Skip To Main Content

Marist University Athletics

2018-19 Men's Basketball Cumulative Statistics - Marist University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (12-19, 7-11)

Overall Team Statistics
Statistic Marist Opponents
Scoring
Total Points 2086 2147
Points Per Game 67.3 69.3
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 739-1647 728-1637
FG: Percentage .449 .445
FG: Per Game 23.8 23.5
3PT: Made-Attempted 245-675 278-782
3PT: Percentage .363 .355
3PT: Per Game 7.9 9.0
FT: Made-Attempted 363-530 413-588
FT: Percentage .685 .702
FT: Per Game 11.7 13.3
Rebounding
Total 967 1015
Per Game 31.2 32.7
Margin -1.5 --
Assists
Total 377 409
Per Game 12.2 13.2
Turnovers
Total 387 395
Per Game 12.5 12.7
Margin 0.3 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.1 13.4
Steals
Total 172 175
Per Game 5.5 5.6
Blocks
Total 53 99
Per Game 1.7 3.2
Attendance
Total 14213 30352
Per Game 11-1,292 17-1,785

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Parker, Brian 31 31 883 28.5 172 352 .489 13 40 .325 105 174 .603 462 14.9 18 101 119 3.8 59 108 99 18 2
30 Funk, Ryan 30 2 833 27.8 108 261 .414 79 200 .395 55 60 .917 350 11.7 7 81 88 2.9 50 12 19 15 5
04 Lamb, Isaiah 31 30 759 24.5 80 190 .421 35 96 .365 38 61 .623 233 7.5 41 104 145 4.7 66 24 27 25 6
34 Knudsen, David 31 31 629 20.3 81 187 .433 48 122 .393 17 19 .895 227 7.3 14 65 79 2.5 41 30 21 19 3
14 Dozic, Aleksandar 31 1 518 16.7 82 178 .461 26 76 .342 26 31 .839 216 7.0 26 83 109 3.5 66 59 46 16 15
00 Hines, Darius 31 29 834 26.9 72 176 .409 22 63 .349 42 51 .824 208 6.7 4 47 51 1.6 57 55 47 25 3
22 Williams, Austin 31 1 508 16.4 55 105 .524 2 5 .400 26 53 .491 138 4.5 21 54 75 2.4 69 35 47 22 4
13 Herasme, Matt 31 0 543 17.5 29 76 .382 7 39 .179 30 41 .732 95 3.1 22 68 90 2.9 47 14 17 18 1
11 Sjoberg, Tobias 31 30 448 14.5 31 61 .508 0 0 .000 16 25 .640 78 2.5 43 49 92 3.0 70 26 24 10 8
21 Nedrow, Luke 29 0 266 9.2 26 56 .464 13 32 .406 6 12 .500 71 2.4 14 28 42 1.4 57 14 21 3 6
10 Carmello, Ryan 10 0 17 1.7 3 3 1.000 0 0 .000 2 3 .667 8 0.8 0 1 1 0.1 1 0 2 0 0
25 Lee, Tucker 7 0 9 1.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
32 Servetas, Michael 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 43 75 2.4 0 0 16 0 0  
Total 31 6250 201.6 739 1647 .449 245 675 .363 363 530 .685 2086 67.29 242 725 967 31.2 583 377 387 172 53
Opponents 31 6250 201.6 728 1637 .445 278 782 .355 413 588 .702 2147 69.26 263 752 1015 32.7 541 409 395 175 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Parker, Brian 18 18 526 29.2 102 207 .493 8 23 .348 52 86 .605 264 14.7 10 54 64 3.6 33 59 3.3 54 9 2
30 Funk, Ryan 17 1 479 28.2 71 148 .480 52 115 .452 30 34 .882 224 13.2 4 48 52 3.1 29 6 0.4 11 10 2
34 Knudsen, David 18 18 358 19.9 47 103 .456 23 64 .359 15 15 1.000 132 7.3 11 41 52 2.9 23 21 1.2 11 10 2
04 Lamb, Isaiah 18 17 422 23.4 43 106 .406 20 58 .345 23 36 .639 129 7.2 23 54 77 4.3 36 11 0.6 15 11 4
14 Dozic, Aleksandar 18 0 306 17.0 50 113 .442 13 47 .277 18 22 .818 131 7.3 13 46 59 3.3 42 39 2.2 23 9 8
00 Hines, Darius 18 17 473 26.3 38 99 .384 14 43 .326 31 38 .816 121 6.7 4 26 30 1.7 35 31 1.7 31 14 2
22 Williams, Austin 18 1 305 16.9 31 58 .534 2 3 .667 18 29 .621 82 4.6 12 31 43 2.4 40 18 1.0 29 9 1
13 Herasme, Matt 18 0 331 18.4 18 48 .375 5 24 .208 19 27 .704 60 3.3 17 37 54 3.0 31 6 0.3 5 12 0
11 Sjoberg, Tobias 18 18 290 16.1 16 35 .457 0 0 .000 12 19 .632 44 2.4 28 31 59 3.3 41 16 0.9 14 6 7
21 Nedrow, Luke 16 0 126 7.9 13 33 .394 6 18 .333 6 9 .667 38 2.4 7 10 17 1.1 38 5 0.3 9 3 3
10 Carmello, Ryan 5 0 5 1.0 1 1 1.000 0 0 .000 1 1 1.000 3 0.6 0 0 0 0.0 1 0 0.0 2 0 0
25 Lee, Tucker 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Servetas, Michael 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 30 46 2.6 0 0 0.0 11 0 0  
Total 18 3625 201.4 430 951 .452 143 395 .362 225 316 .712 1228 68.22 145 408 553 30.7 349 212 11.8 215 93 31
Opponents 18 3625 201.4 417 942 .443 157 444 .354 258 368 .701 1249 69.39 163 419 582 32.3 314 235 13.1 221 98 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Parker, Brian 31 31 883 172 352 .489 13 40 .325 105 174 .603 462 14.9
30 Funk, Ryan 30 2 833 108 261 .414 79 200 .395 55 60 .917 350 11.7
34 Knudsen, David 31 31 629 81 187 .433 48 122 .393 17 19 .895 227 7.3
04 Lamb, Isaiah 31 30 759 80 190 .421 35 96 .365 38 61 .623 233 7.5
14 Dozic, Aleksandar 31 1 518 82 178 .461 26 76 .342 26 31 .839 216 7.0
00 Hines, Darius 31 29 834 72 176 .409 22 63 .349 42 51 .824 208 6.7
22 Williams, Austin 31 1 508 55 105 .524 2 5 .400 26 53 .491 138 4.5
13 Herasme, Matt 31 0 543 29 76 .382 7 39 .179 30 41 .732 95 3.1
11 Sjoberg, Tobias 31 30 448 31 61 .508 0 0 .000 16 25 .640 78 2.5
21 Nedrow, Luke 29 0 266 26 56 .464 13 32 .406 6 12 .500 71 2.4
10 Carmello, Ryan 10 0 17 3 3 1.000 0 0 .000 2 3 .667 8 0.8
25 Lee, Tucker 7 0 9 0 2 .000 0 2 .000 0 0 .000 0 0.0
32 Servetas, Michael 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6250 739 1647 .449 245 675 .363 363 530 .685 2086 67.29
Opponents 31 6250 728 1637 .445 278 782 .355 413 588 .702 2147 69.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Parker, Brian 31 28.5 .489 .325 .603 0.6 3.3 3.8 3.5 0.6 0.1 14.9
30 Funk, Ryan 30 27.8 .414 .395 .917 0.2 2.7 2.9 0.4 0.5 0.2 11.7
34 Knudsen, David 31 20.3 .433 .393 .895 0.5 2.1 2.5 1.0 0.6 0.1 7.3
04 Lamb, Isaiah 31 24.5 .421 .365 .623 1.3 3.4 4.7 0.8 0.8 0.2 7.5
14 Dozic, Aleksandar 31 16.7 .461 .342 .839 0.8 2.7 3.5 1.9 0.5 0.5 7.0
00 Hines, Darius 31 26.9 .409 .349 .824 0.1 1.5 1.6 1.8 0.8 0.1 6.7
22 Williams, Austin 31 16.4 .524 .400 .491 0.7 1.7 2.4 1.1 0.7 0.1 4.5
13 Herasme, Matt 31 17.5 .382 .179 .732 0.7 2.2 2.9 0.5 0.6 0.0 3.1
11 Sjoberg, Tobias 31 14.5 .508 .000 .640 1.4 1.6 3.0 0.8 0.3 0.3 2.5
21 Nedrow, Luke 29 9.2 .464 .406 .500 0.5 1.0 1.4 0.5 0.1 0.2 2.4
10 Carmello, Ryan 10 1.7 1.000 .000 .667 0.0 0.1 0.1 0.0 0.0 0.0 0.8
25 Lee, Tucker 7 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.1 0.0 0.0
32 Servetas, Michael 3 1.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 31 201.6 .449 .363 .685 7.8 23.4 31.2 12.2 5.5 1.7 67.29
Opponents 31 201.6 .445 .355 .702 8.5 24.3 32.7 13.2 5.6 3.2 69.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at ARMY 11/06/18 69-73 L 27-52 .519 3-15 .200 12-24 .500 9 27 36 36.0 23 8 12 0 4 69 69.0
vs Columbia 11/10/18 82-76 W 29-57 .509 12-28 .429 12-22 .545 13 26 39 37.5 24 13 16 2 4 82 75.5
at Lehigh 11/13/18 72-78 L 23-55 .418 15-29 .517 11-14 .786 4 26 30 35.0 14 19 12 0 7 72 74.3
at SFA 11/20/18 60-64 L 19-40 .475 12-23 .522 10-14 .714 2 20 22 31.8 23 15 17 0 6 60 70.8
at Buffalo 11/24/18 49-76 L 19-55 .345 4-18 .222 7-8 .875 10 22 32 31.8 16 11 16 1 6 49 66.4
vs Dartmouth 11/29/18 76-58 W 27-51 .529 8-18 .444 14-15 .933 4 28 32 31.8 13 15 11 4 3 76 68.0
vs LIU Brooklyn 11/30/18 70-53 W 27-57 .474 6-23 .261 10-17 .588 10 28 38 32.7 19 16 14 3 10 70 68.3
at Stetson 12/08/18 79-75 W 28-55 .509 9-20 .450 14-20 .700 7 25 32 32.6 17 17 11 2 9 79 69.6
at Colgate 12/15/18 66-82 L 23-60 .383 7-28 .250 13-22 .591 9 19 28 32.1 27 12 11 0 9 66 69.2
at New Hampshire 12/19/18 58-49 W 23-48 .479 6-16 .375 6-20 .300 5 32 37 32.6 10 10 10 1 3 58 68.1
vs Brown 12/22/18 53-78 L 18-56 .321 3-19 .158 14-20 .700 11 21 32 32.5 15 11 16 2 3 53 66.7
at Hartford 12/29/18 56-65 L 22-54 .407 9-24 .375 3-4 .750 6 23 29 32.3 14 9 16 6 10 56 65.8
vs Canisius 01/03/19 72-75 L 23-50 .460 11-27 .407 15-22 .682 7 22 29 32.0 22 9 13 2 3 72 66.3
vs Manhattan 01/08/19 78-63 W 23-41 .561 8-15 .533 24-31 .774 6 22 28 31.7 26 11 14 1 8 78 67.1
vs Siena 01/11/19 66-71 L 25-57 .439 5-22 .227 11-17 .647 9 24 33 31.8 17 11 9 0 3 66 67.1
at Saint Peter's 01/13/19 63-72 L 22-49 .449 5-21 .238 14-23 .609 4 16 20 31.1 25 11 9 1 10 63 66.8
at Iona College 01/18/19 77-90 L 25-58 .431 14-32 .438 13-16 .813 10 20 30 31.0 24 15 14 2 2 77 67.4
at Manhattan 01/21/19 62-46 W 18-42 .429 6-17 .353 20-28 .714 7 27 34 31.2 20 10 13 5 5 62 67.1
vs Quinnipiac 01/25/19 78-92 L 30-56 .536 11-26 .423 7-14 .500 6 22 28 31.0 24 10 8 1 3 78 67.7
at Rider 01/27/19 85-86 L 29-58 .500 15-27 .556 12-16 .750 7 26 33 31.1 24 15 14 4 5 85 68.6
vs Iona 01/31/19 78-74 W 25-58 .431 11-24 .458 17-22 .773 12 23 35 31.3 20 14 16 5 6 78 69.0
vs Fairfield 02/02/19 52-57 L 21-51 .412 4-18 .222 6-11 .545 6 24 30 31.2 21 7 15 1 10 52 68.2
at Canisius 02/04/19 78-71 W (OT) 27-56 .482 8-24 .333 16-18 .889 8 23 31 31.2 16 17 11 2 4 78 68.7
vs Niagara 02/08/19 79-58 W 31-54 .574 14-26 .538 3-4 .750 4 24 28 31.1 10 21 7 2 3 79 69.1
at Quinnipiac 02/15/19 63-61 W 24-55 .436 7-26 .269 8-11 .727 7 20 27 30.9 16 13 6 1 5 63 68.8
at Monmouth 02/17/19 75-67 W 26-51 .510 10-23 .435 13-19 .684 7 30 37 31.2 16 12 12 2 2 75 69.1
vs Saint Peter's 02/22/19 59-65 L 20-51 .392 6-21 .286 13-18 .722 13 14 27 31.0 17 7 10 0 4 59 68.7
at Siena 02/24/19 55-67 L 21-58 .362 2-17 .118 11-16 .688 11 21 32 31.0 12 10 9 0 8 55 68.2
at Fairfield 03/01/19 44-59 L 17-49 .347 1-9 .111 9-13 .692 10 23 33 31.1 14 6 17 0 5 44 67.4
vs Rider 03/03/19 64-75 L 23-57 .404 5-20 .250 13-17 .765 11 27 38 31.3 25 13 18 2 7 64 67.3
vs Saint Peter's 03/07/19 68-71 L (OT) 24-56 .429 8-19 .421 12-14 .857 7 20 27 31.2 19 9 10 1 5 68 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
ARMY 11/06/18 73-69 W 22-51 .431 9-30 .300 20-29 .690 6 22 28 28.0 22 14 6 1 5 73 73.0
Columbia 11/10/18 76-82 L 26-56 .464 7-23 .304 17-24 .708 10 22 32 30.0 23 16 14 3 9 76 74.5
Lehigh 11/13/18 78-72 W 29-60 .483 13-27 .481 7-10 .700 8 28 36 32.0 14 16 13 0 4 78 75.7
SFA 11/20/18 64-60 W 23-54 .426 6-19 .316 12-20 .600 11 21 32 32.0 20 14 16 3 6 64 72.8
Buffalo 11/24/18 76-49 W 27-53 .509 16-32 .500 6-10 .600 7 26 33 32.2 13 20 14 7 6 76 73.4
Dartmouth 11/29/18 58-76 L 20-53 .377 9-24 .375 9-12 .750 5 20 25 31.0 16 11 12 1 2 58 70.8
LIU Brooklyn 11/30/18 53-70 L 17-53 .321 8-30 .267 11-16 .688 12 24 36 31.7 19 7 17 3 8 53 68.3
Stetson 12/08/18 75-79 L 25-53 .472 11-29 .379 14-18 .778 6 25 31 31.6 20 18 15 2 6 75 69.1
Colgate 12/15/18 82-66 W 26-52 .500 6-21 .286 24-30 .800 12 34 46 33.2 19 13 16 3 4 82 70.6
New Hampshire 12/19/18 49-58 L 19-54 .352 10-33 .303 1-5 .200 5 28 33 33.2 17 12 9 0 3 49 68.4
Brown 12/22/18 78-53 W 30-57 .526 9-26 .346 9-12 .750 6 32 38 33.6 21 15 14 4 9 78 69.3
Hartford 12/29/18 65-56 W 23-52 .442 11-25 .440 8-12 .667 8 25 33 33.6 7 9 14 7 11 65 68.9
Canisius 01/03/19 75-72 W 25-61 .410 10-32 .313 15-25 .600 16 23 39 34.0 23 18 12 2 6 75 69.4
Manhattan 01/08/19 63-78 L 19-48 .396 8-25 .320 17-28 .607 12 17 29 33.6 28 9 18 0 6 63 68.9
Siena 01/11/19 71-66 W 23-48 .479 10-22 .455 15-17 .882 2 26 28 33.3 16 15 11 1 4 71 69.1
Saint Peter's 01/13/19 72-63 W 18-45 .400 6-22 .273 30-39 .769 12 28 40 33.7 19 8 15 3 3 72 69.3
Iona College 01/18/19 90-77 W 27-56 .482 12-31 .387 24-26 .923 10 24 34 33.7 18 14 9 3 4 90 70.5
Manhattan 01/21/19 46-62 L 15-44 .341 3-12 .250 13-22 .591 7 20 27 33.3 26 8 15 2 5 46 69.1
Quinnipiac 01/25/19 92-78 W 30-55 .545 15-32 .469 17-26 .654 7 24 31 33.2 17 17 8 0 3 92 70.3
Rider 01/27/19 86-85 W 29-56 .518 11-25 .440 17-31 .548 10 24 34 33.3 17 18 9 7 11 86 71.1
Iona 01/31/19 74-78 L 24-59 .407 11-29 .379 15-18 .833 12 23 35 33.3 16 12 14 6 5 74 71.2
Fairfield 02/02/19 57-52 W 20-44 .455 5-18 .278 12-20 .600 5 26 31 33.2 14 9 19 4 6 57 70.6
Canisius 02/04/19 71-78 L (OT) 25-59 .424 6-26 .231 15-16 .938 11 21 32 33.2 17 14 13 1 6 71 70.6
Niagara 02/08/19 58-79 L 22-50 .440 7-18 .389 7-10 .700 6 19 25 32.8 9 7 11 2 2 58 70.1
Quinnipiac 02/15/19 61-63 L 20-53 .377 11-33 .333 10-11 .909 9 24 33 32.8 15 15 10 3 2 61 69.7
Monmouth 02/17/19 67-75 L 25-68 .368 8-27 .296 9-15 .600 16 22 38 33.0 19 16 4 2 10 67 69.6
Saint Peter's 02/22/19 65-59 W 23-44 .523 6-19 .316 13-18 .722 8 20 28 32.9 18 8 13 7 4 65 69.4
Siena 02/24/19 67-55 W 25-50 .500 9-28 .321 8-10 .800 6 26 32 32.8 12 17 13 7 2 67 69.4
Fairfield 03/01/19 59-44 W 25-51 .490 7-19 .368 2-5 .400 6 25 31 32.8 14 17 14 4 10 59 69.0
Rider 03/03/19 75-64 W 22-51 .431 12-26 .462 19-31 .613 8 27 35 32.8 16 13 13 3 9 75 69.2
Saint Peter's 03/07/19 71-68 W (OT) 24-47 .511 6-19 .316 17-22 .773 4 26 30 32.7 16 9 14 8 4 71 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
ARMY 11/06/18 69-73 -4 27-52/22-51 .519/.431 3-15/9-30 .200/.300 12-24/20-29 .500-.690 36/28 8 8/14 12/6 0/1 4/5 23/22
Columbia 11/10/18 82-76 6 29-57/26-56 .509/.464 12-28/7-23 .429/.304 12-22/17-24 .545-.708 39/32 7 13/16 16/14 2/3 4/9 24/23
Lehigh 11/13/18 72-78 -6 23-55/29-60 .418/.483 15-29/13-27 .517/.481 11-14/7-10 .786-.700 30/36 -6 19/16 12/13 0/0 7/4 14/14
SFA 11/20/18 60-64 -4 19-40/23-54 .475/.426 12-23/6-19 .522/.316 10-14/12-20 .714-.600 22/32 -10 15/14 17/16 0/3 6/6 23/20
Buffalo 11/24/18 49-76 -27 19-55/27-53 .345/.509 4-18/16-32 .222/.500 7-8/6-10 .875-.600 32/33 -1 11/20 16/14 1/7 6/6 16/13
Dartmouth 11/29/18 76-58 18 27-51/20-53 .529/.377 8-18/9-24 .444/.375 14-15/9-12 .933-.750 32/25 7 15/11 11/12 4/1 3/2 13/16
LIU Brooklyn 11/30/18 70-53 17 27-57/17-53 .474/.321 6-23/8-30 .261/.267 10-17/11-16 .588-.688 38/36 2 16/7 14/17 3/3 10/8 19/19
Stetson 12/08/18 79-75 4 28-55/25-53 .509/.472 9-20/11-29 .450/.379 14-20/14-18 .700-.778 32/31 1 17/18 11/15 2/2 9/6 17/20
Colgate 12/15/18 66-82 -16 23-60/26-52 .383/.500 7-28/6-21 .250/.286 13-22/24-30 .591-.800 28/46 -18 12/13 11/16 0/3 9/4 27/19
New Hampshire 12/19/18 58-49 9 23-48/19-54 .479/.352 6-16/10-33 .375/.303 6-20/1-5 .300-.200 37/33 4 10/12 10/9 1/0 3/3 10/17
Brown 12/22/18 53-78 -25 18-56/30-57 .321/.526 3-19/9-26 .158/.346 14-20/9-12 .700-.750 32/38 -6 11/15 16/14 2/4 3/9 15/21
Hartford 12/29/18 56-65 -9 22-54/23-52 .407/.442 9-24/11-25 .375/.440 3-4/8-12 .750-.667 29/33 -4 9/9 16/14 6/7 10/11 14/7
Canisius 01/03/19 72-75 -3 23-50/25-61 .460/.410 11-27/10-32 .407/.313 15-22/15-25 .682-.600 29/39 -10 9/18 13/12 2/2 3/6 22/23
Manhattan 01/08/19 78-63 15 23-41/19-48 .561/.396 8-15/8-25 .533/.320 24-31/17-28 .774-.607 28/29 -1 11/9 14/18 1/0 8/6 26/28
Siena 01/11/19 66-71 -5 25-57/23-48 .439/.479 5-22/10-22 .227/.455 11-17/15-17 .647-.882 33/28 5 11/15 9/11 0/1 3/4 17/16
Saint Peter's 01/13/19 63-72 -9 22-49/18-45 .449/.400 5-21/6-22 .238/.273 14-23/30-39 .609-.769 20/40 -20 11/8 9/15 1/3 10/3 25/19
Iona College 01/18/19 77-90 -13 25-58/27-56 .431/.482 14-32/12-31 .438/.387 13-16/24-26 .813-.923 30/34 -4 15/14 14/9 2/3 2/4 24/18
Manhattan 01/21/19 62-46 16 18-42/15-44 .429/.341 6-17/3-12 .353/.250 20-28/13-22 .714-.591 34/27 7 10/8 13/15 5/2 5/5 20/26
Quinnipiac 01/25/19 78-92 -14 30-56/30-55 .536/.545 11-26/15-32 .423/.469 7-14/17-26 .500-.654 28/31 -3 10/17 8/8 1/0 3/3 24/17
Rider 01/27/19 85-86 -1 29-58/29-56 .500/.518 15-27/11-25 .556/.440 12-16/17-31 .750-.548 33/34 -1 15/18 14/9 4/7 5/11 24/17
Iona 01/31/19 78-74 4 25-58/24-59 .431/.407 11-24/11-29 .458/.379 17-22/15-18 .773-.833 35/35 0 14/12 16/14 5/6 6/5 20/16
Fairfield 02/02/19 52-57 -5 21-51/20-44 .412/.455 4-18/5-18 .222/.278 6-11/12-20 .545-.600 30/31 -1 7/9 15/19 1/4 10/6 21/14
Canisius 02/04/19 78-71 7 27-56/25-59 .482/.424 8-24/6-26 .333/.231 16-18/15-16 .889-.938 31/32 -1 17/14 11/13 2/1 4/6 16/17
Niagara 02/08/19 79-58 21 31-54/22-50 .574/.440 14-26/7-18 .538/.389 3-4/7-10 .750-.700 28/25 3 21/7 7/11 2/2 3/2 10/9
Quinnipiac 02/15/19 63-61 2 24-55/20-53 .436/.377 7-26/11-33 .269/.333 8-11/10-11 .727-.909 27/33 -6 13/15 6/10 1/3 5/2 16/15
Monmouth 02/17/19 75-67 8 26-51/25-68 .510/.368 10-23/8-27 .435/.296 13-19/9-15 .684-.600 37/38 -1 12/16 12/4 2/2 2/10 16/19
Saint Peter's 02/22/19 59-65 -6 20-51/23-44 .392/.523 6-21/6-19 .286/.316 13-18/13-18 .722-.722 27/28 -1 7/8 10/13 0/7 4/4 17/18
Siena 02/24/19 55-67 -12 21-58/25-50 .362/.500 2-17/9-28 .118/.321 11-16/8-10 .688-.800 32/32 0 10/17 9/13 0/7 8/2 12/12
Fairfield 03/01/19 44-59 -15 17-49/25-51 .347/.490 1-9/7-19 .111/.368 9-13/2-5 .692-.400 33/31 2 6/17 17/14 0/4 5/10 14/14
Rider 03/03/19 64-75 -11 23-57/22-51 .404/.431 5-20/12-26 .250/.462 13-17/19-31 .765-.613 38/35 3 13/13 18/13 2/3 7/9 25/16
Saint Peter's 03/07/19 68-71 -3 24-56/24-47 .429/.511 8-19/6-19 .421/.316 12-14/17-22 .857-.773 27/30 -3 9/9 10/14 1/8 5/4 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Rider (01/27/19)
FIELD GOALS MADE 31 Niagara (02/08/19)
FIELD GOAL ATTEMPTS 60 Colgate (12/15/18)
3 PT FIELD GOALS MADE 15 Lehigh (11/13/18); Rider (01/27/19)
3 PT FG ATTEMPTS 32 Iona College (01/18/19)
FREE THROWS MADE 24 Manhattan (01/08/19)
FREE THROW ATTEMPTS 31 Manhattan (01/08/19)
REBOUNDS 39 Columbia (11/10/18)
ASSISTS 21 Niagara (02/08/19)
STEALS 10 LIU Brooklyn (11/30/18); Fairfield (02/02/19); Hartford (12/29/18); Saint Peter's (01/13/19)
BLOCKED SHOTS 6 Hartford (12/29/18)
TURNOVERS 18 Rider (03/03/19)
FOULS 27 Colgate (12/15/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Funk, Ryan Rider (01/27/19)
FIELD GOALS MADE 10 Funk, Ryan Rider (01/27/19)
FIELD GOAL ATTEMPTS 16 Parker, Brian ARMY (11/06/18)
3 PT FIELD GOALS MADE 7 Funk, Ryan Niagara (02/08/19); Iona College (01/18/19); Rider (01/27/19)
3 PT FG ATTEMPTS 13 Funk, Ryan Iona College (01/18/19)
FREE THROWS MADE 7 Parker, Brian; Knudsen, David; Hines, Darius Columbia (11/10/18); Manhattan (01/08/19); ARMY (11/06/18); Saint Peter's (01/13/19); Manhattan (01/21/19)
FREE THROW ATTEMPTS 14 Parker, Brian ARMY (11/06/18)
REBOUNDS 10 Parker, Brian; Lamb, Isaiah ARMY (11/06/18); Fairfield (03/01/19)
ASSISTS 7 Dozic, Aleksandar Niagara (02/08/19)
STEALS 4 Parker, Brian Siena (02/24/19)
BLOCKED SHOTS 3 Dozic, Aleksandar; Sjoberg, Tobias Dartmouth (11/29/18); Iona (01/31/19); Manhattan (01/21/19)
TURNOVERS 7 Parker, Brian Columbia (11/10/18)
FOULS 6 Dozic, Aleksandar Rider (03/03/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Parker, Brian 31 462 14.9
#30 Funk, Ryan 30 350 11.7
#04 Lamb, Isaiah 31 233 7.5
#34 Knudsen, David 31 227 7.3
#14 Dozic, Aleksandar 31 216 7.0
#00 Hines, Darius 31 208 6.7
#22 Williams, Austin 31 138 4.5
#13 Herasme, Matt 31 95 3.1
#11 Sjoberg, Tobias 31 78 2.5
#21 Nedrow, Luke 29 71 2.4
#10 Carmello, Ryan 10 8 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Parker, Brian 31 172 352 .489 5.5 11.4
#30 Funk, Ryan 30 108 261 .414 3.6 8.7
#14 Dozic, Aleksandar 31 82 178 .461 2.6 5.7
#34 Knudsen, David 31 81 187 .433 2.6 6.0
#04 Lamb, Isaiah 31 80 190 .421 2.6 6.1
#00 Hines, Darius 31 72 176 .409 2.3 5.7
#22 Williams, Austin 31 55 105 .524 1.8 3.4
#11 Sjoberg, Tobias 31 31 61 .508 1.0 2.0
#13 Herasme, Matt 31 29 76 .382 0.9 2.5
#21 Nedrow, Luke 29 26 56 .464 0.9 1.9
#10 Carmello, Ryan 10 3 3 1.000 0.3 0.3
#25 Lee, Tucker 7 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Funk, Ryan 30 79 200 .395 2.6 6.7
#34 Knudsen, David 31 48 122 .393 1.5 3.9
#04 Lamb, Isaiah 31 35 96 .365 1.1 3.1
#14 Dozic, Aleksandar 31 26 76 .342 0.8 2.5
#00 Hines, Darius 31 22 63 .349 0.7 2.0
#21 Nedrow, Luke 29 13 32 .406 0.4 1.1
#02 Parker, Brian 31 13 40 .325 0.4 1.3
#13 Herasme, Matt 31 7 39 .179 0.2 1.3
#22 Williams, Austin 31 2 5 .400 0.1 0.2
#25 Lee, Tucker 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Parker, Brian 31 105 174 .603 3.4 5.6
#30 Funk, Ryan 30 55 60 .917 1.8 2.0
#00 Hines, Darius 31 42 51 .824 1.4 1.6
#04 Lamb, Isaiah 31 38 61 .623 1.2 2.0
#13 Herasme, Matt 31 30 41 .732 1.0 1.3
#14 Dozic, Aleksandar 31 26 31 .839 0.8 1.0
#22 Williams, Austin 31 26 53 .491 0.8 1.7
#34 Knudsen, David 31 17 19 .895 0.5 0.6
#11 Sjoberg, Tobias 31 16 25 .640 0.5 0.8
#21 Nedrow, Luke 29 6 12 .500 0.2 0.4
#10 Carmello, Ryan 10 2 3 .667 0.2 0.3

Rebounds

Category Leaders - Rebounds
