Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2019 Men's Lacrosse Cumulative Statistics

Team (10-7, 6-1)

Overall Team Statistics
Statistic Marist Opponents
Scoring
Goals 159 183
Assists 87 103
Shots 590 655
Shot Percentage .269 .279
Shots On Goal 348 379
Shots On Goal Percentage .59 .579
Shots Per Game 34.7 38.5
Goal Breakdown
Man-up 16 17
Man-down 0 1
Unassisted 72 80
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-65 17-53
Power Plays: Percentage .246 .321
Miscellaneous
Ground Balls 506 481
Turnovers 298 256
Caused Turnovers 113 147
Faceoffs: W-L 252-151 151-252
Faceoffs: Percentage .625 .375
Clears 248-313 303-335
Clear Percentage .792 .904
Penalties 55 72
Penalty Minutes 41:00 59:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
46 Weinman, Jake Weinman, Jake 17-17 33 8 41 127 .260 67 .528 1 2 0 17 17 1 0-0 .000 5-03:00
42 Pirreca, Jojo Pirreca, Jojo 17-17 27 8 35 76 .355 52 .684 2 1 0 17 14 5 0-0 .000 3-02:00
6 Tierney, Joe Tierney, Joe 17-8 19 12 31 55 .345 38 .691 0 3 0 14 25 1 0-0 .000 3-02:00
10 Embury, Jamison Embury, Jamison 13-10 18 13 31 41 .439 26 .634 0 0 0 10 14 1 0-0 .000 3-02:30
13 Lyons, James Lyons, James 17-2 13 14 27 52 .250 36 .692 1 1 0 29 31 1 0-0 .000 4-03:00
32 Embury, Hunter Embury, Hunter 16-1 9 8 17 29 .310 17 .586 1 3 0 9 13 1 0-0 .000 2-01:30
15 Schlappich, Chris Schlappich, Chris 17-0 11 5 16 44 .250 26 .591 1 0 0 4 13 1 0-0 .000 1-00:30
37 Smith, Michael Smith, Michael 17-0 7 8 15 47 .149 29 .617 1 0 0 1 11 0 0-0 .000 0-00:00
14 Gagne, Evan Gagne, Evan 17-1 5 2 7 30 .167 15 .500 0 0 0 3 14 1 0-0 .000 0-00:00
40 Musso, Vito Musso, Vito 8-0 6 0 6 11 .545 6 .545 0 4 0 1 1 1 0-0 .000 0-00:00
3 Intermesoli, Jason Intermesoli, Jason 9-0 2 2 4 7 .286 6 .857 0 0 0 6 3 0 0-0 .000 0-00:00
34 Selts, Matthew Selts, Matthew 17-15 2 2 4 15 .133 7 .467 0 0 0 39 19 10 0-0 .000 2-01:30
2 Nesmith, Avery Nesmith, Avery 4-0 2 0 2 6 .333 4 .667 1 2 0 0 0 0 0-0 .000 0-00:00
44 Ammirato, Tyler Ammirato, Tyler 16-0 1 1 2 3 .333 3 1.000 0 0 0 22 9 11 0-0 .000 3-02:30
23 Dedvukaj, Mike Dedvukaj, Mike 4-0 0 2 2 5 .000 1 .200 0 0 0 0 1 0 0-0 .000 0-00:00  
8 Moyett, David Moyett, David 11-0 0 2 2 3 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
17 Evans, Andrew Evans, Andrew 3-0 1 0 1 1 1.000 1 1.000 1 0 0 5 1 0 5-11 .455 0-00:00
25 May, Edward May, Edward 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
9 Smith, Peyton Smith, Peyton 17-15 1 0 1 4 .250 2 .500 0 0 0 115 11 4 247-392 .630 3-03:00
12 Viola, Alex Viola, Alex 8-1 1 0 1 5 .200 1 .200 1 0 0 1 5 1 0-0 .000 1-01:00
7 Ahlgrim, Sam Ahlgrim, Sam 17-0 0 0 0 1 .000 0 .000 0 0 0 18 4 13 0-0 .000 1-00:30
43 Andrle, Billy Andrle, Billy 17-17 0 0 0 0 .000 0 .000 0 0 0 7 10 6 0-0 .000 7-05:30
45 Bloom, Jacob Bloom, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Brand, Ryan Brand, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
48 Cipriano, Sal Cipriano, Sal 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
21 Colangelo, Wyatt Colangelo, Wyatt 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
16 Constant, Jon Constant, Jon 7-0 0 0 0 4 .000 2 .500 0 0 0 3 2 0 0-0 .000 0-00:00
27 Dizon, Collin Dizon, Collin 5-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Dizon, Kyle Dizon, Kyle 4-0 0 0 0 2 .000 1 .500 0 0 0 0 0 1 0-0 .000 0-00:00
18 Dolan, Jack Dolan, Jack 2-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
24 Filippetti, Anthony Filippetti, Anthony 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
36 MacGregor, Jake MacGregor, Jake 17-17 0 0 0 1 .000 1 1.000 0 0 0 36 15 1 0-0 .000 1-00:30
35 McKendry, Kevin McKendry, Kevin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
26 Rago, Thomas Rago, Thomas 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
30 Roselle, JT Roselle, JT 17-15 0 0 0 4 .000 1 .250 0 0 0 54 5 11 0-0 .000 3-03:00
11 Sarrocco, James Sarrocco, James 17-17 0 0 0 5 .000 0 .000 0 0 0 46 13 22 0-0 .000 6-04:00
22 Sommer, Ralph Sommer, Ralph 17-17 0 0 0 4 .000 2 .500 0 0 0 37 14 16 0-0 .000 4-03:00
1 Viola, Stephen Viola, Stephen 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Wright, Liam Wright, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Zukowski, Jack Zukowski, Jack 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 3 30 1 0-0 .000 2-01:00  
Totals 17 159 87 246 590 .269 348 .590 10 16 0 506 298 113 252-403 .625 55-41:00
Opponents 17 183 103 286 655 .279 379 .579 7 17 1 481 256 147 151-403 .375 72-59:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 MacGregor, Jake MacGregor, Jake 17-16 989:26 175 10.61 191 .522 8 7 630
35 McKendry, Kevin McKendry, Kevin 4-0 30:34 8 15.70 5 .385 0 0 25

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
46 Weinman, Jake Weinman, Jake 7-7 13 5 18 59 .220 33 .559 0 1 0 12 5 1 0-0 .000 2-01:30
42 Pirreca, Jojo Pirreca, Jojo 7-7 11 3 14 35 .314 24 .686 1 1 0 6 7 2 0-0 .000 1-00:30
10 Embury, Jamison Embury, Jamison 5-5 8 6 14 20 .400 12 .600 0 0 0 5 6 0 0-0 .000 1-01:00
6 Tierney, Joe Tierney, Joe 7-2 6 8 14 21 .286 15 .714 0 2 0 5 7 0 0-0 .000 2-01:30
13 Lyons, James Lyons, James 7-0 7 4 11 18 .389 11 .611 0 0 0 7 17 0 0-0 .000 1-01:00
15 Schlappich, Chris Schlappich, Chris 7-0 7 1 8 23 .304 15 .652 1 0 0 0 5 1 0-0 .000 0-00:00
32 Embury, Hunter Embury, Hunter 7-0 5 3 8 18 .278 9 .500 1 2 0 7 5 1 0-0 .000 0-00:00
37 Smith, Michael Smith, Michael 7-0 3 3 6 22 .136 19 .864 1 0 0 1 6 0 0-0 .000 0-00:00
40 Musso, Vito Musso, Vito 5-0 5 0 5 8 .625 5 .625 0 4 0 1 0 1 0-0 .000 0-00:00
14 Gagne, Evan Gagne, Evan 7-0 3 1 4 16 .188 9 .563 0 0 0 0 9 1 0-0 .000 0-00:00
3 Intermesoli, Jason Intermesoli, Jason 4-0 2 1 3 4 .500 3 .750 0 0 0 3 2 0 0-0 .000 0-00:00
2 Nesmith, Avery Nesmith, Avery 3-0 2 0 2 5 .400 4 .800 1 2 0 0 0 0 0-0 .000 0-00:00
23 Dedvukaj, Mike Dedvukaj, Mike 1-0 0 2 2 3 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
17 Evans, Andrew Evans, Andrew 1-0 1 0 1 1 1.000 1 1.000 1 0 0 1 0 0 2-5 .400 0-00:00
8 Moyett, David Moyett, David 6-0 0 1 1 3 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
7 Ahlgrim, Sam Ahlgrim, Sam 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0-0 .000 1-00:30
44 Ammirato, Tyler Ammirato, Tyler 7-0 0 0 0 2 .000 2 1.000 0 0 0 11 3 6 0-0 .000 3-02:30
43 Andrle, Billy Andrle, Billy 7-7 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 3-02:30
45 Bloom, Jacob Bloom, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Brand, Ryan Brand, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Cipriano, Sal Cipriano, Sal 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
21 Colangelo, Wyatt Colangelo, Wyatt 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
16 Constant, Jon Constant, Jon 5-0 0 0 0 3 .000 2 .667 0 0 0 3 2 0 0-0 .000 0-00:00
27 Dizon, Collin Dizon, Collin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Dizon, Kyle Dizon, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
18 Dolan, Jack Dolan, Jack 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
24 Filippetti, Anthony Filippetti, Anthony 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
36 MacGregor, Jake MacGregor, Jake 7-7 0 0 0 0 .000 0 .000 0 0 0 11 5 0 0-0 .000 1-00:30
35 McKendry, Kevin McKendry, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Rago, Thomas Rago, Thomas 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
30 Roselle, JT Roselle, JT 7-7 0 0 0 2 .000 0 .000 0 0 0 21 2 3 0-0 .000 3-03:00
11 Sarrocco, James Sarrocco, James 7-7 0 0 0 0 .000 0 .000 0 0 0 17 5 8 0-0 .000 2-01:30
34 Selts, Matthew Selts, Matthew 7-7 0 0 0 1 .000 0 .000 0 0 0 18 5 5 0-0 .000 0-00:00
9 Smith, Peyton Smith, Peyton 7-7 0 0 0 2 .000 0 .000 0 0 0 47 2 2 98-149 .658 2-02:00
22 Sommer, Ralph Sommer, Ralph 7-7 0 0 0 1 .000 1 1.000 0 0 0 11 3 6 0-0 .000 1-00:30
12 Viola, Alex Viola, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Viola, Stephen Viola, Stephen 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Wright, Liam Wright, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Zukowski, Jack Zukowski, Jack 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 12 1 0-0 .000 0-00:00  
Totals 7 73 38 111 272 .268 168 .618 6 12 0 198 110 47 100-154 .649 24-19:30
Opponents 7 56 30 86 247 .227 134 .543 1 5 0 164 104 52 54-154 .351 34-30:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 MacGregor, Jake MacGregor, Jake 7-7 414:37 54 7.81 77 .588 6 1 242
35 McKendry, Kevin McKendry, Kevin 2-0 05:23 2 22.29 1 .333 0 0 5

Game-By-Game

Marist

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/16/19 at Air Force L 6-12 6 5 11 22 .273 12 .545 0 0 0 20 24 3 11-11 4-03:00
2/19/19 at Army L 4-10 4 3 7 27 .148 14 .519 0 0 0 42 25 9 14-4 1-00:30
2/26/19 at HARTFORD W 14-13 14 7 21 47 .298 21 .447 1 1 0 38 15 2 27-4 4-03:30
3/02/19 at Stony Brook W 10-5 10 2 12 33 .303 21 .636 1 0 0 34 18 7 15-4 2-01:00
3/08/19 at North Carolina L 5-17 5 3 8 27 .185 17 .630 0 1 0 34 25 8 13-12 4-02:00
3/16/19 Monmouth W 10-7 10 7 17 30 .333 20 .667 1 1 0 18 18 5 9-10 3-02:00
3/23/19 at Manhattan W 6-5 6 2 8 35 .171 23 .657 1 0 0 29 14 6 12-3 1-01:00
3/30/19 DETMERCY L 11-12 11 8 19 44 .250 28 .636 0 3 0 30 12 9 15-12 3-02:30
4/02/19 BUCKNELL L 7-10 7 4 11 32 .219 15 .469 0 1 0 27 20 9 11-9 5-03:30
4/06/19 Siena W 13-11 13 7 20 41 .317 23 .561 1 2 0 31 16 8 21-7 4-04:00
4/13/19 at Quinnipiac W 12-8 12 6 18 38 .316 28 .737 1 1 0 18 14 6 11-13 7-05:30
4/16/19 SBU W 11-5 11 4 15 53 .208 30 .566 1 3 0 37 14 11 15-5 2-01:30
4/20/19 at Virginia L 6-22 6 3 9 21 .286 13 .619 0 0 0 30 23 9 14-17 4-03:00
4/26/19 at Canisius W 10-8 10 4 14 31 .323 16 .516 1 2 0 35 22 2 17-4 4-03:00
5/02/19 Canisius W 11-10 11 8 19 31 .355 23 .742 1 0 0 32 15 10 13-12 4-03:30
5/04/19 Quinnipiac W 15-14 15 9 24 43 .349 26 .605 1 1 0 23 9 6 16-16 1-00:30
5/08/19 UMBC L 8-14 8 5 13 35 .229 18 .514 0 0 0 28 14 3 18-8 2-01:00
Marist 159-183 159 87 246 590 .269 348 .590 10 16 0 506 298 113 252-151 55-41:00
Opponents 183-159 183 103 286 655 .279 379 .579 7 17 1 481 256 147 151-252 72-59:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/19 at Air Force 6-12 60:00 12 12.00 9 .429 0 1 43
2/19/19 at Army 4-10 60:00 10 10.00 16 .615 0 1 46
2/26/19 at HARTFORD 14-13 60:00 13 13.00 8 .381 1 0 32
3/02/19 at Stony Brook 10-5 60:00 5 5.00 12 .706 1 0 28
3/08/19 at North Carolina 5-17 60:00 17 17.00 15 .469 0 1 53
3/16/19 Monmouth 10-7 60:00 7 7.00 16 .696 1 0 44
3/23/19 at Manhattan 6-5 60:00 5 5.00 8 .615 1 0 31
3/30/19 DETMERCY 11-12 60:00 12 12.00 7 .368 0 1 33
4/02/19 BUCKNELL 7-10 60:00 10 10.00 18 .643 0 1 48
4/06/19 Siena 13-11 60:00 11 11.00 12 .522 1 0 34
4/13/19 at Quinnipiac 12-8 60:00 8 8.00 17 .680 1 0 53
4/16/19 SBU 11-5 60:00 5 5.00 9 .643 1 0 23
4/20/19 at Virginia 6-22 60:00 22 22.00 10 .313 0 1 50
4/26/19 at Canisius 10-8 60:00 8 8.00 9 .529 1 0 29
5/02/19 Canisius 11-10 60:00 10 10.00 7 .412 1 0 31
5/04/19 Quinnipiac 15-14 60:00 14 14.00 12 .462 1 0 37
5/08/19 UMBC 8-14 60:00 14 14.00 11 .440 0 1 40
Marist 159-183 1020:00 183 10.76 196 .517 10 7 655
Opponents 183-159 1020:00 159 9.35 189 .543 7 10 590

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/16/19 Air Force W 12-6 12 7 19 43 .279 21 .488 1 0 1 25 19 6 11-11 6-05:30
2/19/19 Army W 10-4 10 5 15 46 .217 26 .565 1 0 0 42 19 14 4-14 7-05:30
2/26/19 HARTFORD L 13-14 13 11 24 32 .406 21 .656 0 3 0 25 11 11 4-27 5-03:30
3/02/19 Stony Brook L 5-10 5 3 8 28 .179 17 .607 0 0 0 21 13 7 4-15 5-04:00
3/08/19 North Carolina W 17-5 17 11 28 53 .321 32 .604 1 2 0 38 16 16 12-13 4-04:00
3/16/19 at Monmouth L 7-10 7 2 9 44 .159 23 .523 0 0 0 24 10 8 10-9 5-03:30
3/23/19 Manhattan L 5-6 5 2 7 31 .161 13 .419 0 0 0 20 15 6 3-12 3-02:30
3/30/19 at DETMERCY W 12-11 12 9 21 33 .364 19 .576 1 1 0 23 19 5 12-15 7-05:30
4/02/19 at BUCKNELL W 10-7 10 3 13 48 .208 28 .583 1 2 0 31 14 9 9-11 5-03:30
4/06/19 at Siena L 11-13 11 6 17 34 .324 23 .676 0 2 0 26 16 11 7-21 5-04:30
4/13/19 Quinnipiac L 8-12 8 5 13 53 .151 25 .472 0 1 0 24 10 7 13-11 5-07:00
4/16/19 at SBU L 5-11 5 3 8 23 .217 14 .609 0 1 0 22 19 5 5-15 5-03:30
4/20/19 Virginia W 22-6 22 16 38 50 .440 32 .640 1 3 0 58 17 15 17-14 2-01:00
4/26/19 Canisius L 8-10 8 3 11 29 .276 17 .586 0 0 0 25 15 10 4-17 4-03:30
5/02/19 at Canisius L 10-11 10 5 15 31 .323 17 .548 0 1 0 21 19 6 12-13 0-00:00
5/04/19 at Quinnipiac L 14-15 14 7 21 37 .378 26 .703 0 1 0 33 14 6 16-16 3-01:30
5/08/19 at UMBC W 14-8 14 5 19 40 .350 25 .625 1 0 0 23 10 5 8-18 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/19 Air Force 12-6 60:00 6 6.00 6 .500 1 0 22
2/19/19 Army 10-4 60:00 4 4.00 10 .714 1 0 27
2/26/19 HARTFORD 13-14 60:00 14 14.00 7 .333 0 1 47
3/02/19 Stony Brook 5-10 60:00 10 10.00 11 .524 0 1 33
3/08/19 North Carolina 17-5 60:00 5 5.00 12 .706 1 0 27
3/16/19 at Monmouth 7-10 60:00 10 10.00 10 .500 0 1 30
3/23/19 Manhattan 5-6 60:00 6 6.00 17 .739 0 1 35
3/30/19 at DETMERCY 12-11 60:00 11 11.00 17 .607 1 0 44
4/02/19 at BUCKNELL 10-7 60:00 7 7.00 8 .533 1 0 32
4/06/19 at Siena 11-13 60:00 13 13.00 10 .435 0 1 41
4/13/19 Quinnipiac 8-12 60:00 12 12.00 16 .571 0 1 38
4/16/19 at SBU 5-11 60:00 11 11.00 19 .633 0 1 53
4/20/19 Virginia 22-6 60:00 6 6.00 7 .538 1 0 21
4/26/19 Canisius 8-10 60:00 10 10.00 6 .375 0 1 31
5/02/19 at Canisius 10-11 60:00 11 11.00 12 .522 0 1 31
5/04/19 at Quinnipiac 14-15 60:00 15 15.00 11 .423 0 1 43
5/08/19 at UMBC 14-8 60:00 8 8.00 10 .556 1 0 35
Opponents 183-159 1020:00 159 9.35 189 .543 7 10 590
Marist 159-183 1020:00 183 10.76 196 .517 10 7 655

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/16/19 at Air Force L 6-12 5/7 22/43 12/21 20/25 24/19 11/11 11-17/16-16 4-03:00/6-05:30
2/19/19 at Army L 4-10 3/5 27/46 14/26 42/42 25/19 14/4 19-28/25-26 1-00:30/7-05:30
2/26/19 at HARTFORD W 14-13 7/11 47/32 21/21 38/25 15/11 27/4 17-19/16-17 4-03:30/5-03:30
3/02/19 at Stony Brook W 10-5 2/3 33/28 21/17 34/21 18/13 15/4 16-18/16-18 2-01:00/5-04:00
3/08/19 at North Carolina L 5-17 3/11 27/53 17/32 34/38 25/16 13/12 11-23/21-24 4-02:00/4-04:00
3/16/19 Monmouth W 10-7 7/2 30/44 20/23 18/24 18/10 9/10 17-20/16-18 3-02:00/5-03:30
3/23/19 at Manhattan W 6-5 2/2 35/31 23/13 29/20 14/15 12/3 14-14/23-24 1-01:00/3-02:30
3/30/19 DETMERCY L 11-12 8/9 44/33 28/19 30/23 12/19 15/12 13-13/17-19 3-02:30/7-05:30
4/02/19 BUCKNELL L 7-10 4/3 32/48 15/28 27/31 20/14 11/9 10-15/19-20 5-03:30/5-03:30
4/06/19 Siena W 13-11 7/6 41/34 23/23 31/26 16/16 21/7 13-15/18-20 4-04:00/5-04:30
4/13/19 at Quinnipiac W 12-8 6/5 38/53 28/25 18/24 14/10 11/13 20-23/16-17 7-05:30/5-07:00
4/16/19 SBU W 11-5 4/3 53/23 30/14 37/22 14/19 15/5 22-22/24-26 2-01:30/5-03:30
4/20/19 at Virginia L 6-22 3/16 21/50 13/32 30/58 23/17 14/17 14-24/14-17 4-03:00/2-01:00
4/26/19 at Canisius W 10-8 4/3 31/29 16/17 35/25 22/15 17/4 10-14/17-19 4-03:00/4-03:30
5/02/19 Canisius W 11-10 8/5 31/31 23/17 32/21 15/19 13/12 15-19/14-18 4-03:30/0-00:00
5/04/19 Quinnipiac W 15-14 9/7 43/37 26/26 23/33 9/14 16/16 9-12/14-17 1-00:30/3-01:30
5/08/19 UMBC L 8-14 5/5 35/40 18/25 28/23 14/10 18/8 17-17/17-19 2-01:00/1-00:30
Marist 159-183 87/103 590/655 348/379 506/481 298/256 252/151 248-313/303-335 55-41:00/72-59:00
Opponents 183-159 103/87 655/590 379/348 481/506 256/298 151/252 303-335/248-313 72-59:00/55-41:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Quinnipiac (5/04/19)
GOALS 15 Quinnipiac (5/04/19)
ASSISTS 9 Quinnipiac (5/04/19)
SHOTS 53 SBU (4/16/19)
SHOTS ON GOAL 30 SBU (4/16/19)
SAVES 18 BUCKNELL (4/02/19)
GROUND BALLS 42 Army (2/19/19)
TURNOVERS 25 Army (2/19/19); North Carolina (3/08/19)
CAUSED TURNOVERS 11 SBU (4/16/19)
CLEARS 22 SBU (4/16/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Embury, Jamison Quinnipiac (5/04/19)
GOALS 4 Tierney,Joe; Embury, Jamison Canisius (5/02/19); Quinnipiac (5/04/19)
ASSISTS 3 Lyons, James; Smith,Michael Canisius (5/02/19); Quinnipiac (5/04/19)
SHOTS 15 Weinman,Jake SBU (4/16/19)
SHOTS ON GOAL 7 Weinman,Jake; Lyons, James SBU (4/16/19); Stony Brook (3/02/19)
SAVES 18 Macgregor,Jake BUCKNELL (4/02/19)
GROUND BALLS 14 Smith, Peyton HARTFORD (2/26/19)
TURNOVERS 5 Tierney,Joe Air Force (2/16/19)
CAUSED TURNOVERS 4 Sarrocco, James Army (2/19/19)

dfp

Skip Ad

sponsors slider