Skip To Main Content

Marist University Athletics

2019 Softball Cumulative Statistics - Marist University Athletics

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Page, Casey 9 Page, Casey .368 .815 43-38 114 26 42 2 0 0 5 44 .386 11 1 22 0 .429 0 8 4-11
10 Milam, Ali 10 Milam, Ali .355 1.069 57-57 172 38 61 15 2 9 47 107 .622 28 3 23 1 .447 3 0 10-11
17 Coon, Brandi 17 Coon, Brandi .333 .842 55-55 171 35 57 10 1 2 19 75 .439 14 6 24 0 .403 0 3 13-16
2 Baratta, Caroline 2 Baratta, Caroline .329 .808 57-57 207 42 68 15 2 2 13 93 .449 8 2 12 0 .359 0 2 13-17
44 Coltrain, Kaley 44 Coltrain, Kaley .314 .966 45-43 121 15 38 7 0 7 35 66 .545 18 5 20 0 .421 1 2 1-3
1 Oberdorf, Claire 1 Oberdorf, Claire .302 .927 46-46 129 26 39 7 1 6 31 66 .512 10 17 16 0 .415 3 0 18-20
21 Jantorno, Hailee 21 Jantorno, Hailee .228 .572 47-32 79 14 18 0 0 0 1 18 .228 13 1 22 0 .344 0 6 4-5
23 Gianelle, Morgan 23 Gianelle, Morgan .216 .655 46-36 102 13 22 4 1 3 19 37 .363 8 3 29 1 .292 0 0 5-8
22 Hand, Hunter 22 Hand, Hunter .198 .552 49-44 126 17 25 5 1 2 13 38 .302 6 3 26 1 .250 1 7 5-6
14 Lee, Madison 14 Lee, Madison .179 .575 52-47 117 12 21 6 0 1 19 30 .256 24 0 36 1 .319 0 3 6-7
37 Sinskul, Jade 37 Sinskul, Jade .154 .412 25-15 52 0 8 3 0 0 1 11 .212 2 1 8 0 .200 0 0 1-1
25 Knopf, Olivia 25 Knopf, Olivia .118 .309 18-13 34 0 4 1 0 0 3 5 .147 2 0 10 1 .162 1 0 0-0
24 Yarem, Alyssa 24 Yarem, Alyssa .111 .297 34-18 63 2 7 3 0 0 6 10 .159 2 0 27 1 .138 0 1 1-1
8 Beal, Lauren 8 Beal, Lauren .056 .216 20-12 36 1 2 2 0 0 2 4 .111 2 0 9 0 .105 0 0 0-0
15 Bombace, Andrea 15 Bombace, Andrea .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Leeseberg, Kallen 11 Leeseberg, Kallen .000 .000 19-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Teague, Nicole 16 Teague, Nicole .000 .000 15-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
3 Gastin, Brooke 3 Gastin, Brooke .000 .000 9-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .270 .745 57-57 1527 242 412 80 8 32 214 604 .396 148 42 286 6 .349 9 32 85-110
Opponents .233 .668 57-57 1448 187 338 60 11 32 163 516 .356 158 11 326 11 .312 6 26 32-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Phippen, Calista 42Phippen, Calista 1.91 .95 19-5 31-22 16 6-2 2 160.1 112 41 34 40 190 24 1 10 577 .194 5 2 0 2 11
19 Beiermeister, Megan 19Beiermeister, Megan 3.91 1.41 9-5 24-16 4 1-1 2 106.0 113 59 46 36 64 13 6 10 424 .267 1 3 0 0 6
11 Leeseberg, Kallen 11Leeseberg, Kallen 3.23 1.51 3-5 19-7 3 0-0 1 55.2 37 34 20 47 51 6 3 6 197 .188 6 3 0 2 6
13 Peterson, Brooke 13Peterson, Brooke 6.39 1.74 3-3 12-6 0 0-0 0 31.0 41 24 22 13 15 7 1 2 126 .325 8 1 0 2 2
16 Teague, Nicole 16Teague, Nicole 7.42 1.88 1-4 12-6 0 0-1 2 30.1 35 29 25 22 6 10 0 4 124 .282 3 2 0 0 1
Totals 3.45 1.29 35-22 98-57 23 9 7 383.1 338 187 147 158 326 60 11 32 1448 .233 23 11 0 6 26
Opponents 4.45 1.46 22-35 90-57 28 9 4 384.1 412 242 190 148 286 80 8 32 1527 .270 28 42 0 9 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Yarem, Alyssa 24 Yarem, Alyssa 73 73 0 0 1.000 0 0 0 0 0
37 Sinskul, Jade 37 Sinskul, Jade 16 14 2 0 1.000 0 0 2 0 0
13 Peterson, Brooke 13 Peterson, Brooke 8 1 7 0 1.000 0 3 2 0 0
11 Leeseberg, Kallen 11 Leeseberg, Kallen 4 0 4 0 1.000 0 11 1 0 0
44 Coltrain, Kaley 44 Coltrain, Kaley 271 258 12 1 .996 1 15 5 1 0
14 Lee, Madison 14 Lee, Madison 219 206 10 3 .986 9 12 1 0 0
9 Page, Casey 9 Page, Casey 50 47 2 1 .980 1 0 0 0 0
8 Beal, Lauren 8 Beal, Lauren 85 83 0 2 .976 4 0 0 0 0
21 Jantorno, Hailee 21 Jantorno, Hailee 39 24 14 1 .974 2 0 0 0 0
17 Coon, Brandi 17 Coon, Brandi 212 98 108 6 .972 14 0 0 0 0
25 Knopf, Olivia 25 Knopf, Olivia 71 68 1 2 .972 2 0 0 0 0
22 Hand, Hunter 22 Hand, Hunter 62 49 11 2 .968 1 0 0 0 0
1 Oberdorf, Claire 1 Oberdorf, Claire 160 74 80 6 .963 2 5 5 0 0
42 Phippen, Calista 42 Phippen, Calista 22 5 16 1 .955 1 6 5 0 0
2 Baratta, Caroline 2 Baratta, Caroline 197 78 107 12 .939 13 0 0 0 0
10 Milam, Ali 10 Milam, Ali 65 59 2 4 .938 0 0 0 0 0
16 Teague, Nicole 16 Teague, Nicole 9 1 7 1 .889 0 3 1 0 0
19 Beiermeister, Megan 19 Beiermeister, Megan 26 0 22 4 .846 0 9 4 0 0
23 Gianelle, Morgan 23 Gianelle, Morgan 37 12 19 6 .838 1 0 0 0 0
15 Bombace, Andrea 15 Bombace, Andrea 0 0 0 0 .000 0 0 0 0 0
3 Gastin, Brooke 3 Gastin, Brooke 0 0 0 0 .000 0 0 0 0 0
Totals 1626 1150 424 52 .968 20 64 26 1 0
Opponents 1663 1153 449 61 .963 11 170 49 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Page, Casey 9Page, Casey .464 .990 19-17 56 15 26 1 0 0 4 27 .482 5 0 10 0 .508 0 3 1-5
17 Coon, Brandi 17Coon, Brandi .463 1.078 21-21 67 16 31 6 0 0 12 37 .552 9 0 12 0 .526 0 1 6-7
10 Milam, Ali 10Milam, Ali .452 1.289 21-21 62 18 28 6 1 3 18 45 .726 17 0 7 1 .563 1 0 4-4
1 Oberdorf, Claire 1Oberdorf, Claire .318 .918 21-21 66 12 21 4 1 3 20 36 .545 2 5 7 0 .373 2 0 8-8
2 Baratta, Caroline 2Baratta, Caroline .295 .786 21-21 78 18 23 6 0 2 5 35 .449 4 1 4 0 .337 0 0 7-7
44 Coltrain, Kaley 44Coltrain, Kaley .288 1.018 21-21 59 8 17 1 0 6 19 36 .610 10 2 9 0 .408 0 1 1-2
23 Gianelle, Morgan 23Gianelle, Morgan .235 .833 17-13 34 7 8 1 1 2 8 17 .500 4 1 10 0 .333 0 0 1-2
21 Jantorno, Hailee 21Jantorno, Hailee .208 .477 18-11 24 3 5 0 0 0 0 5 .208 2 0 9 0 .269 0 3 0-0
22 Hand, Hunter 22Hand, Hunter .200 .605 19-19 55 8 11 1 1 2 6 20 .364 1 2 7 0 .241 0 3 0-0
14 Lee, Madison 14Lee, Madison .163 .563 21-21 49 6 8 3 0 0 8 11 .224 13 0 11 0 .339 0 2 3-3
37 Sinskul, Jade 37Sinskul, Jade .154 .445 8-2 13 0 2 1 0 0 1 3 .231 0 1 2 0 .214 0 0 0-0
24 Yarem, Alyssa 24Yarem, Alyssa .125 .472 8-1 8 0 1 1 0 0 0 2 .250 1 0 4 0 .222 0 0 1-1
8 Beal, Lauren 8Beal, Lauren .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Knopf, Olivia 25Knopf, Olivia .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Bombace, Andrea 15Bombace, Andrea .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Teague, Nicole 16Teague, Nicole .000 .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
3 Gastin, Brooke 3Gastin, Brooke .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .314 .870 21-21 577 112 181 31 4 18 101 274 .475 68 12 93 1 .395 3 13 34-41
Opponents .221 .613 21-21 539 50 119 16 0 15 47 180 .334 40 4 133 5 .279 1 6 8-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Teague, Nicole 16Teague, Nicole 0.00 1.00 1-0 1-0 0 0-0 0 4.0 3 0 0 1 1 0 0 0 15 .200 0 0 0 0 0
42 Phippen, Calista 42Phippen, Calista 2.70 .86 9-4 14-11 8 3-1 1 73.1 48 24 22 15 92 8 0 8 264 .182 1 1 0 1 3
19 Beiermeister, Megan 19Beiermeister, Megan 2.89 1.34 5-1 11-8 3 1-1 0 53.0 56 20 17 15 32 6 0 4 213 .263 0 2 0 0 2
11 Leeseberg, Kallen 11Leeseberg, Kallen 3.72 1.85 1-0 4-1 0 0-0 0 9.2 8 4 4 9 6 1 0 2 35 .229 0 1 0 0 0
13 Peterson, Brooke 13Peterson, Brooke 6.00 1.33 0-0 1-1 0 0-0 0 3.0 4 2 2 0 2 1 0 1 12 .333 1 0 0 0 1
Totals 2.83 1.11 16-5 31-21 11 5 1 143.0 119 50 45 40 133 16 0 15 539 .221 2 4 0 1 6
Opponents 5.72 1.82 5-16 34-21 9 2 1 137.0 181 112 87 68 93 31 4 18 577 .314 12 12 0 3 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Coltrain, Kaley 44 Coltrain, Kaley 148 144 4 0 1.000 0 8 1 1 0
22 Hand, Hunter 22 Hand, Hunter 21 20 1 0 1.000 0 0 0 0 0
9 Page, Casey 9 Page, Casey 21 21 0 0 1.000 0 0 0 0 0
10 Milam, Ali 10 Milam, Ali 18 17 1 0 1.000 0 0 0 0 0
21 Jantorno, Hailee 21 Jantorno, Hailee 8 8 0 0 1.000 0 0 0 0 0
13 Peterson, Brooke 13 Peterson, Brooke 2 0 2 0 1.000 0 0 0 0 0
16 Teague, Nicole 16 Teague, Nicole 1 0 1 0 1.000 0 2 0 0 0
14 Lee, Madison 14 Lee, Madison 129 125 3 1 .992 8 0 0 0 0
17 Coon, Brandi 17 Coon, Brandi 79 46 31 2 .975 8 0 0 0 0
1 Oberdorf, Claire 1 Oberdorf, Claire 66 21 42 3 .955 1 0 0 0 0
2 Baratta, Caroline 2 Baratta, Caroline 73 24 45 4 .945 6 0 0 0 0
42 Phippen, Calista 42 Phippen, Calista 7 3 3 1 .857 0 1 0 0 0
19 Beiermeister, Megan 19 Beiermeister, Megan 13 0 11 2 .846 0 3 1 0 0
11 Leeseberg, Kallen 11 Leeseberg, Kallen 0 0 0 0 .000 0 2 0 0 0
15 Bombace, Andrea 15 Bombace, Andrea 0 0 0 0 .000 0 0 0 0 0
23 Gianelle, Morgan 23 Gianelle, Morgan 0 0 0 0 .000 0 0 0 0 0
24 Yarem, Alyssa 24 Yarem, Alyssa 0 0 0 0 .000 0 0 0 0 0
25 Knopf, Olivia 25 Knopf, Olivia 0 0 0 0 .000 0 0 0 0 0
3 Gastin, Brooke 3 Gastin, Brooke 0 0 0 0 .000 0 0 0 0 0
37 Sinskul, Jade 37 Sinskul, Jade 0 0 0 0 .000 0 0 0 0 0
8 Beal, Lauren 8 Beal, Lauren 0 0 0 0 .000 0 0 0 0 0
Totals 586 429 144 13 .978 23 16 2 1 0
Opponents 601 411 165 25 .958 8 68 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2019 at Saint Peter's W 13-3 26 13 13 13 4 2 2 2 0 2 0 2 1 1 0 1 15 6 0 .500
2/23/2019 at Seton Hall W 8-1 33 8 14 8 2 0 1 1 0 4 1 2 0 0 0 4 21 7 0 .424
3/1/2019 at Tennessee State W 6-2 31 6 8 6 3 0 0 3 0 0 0 0 0 0 0 6 21 11 2 .258
3/1/2019 vs ETSU L 10-12 36 10 13 9 5 0 1 4 0 2 1 1 0 0 0 10 24 8 4 .361
3/2/2019 vs Portland State L 1-6 27 1 6 1 3 0 0 2 0 0 0 0 0 0 0 3 18 7 1 .222
3/2/2019 vs North Alabama L 0-9 25 0 5 0 1 0 0 1 0 1 0 0 0 0 1 8 21 12 1 .200
3/8/2019 vs NC State L 0-3 23 0 2 0 1 0 0 1 0 1 0 0 0 0 1 12 18 8 2 .087
3/8/2019 vs Bryant W 3-1 36 3 12 3 2 0 0 2 0 1 1 0 2 0 1 2 27 5 0 .333
3/9/2019 vs Rhode Island L 2-5 26 2 4 2 0 0 0 2 0 0 0 0 0 0 0 10 21 12 1 .154
3/9/2019 at Col. of Charleston L 0-8 23 0 5 0 0 0 0 0 0 2 1 2 0 0 0 2 17 12 2 .217
3/10/2019 vs Youngstown State W 2-0 24 2 5 1 0 0 0 1 0 1 1 1 0 0 0 9 21 2 0 .208
3/15/2019 vs Fairleigh Dickinson W 1-0 22 1 3 1 1 0 0 1 0 0 0 0 0 0 0 7 21 6 0 .136
3/15/2019 at Sacramento State L 2-6 26 2 5 2 3 0 0 1 0 0 0 0 0 1 0 4 18 11 2 .192
3/16/2019 vs Fairleigh Dickinson W 7-6 29 7 12 6 6 0 0 1 0 2 0 2 2 0 0 5 21 12 3 .414
3/16/2019 at UC Davis L 0-6 23 0 3 0 0 0 0 0 0 0 0 0 1 0 0 8 18 11 1 .130
3/17/2019 at Sacramento State L 1-9 19 1 4 1 0 0 1 0 0 2 1 1 0 0 0 5 14 8 2 .211
3/17/2019 at Santa Clara W 5-2 25 5 7 5 1 0 0 2 0 5 1 2 1 2 0 2 21 4 1 .280
3/19/2019 at Nevada L 2-8 25 2 4 2 0 0 1 2 0 2 0 1 0 1 0 5 18 10 1 .160
3/19/2019 at Nevada L 2-4 26 2 7 2 0 0 1 5 0 0 2 1 0 0 0 6 18 5 1 .269
3/21/2019 at Saint Mary's L 1-3 25 1 4 1 0 0 0 3 0 1 1 1 0 0 0 8 18 4 0 .160
3/21/2019 at Saint Mary's W 7-0 29 7 6 6 2 0 1 4 0 5 1 4 0 0 1 4 21 4 0 .207
3/22/2019 at Pacific W 5-3 31 5 7 5 1 0 1 5 0 1 0 0 0 0 0 6 24 12 3 .226
3/22/2019 at Pacific W 11-6 32 11 9 8 5 0 0 5 0 4 0 1 0 0 0 4 21 7 0 .281
3/23/2019 at UC Davis L 0-4 20 0 1 0 0 0 0 3 0 0 0 0 1 0 1 5 18 4 2 .050
3/23/2019 at UC Davis L 0-3 23 0 3 0 0 0 0 3 0 1 0 0 1 0 0 12 18 3 2 .130
3/27/2019 at Holy Cross W 5-1 29 5 7 4 3 1 0 2 0 7 0 3 0 0 0 9 21 5 1 .241
3/27/2019 at Holy Cross W 5-1 31 5 13 3 1 1 0 2 0 5 0 0 1 0 0 1 21 8 0 .419
3/30/2019 Fairfield W 5-1 22 5 5 5 0 0 2 7 0 2 1 0 1 0 0 3 21 6 0 .227
3/30/2019 Fairfield W 8-2 25 8 9 7 1 0 0 5 0 2 0 2 1 1 0 5 21 7 1 .360
4/1/2019 Iona W 1-0 21 1 4 0 1 0 0 4 0 3 0 0 1 0 0 7 21 3 0 .190
4/1/2019 Iona L 3-5 26 3 4 3 0 0 2 4 0 2 1 0 0 0 0 3 21 10 2 .154
4/3/2019 Hartford W 3-1 22 3 5 3 1 0 0 0 0 0 0 0 0 1 0 3 21 7 0 .227
4/3/2019 Hartford L 2-4 24 2 5 1 0 0 0 4 0 0 2 1 0 0 0 3 21 7 1 .208
4/6/2019 at Saint Peter's W 12-1 27 12 11 11 2 0 2 4 0 1 0 1 0 0 0 2 15 1 0 .407
4/6/2019 at Saint Peter's W 6-0 29 6 9 5 4 0 1 4 0 2 0 2 0 0 0 2 21 6 2 .310
4/7/2019 at Manhattan W 10-1 25 10 10 9 2 1 3 7 0 2 0 1 1 1 0 6 18 1 0 .400
4/7/2019 at Manhattan W 4-0 28 4 9 4 1 0 0 3 0 2 0 1 1 1 0 6 21 7 2 .321
4/10/2019 at Army West Point L 0-6 21 0 2 0 0 0 0 2 0 0 2 3 1 0 0 3 18 10 0 .095
4/10/2019 at Army West Point W 5-1 26 5 6 3 0 0 1 5 0 0 1 1 2 0 0 2 21 13 1 .231
4/13/2019 Siena W 6-0 26 6 7 6 2 0 1 4 0 0 0 1 1 0 0 5 21 6 1 .269
4/13/2019 Siena L 3-5 29 3 8 3 2 0 0 4 0 0 0 1 0 0 0 9 21 11 1 .276
4/17/2019 at Quinnipiac W 4-2 29 4 9 3 2 0 0 3 0 1 0 0 0 0 1 6 21 2 0 .310
4/17/2019 at Quinnipiac L 0-6 26 0 5 0 0 0 0 2 0 0 0 0 0 0 0 3 18 8 2 .192
4/19/2019 Monmouth W 2-0 23 2 4 2 1 0 0 1 0 1 1 1 0 0 0 5 21 1 1 .174
4/19/2019 Monmouth W 10-5 34 10 15 7 4 0 0 2 0 3 0 0 0 0 0 4 21 10 0 .441
4/29/2019 Rider W 7-3 32 7 15 6 2 0 1 1 0 3 0 1 1 0 0 3 21 13 1 .469
4/29/2019 Rider W 5-4 24 5 7 5 2 0 1 3 0 4 2 0 1 0 0 6 21 8 0 .292
5/1/2019 at Lafayette W 5-0 30 5 8 5 2 0 2 0 0 0 1 0 1 0 0 5 21 11 0 .267
5/1/2019 at Lafayette W 8-2 32 8 10 7 1 0 1 3 0 0 1 1 0 0 0 4 21 10 0 .313
5/4/2019 at Canisius W 5-4 29 5 10 5 0 0 1 1 0 1 1 0 1 0 0 1 21 6 0 .345
5/4/2019 at Canisius W 6-4 40 6 14 6 3 1 2 1 0 2 0 0 2 0 0 3 30 18 0 .350
5/5/2019 at Niagara L 0-1 28 0 6 0 0 0 0 2 0 2 0 0 0 0 0 8 18 6 0 .214
5/5/2019 at Niagara W 11-1 27 11 13 10 1 1 1 4 0 1 0 0 1 0 0 4 15 8 0 .481
5/9/2019 Iona W 2-1 23 2 3 1 0 0 1 1 0 0 0 0 1 0 0 5 21 3 1 .130
5/10/2019 Monmouth L 4-5 27 4 7 4 1 1 1 2 0 0 1 1 1 0 0 2 21 6 0 .259
5/10/2019 Niagara W 5-4 23 5 8 4 1 0 0 4 0 2 0 0 3 0 0 5 21 9 2 .348
5/11/2019 Monmouth L 1-6 24 1 2 0 0 0 0 3 0 0 0 0 1 0 0 5 21 6 2 .083
Total 242-187 1527 242 412 214 80 8 32 148 0 85 25 42 32 9 6 286 1150 424 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2019 at Saint Peter's W 13-3 5.0 3 3 3 2 2 0 0 1 0 0 0 0 1 0 0 5.40
2/23/2019 at Seton Hall W 8-1 7.0 5 1 1 1 8 3 0 0 0 0 0 0 2 0 1 1.29
3/1/2019 at Tennessee State W 6-2 7.0 6 2 2 4 3 2 0 1 1 0 1 0 3 0 0 2.57
3/1/2019 vs ETSU L 10-12 8.0 8 12 6 7 3 2 1 2 1 0 1 0 3 1 0 6.75
3/2/2019 vs Portland State L 1-6 6.0 12 6 6 4 5 4 1 0 2 0 1 0 3 2 0 9.00
3/2/2019 vs North Alabama L 0-9 7.0 12 9 9 4 6 3 0 0 1 0 0 0 3 3 0 11.57
3/8/2019 vs NC State L 0-3 6.0 1 3 0 5 5 0 1 0 1 0 1 1 3 4 0 0.00
3/8/2019 vs Bryant W 3-1 9.0 3 1 0 5 16 2 0 0 0 0 0 0 4 4 0 0.00
3/9/2019 vs Rhode Island L 2-5 7.0 7 5 3 6 3 1 0 0 0 0 0 0 4 5 0 3.86
3/9/2019 at Col. of Charleston L 0-8 5.2 8 8 6 5 1 2 0 0 1 0 1 0 4 6 0 9.53
3/10/2019 vs Youngstown State W 2-0 7.0 3 0 0 3 8 2 0 0 0 0 0 0 5 6 0 0.00
3/15/2019 vs Fairleigh Dickinson W 1-0 7.0 7 0 0 1 6 0 0 0 0 0 0 0 6 6 0 0.00
3/15/2019 at Sacramento State L 2-6 6.0 7 6 5 0 0 0 1 0 0 0 0 0 6 7 0 7.50
3/16/2019 vs Fairleigh Dickinson W 7-6 7.0 4 6 4 10 7 1 1 0 1 0 1 0 7 7 0 5.14
3/16/2019 at UC Davis L 0-6 6.0 9 6 6 4 3 2 0 0 2 0 0 0 7 8 0 9.00
3/17/2019 at Sacramento State L 1-9 4.2 8 9 5 6 2 2 0 2 2 0 1 0 7 9 0 9.64
3/17/2019 at Santa Clara W 5-2 7.0 5 2 1 4 6 1 0 0 0 0 0 0 8 9 0 1.29
3/19/2019 at Nevada L 2-8 6.0 11 8 8 4 1 2 3 1 0 0 0 0 8 10 0 12.00
3/19/2019 at Nevada L 2-4 6.0 9 4 3 2 5 1 0 0 0 0 0 0 8 11 0 4.50
3/21/2019 at Saint Mary's L 1-3 6.0 6 3 3 3 4 2 0 1 1 0 0 0 8 12 0 4.50
3/21/2019 at Saint Mary's W 7-0 7.0 7 0 0 1 2 0 0 0 0 0 0 0 9 12 0 0.00
3/22/2019 at Pacific W 5-3 8.0 7 3 2 3 3 1 1 1 0 0 0 0 10 12 0 2.25
3/22/2019 at Pacific W 11-6 7.0 7 6 6 7 3 2 0 3 1 0 0 0 11 12 0 7.71
3/23/2019 at UC Davis L 0-4 6.0 6 4 3 3 9 2 0 0 3 0 0 0 11 13 0 4.50
3/23/2019 at UC Davis L 0-3 6.0 4 3 0 5 4 1 0 0 1 0 0 0 11 14 0 0.00
3/27/2019 at Holy Cross W 5-1 7.0 1 1 0 0 9 0 0 0 0 0 0 0 12 14 0 0.00
3/27/2019 at Holy Cross W 5-1 7.0 1 1 1 0 10 0 1 0 0 0 0 0 13 14 0 1.29
3/30/2019 Fairfield W 5-1 7.0 4 1 1 3 5 1 0 0 0 0 0 0 14 14 0 1.29
3/30/2019 Fairfield W 8-2 7.0 8 2 2 3 4 2 0 1 0 0 1 0 15 14 0 2.57
4/1/2019 Iona W 1-0 7.0 3 0 0 1 8 0 0 0 0 0 0 0 16 14 0 0.00
4/1/2019 Iona L 3-5 7.0 8 5 4 5 4 1 0 0 0 0 0 0 16 15 0 5.14
4/3/2019 Hartford W 3-1 7.0 5 1 1 1 6 1 0 0 0 0 0 0 17 15 1 1.29
4/3/2019 Hartford L 2-4 7.0 9 4 4 1 7 0 1 0 0 0 0 0 17 16 0 5.14
4/6/2019 at Saint Peter's W 12-1 5.0 1 1 1 2 11 0 0 1 0 0 0 0 18 16 0 1.80
4/6/2019 at Saint Peter's W 6-0 7.0 3 0 0 3 8 1 0 0 0 0 0 0 19 16 1 0.00
4/7/2019 at Manhattan W 10-1 6.0 2 1 1 1 13 1 0 0 0 0 1 0 20 16 0 1.50
4/7/2019 at Manhattan W 4-0 7.0 4 0 0 1 7 0 0 0 0 0 0 0 21 16 0 0.00
4/10/2019 at Army West Point L 0-6 6.0 8 6 6 4 5 1 0 3 0 0 0 0 21 17 0 9.00
4/10/2019 at Army West Point W 5-1 7.0 5 1 0 0 3 1 0 0 1 0 0 0 22 17 1 0.00
4/13/2019 Siena W 6-0 7.0 1 0 0 1 8 0 0 0 0 0 0 0 23 17 0 0.00
4/13/2019 Siena L 3-5 7.0 7 5 3 3 4 1 0 0 0 0 1 1 23 18 0 3.86
4/17/2019 at Quinnipiac W 4-2 7.0 4 2 2 1 5 1 0 0 0 0 0 0 24 18 0 2.57
4/17/2019 at Quinnipiac L 0-6 6.0 9 6 5 4 5 1 0 0 0 0 0 0 24 19 0 7.50
4/19/2019 Monmouth W 2-0 7.0 4 0 0 1 9 0 0 0 0 0 0 0 25 19 0 0.00
4/19/2019 Monmouth W 10-5 7.0 11 5 5 1 4 1 0 3 0 0 0 0 26 19 0 6.43
4/29/2019 Rider W 7-3 7.0 8 3 2 2 3 1 0 1 0 0 1 0 27 19 0 2.57
4/29/2019 Rider W 5-4 7.0 7 4 4 1 6 1 0 3 1 0 0 0 28 19 0 5.14
5/1/2019 at Lafayette W 5-0 7.0 2 0 0 1 7 0 0 0 0 0 0 0 29 19 1 0.00
5/1/2019 at Lafayette W 8-2 7.0 4 2 2 4 6 2 0 0 1 0 0 0 30 19 1 2.57
5/4/2019 at Canisius W 5-4 7.0 6 4 4 0 9 1 0 1 0 0 0 0 31 19 0 5.14
5/4/2019 at Canisius W 6-4 10.0 11 4 4 4 4 1 0 1 0 0 0 0 32 19 0 3.60
5/5/2019 at Niagara L 0-1 6.0 7 1 1 0 9 2 0 0 1 0 0 0 32 20 0 1.50
5/5/2019 at Niagara W 11-1 5.0 5 1 1 1 1 0 0 0 0 0 0 0 33 20 0 1.80
5/9/2019 Iona W 2-1 7.0 2 1 0 1 9 0 0 0 0 0 0 0 34 20 0 0.00
5/10/2019 Monmouth L 4-5 7.0 6 5 5 2 6 0 0 4 0 0 0 0 34 21 0 6.43
5/10/2019 Niagara W 5-4 7.0 9 4 2 4 6 1 0 0 0 0 0 0 35 21 1 2.57
5/11/2019 Monmouth L 1-6 7.0 8 6 4 3 10 0 0 2 1 0 0 0 35 22 0 5.14
Total 242-187 383.1 338 187 147 158 326 60 11 32 23 0 11 2 35 22 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Canisius (5/4/2019)
RUNS SCORED 13 Saint Peter's (2/23/2019)
HITS 15 Monmouth (4/19/2019); Rider (4/29/2019)
RBIS 13 Saint Peter's (2/23/2019)
DOUBLES 6 Fairleigh Dickinson (3/16/2019)
TRIPLES 2 Saint Peter's (2/23/2019)
HOME RUNS 3 Manhattan (4/7/2019)
WALKS 7 Fairfield (3/30/2019); Manhattan (4/7/2019)
STRIKEOUTS 12 NC State (3/8/2019); UC Davis (3/23/2019)
SAC HITS 3 Niagara (5/10/2019)
SAC FLIES 2 Santa Clara (3/17/2019)
STOLEN BASES 7 Holy Cross (3/27/2019)
HIT BY PITCH 4 Saint Mary's (3/21/2019)
CAUGHT STEALING 2 Hartford (4/3/2019); Rider (4/29/2019); Nevada (3/19/2019); Army West Point (4/10/2019)
HIT INTO DP 1 North Alabama (3/2/2019); Fairfield (3/30/2019); NC State (3/8/2019); Bryant (3/8/2019); Saint Mary's (3/21/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Canisius (5/4/2019)
RUNS ALLOWED 12 ETSU (3/1/2019)
EARNED RUNS 9 North Alabama (3/2/2019)
WALKS ALLOWED 10 Fairleigh Dickinson (3/16/2019)
STRIKEOUTS 16 Bryant (3/8/2019)
