Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

##4 La Salle (22-15, 9-7) -VS- ##3 Marist (25-14, 11-4)

Box Score

La Salle logo
7
vs
Marist logo
11

##4 La Salle (22-15, 9-7) -VS- ##3 Marist (25-14, 11-4)

Team Score By Period
Team 1 2 3 4 TOTAL F
La Salle LAS 1 2 3 1 7
MC Marist 0 2 3 6 11
Date:
04/24/2022
Time:
3:00 PM
Site:
Poughkeepsie, NY
Venue:
McCann Natatorium
Attendance:
100
VIEW
Match History vs La Salle

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 3:03 LAS LAS G Madelyn Koerper
2nd 7:31 MC MC G Ella Baumgarten
2nd 7:01 LAS LAS G Hannah Woren
2nd 6:18 MC MC G Madeline Schultz
2nd 1:00 LAS LAS G Kali Hyham
3rd 7:19 MC MC G Rachel Dean
3rd 6:00 LAS LAS G Madelyn Koerper
3rd 2:53 LAS LAS G Sarah Defusco
3rd 2:33 MC MC G Kaylee Brard
3rd 1:54 LAS LAS G Sarah Defusco
3rd 0:44 MC MC G Kathryn McCullough
4th 6:34 MC MC G Ella Baumgarten
4th 6:03 MC MC G Madeline Schultz
4th 3:27 MC MC G Viktoria Orlova
4th 2:56 MC MC G Madeline Schultz
4th 1:40 LAS LAS G Kali Hyham
4th 1:15 MC MC G Myriam Lizotte
4th 0:13 MC MC G Myriam Lizotte

Team Statistics

Team Statistics
Statistic LAS MC
Shots 27 23
Goals 7 11
Assists 1 4
Points 8 15
Exclusions 4 4
Steals 5 8
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 5:58 MC E-P Sawyer Alter
1st 1:53 LAS E Madelyn Koerper
2nd 3:38 MC E-P Kaylee Brard
2nd 2:03 LAS E Shanna Zuanich
3rd 6:05 MC E Myriam Lizotte
3rd 2:15 MC E Madeline Schultz
4th 3:42 LAS E Karle Linden
4th 0:54 LAS E Lizzie Nadolski

Individual Statistics

##4 La Salle 7

LAS - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Emma Gurasich - 0G, 0A 2 0 0 0 0 0 1 0 0-0
2 Kendra Schlitzer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Mia Mattingly - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Tatum Lomax - 0G, 0A 2 0 0 0 0 0 0 0 0-0
5 Jaycee Morris - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Karle Linden - 0G, 0A 2 0 0 0 1 0 2 0 1-0
7 Shanna Zuanich - 0G, 0A 1 0 0 0 1 0 0 0 0-0
8 Sarah Defusco - 2G, 0A 4 2 0 2 0 0 1 0 0-0
9 Madison Martinez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Sofia Curtis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Ali Wagner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Hannah Woren - 1G, 0A 2 1 0 1 0 0 0 0 0-1
13 Sophie Appler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Sophia Boettner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Madelyn Koerper - 2G, 0A 3 2 0 2 1 0 0 0 0-0
17 Francesca Co - 0G, 1A 6 0 1 1 0 0 1 0 1-1
18 Charley Stricker - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Casey Malone - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Lizzie Nadolski - 0G, 0A 0 0 0 0 1 0 0 0 0-0
22 Kali Hyham - 2G, 0A 5 2 0 2 0 1 0 2 0-0
TOTALS 27 7 1 8 4 1 5 2 2-2
La Salle - Goalie Statistics
# Goalie Minutes GA Saves
1 Emma Gurasich - 6S 32:00 11 6
TOTALS 11 6

##3 Marist 11

MC - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Hyham, Marina - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Alter, Sawyer - 0G, 0A 0 0 0 0 1 0 0 0 0-0
3 Gill, Katie - 0G, 0A 2 0 0 0 0 0 0 0 0-0
4 Dean, Rachel - 1G, 0A 1 1 0 1 0 0 1 0 0-1
5 Lee , Claudia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Kwan, Lauren - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Baumgarten, Ella - 2G, 0A 2 2 0 2 0 0 1 0 0-0
8 Alter, India - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Burnworth, Fallon - 0G, 1A 1 0 1 1 0 0 0 0 0-0
10 Gervasi, Gabi - 0G, 1A 1 0 1 1 0 0 0 0 0-0
11 Lizotte, Myriam - 2G, 0A 4 2 0 2 1 0 2 0 0-0
12 Gressi, Alessia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Schultz, Madeline - 3G, 0A 5 3 0 3 1 1 2 0 2-0
14 Padilla , Victoria - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Gerhard, Emilie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Orlova, Viktoria - 1G, 0A 4 1 0 1 0 0 1 0 0-0
18 Connolly , Shannon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Carrington, Shinae - 0G, 1A 0 0 1 1 0 0 0 0 0-0
23 McCullough, Kathryn - 1G, 1A 1 1 1 2 0 0 1 1 0-1
24 Brard, Kaylee - 1G, 0A 2 1 0 1 1 0 0 0 0-0
TOTALS 23 11 4 15 4 1 8 1 2-2
Marist - Goalie Statistics
# Goalie Minutes GA Saves
1 Hyham, Marina - 10S 32:00 7 10
TOTALS 7 10

dfp

Skip Ad

sponsors slider