Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

##1 Marist (0) -VS- ##1 Wagner (0)

Box Score

Marist logo
8
vs
Wagner logo
9

##1 Marist (0) -VS- ##1 Wagner (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Marist MC 4 0 2 2 8
WC Wagner 2 4 1 2 9
Date:
04/28/2024
Time:
1:00 PM
Site:
Poughkeepsie, NY
Venue:
McCann Natatorium
VIEW
Match History vs Wagner

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:32 MC MC G Ella Baumgarten
1st 5:50 WC WC G Andrea Arias
1st 4:29 MC MC G Paige Naegle
1st 4:11 WC WC G Andrea Arias
1st 3:33 MC MC G Paige Naegle
1st 2:51 MC MC G Kaylee Brard
2nd 5:43 WC WC G Magali Ogg
2nd 5:14 WC WC G Carlota Alonso
2nd 4:39 WC WC G Carlota Alonso
2nd 3:19 WC WC G Andrea Arias
3rd 4:23 MC MC G Paige Naegle
3rd 1:52 MC MC G Shinae Carrington
3rd 0:01 WC WC G Carlota Alonso
4th 7:35 WC WC G Carlota Alonso
4th 5:52 WC WC G Grace Coleman
4th 3:31 MC MC G Shinae Carrington
4th 0:11 MC MC G Shinae Carrington

Team Statistics

Team Statistics
Statistic MC WC
Shots 23 35
Goals 8 9
Assists 5 2
Points 13 11
Exclusions 5 9
Steals 0 0
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 0:00 WC E Grace Coleman
1st 0:00 WC E Magali Ogg
2nd 0:00 MC E Kendell De Beer
2nd 0:00 MC E Paige Naegle
2nd 0:00 WC E Maylen Sampredo Tarela
2nd 0:00 WC E Grace Coleman
2nd 0:00 WC E Carlota Alonso
2nd 0:00 WC E Andrea Arias
3rd 0:00 WC E Casey Taylor
3rd 0:00 WC E Mar Navarro
3rd 0:00 WC E Magali Ogg
3rd 0:00 MC E Lela McCarroll
3rd 0:00 MC E Victoria Padilla
4th 0:00 MC E Victoria Padilla

Individual Statistics

##1 Marist 8

MC - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Sánchez, Inés - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Naegle, Paige - 3G, 0A 6 3 0 3 1 0 0 0 0-0
3 Markus, Grace - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Hunt, Liana - 0G, 0A 1 0 0 0 0 0 0 0 0-0
5 Lee , Claudia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Kwan, Lauren - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Baumgarten, Ella - 1G, 0A 2 1 0 1 0 0 0 0 0-0
8 Scheerer, Emily - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Mullane, Alyssa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Dean, Rachel - 0G, 1A 2 0 1 1 0 0 0 1 2-0
11 Hansberger, Makaelee - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Padilla , Victoria - 0G, 0A 3 0 0 0 2 0 0 0 0-0
16 De Beer, Kendell - 0G, 1A 0 0 1 1 1 0 0 0 0-1
18 Bentley, Samantha - 0G, 0A 1 0 0 0 0 0 0 0 0-0
20 Browne, Callaghan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Carrington, Shinae - 3G, 1A 4 3 1 4 0 0 0 0 0-1
22 McCarroll, Lela - 0G, 0A 1 0 0 0 1 0 0 0 0-0
24 Brard, Kaylee - 1G, 2A 3 1 2 3 0 0 0 0 0-0
TOTALS 23 8 5 13 5 0 0 1 2-2
Marist - Goalie Statistics
# Goalie Minutes GA Saves
1 Sánchez, Inés - 9S 32:00 9 9
TOTALS 9 9

##1 Wagner 9

WC - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Francesca Sena - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Pip Nash - 0G, 1A 5 0 1 1 0 0 0 0 0-0
3 Grace Coleman - 1G, 0A 3 1 0 1 2 0 0 0 0-0
4 Emma Stec - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Lizzy Koerper - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Magali Ogg - 1G, 1A 2 1 1 2 2 0 0 0 0-2
7 Martina Parisi - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Sarah Potter - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Ilayda Kocak - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Carlota Alonso - 4G, 0A 10 4 0 4 1 0 0 0 2-0
11 Casey Taylor - 0G, 0A 1 0 0 0 1 0 0 0 0-0
12 Andrea Arias - 3G, 0A 7 3 0 3 1 0 0 0 0-0
13 Hayden Hulser - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Mar Navarro - 0G, 0A 4 0 0 0 1 0 0 0 0-0
15 Genevieve Bland - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Maggie Pike - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Madison Armijo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Ana Arias - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Anna Hyde - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Catherine Mentz - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Kristen Alexander - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Maylen Sampredo Tarela - 0G, 0A 3 0 0 0 1 0 0 0 0-0
24 Cephira Parker - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 35 9 2 11 9 0 0 0 2-2
Wagner - Goalie Statistics
# Goalie Minutes GA Saves
1 Francesca Sena - 6S 32:00 8 6
TOTALS 8 6

dfp

Skip Ad

sponsors slider