Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

Pomona-Pitzer (10-7) -VS- #21 Marist (15-8)

Box Score

Pomona-Pitzer logo
8
vs
Marist logo
12

Pomona-Pitzer (10-7) -VS- #21 Marist (15-8)

Team Score By Period
Team 1 2 3 4 TOTAL F
Pomona-Pitzer P-P 2 1 1 4 8
MC Marist 2 5 1 4 12
Date:
03/22/2025
Time:
1:30 PM
Site:
Ann Arbor, MI
Venue:
Canham Natatorium
VIEW
Match History vs Pomona-Pitzer

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 5:40 MC MC G-E Angelena Pantani
1st 4:56 P-P P-P G Mia Amberger
1st 2:58 P-P P-P G Lisbon Zeigler
1st 1:24 MC MC G-E Kendell De Beer
2nd 5:22 P-P P-P G Mia Amberger
2nd 3:50 MC MC G-P Rachel Dean
2nd 3:17 MC MC G Kendell De Beer
2nd 1:24 MC MC G-E Makalee Hansberger
2nd 0:23 MC MC G-E Makalee Hansberger
2nd 0:01 MC MC G Viktoria Kiss
3rd 5:18 P-P P-P G-E Mia Amberger
3rd 4:25 MC MC G-P Samantha Bentley
4th 5:31 MC MC G Kendell De Beer
4th 5:11 P-P P-P G Mia Amberger
4th 3:31 MC MC G-P Kendell De Beer
4th 3:04 P-P P-P G Sydney Bowns
4th 2:31 MC MC G-E Rachel Dean
4th 1:00 MC MC G Ella Baumgarten
4th 0:33 P-P P-P G Brienz Lang
4th 0:05 P-P P-P G Sydney Bianchi

Team Statistics

Team Statistics
Statistic P-P MC
Shots 33 31
Goals 8 12
Assists 4 5
Points 12 17
Exclusions 10 11
Steals 4 4
Sprints 3-1 1-3

Penalties

Penalties
Period Time Team Type Player
1st 7:35 MC E Ella Baumgarten
1st 6:01 MC E Victoria Padilla
1st 5:29 P-P E Brienz Lang
1st 4:30 P-P E Mia Amberger
1st 3:52 MC E Lela McCarroll
1st 3:12 P-P E Chloe Mei Espinosa
1st 1:36 P-P E Gabby Lewis
2nd 4:34 MC E Paige Naegle
2nd 3:53 P-P E-P Mia Amberger
2nd 2:01 P-P E Layla Szymczak
2nd 1:43 P-P E Gabby Lewis
2nd 1:10 MC E-P Lela McCarroll
3rd 5:37 MC E Lian Hunt
3rd 4:26 P-P E-P Brienz Lang
3rd 1:56 MC E-P Emily Scheerer
3rd 0:18 MC E Samantha Bentley
4th 6:37 MC E-P Ella Baumgarten
4th 3:31 P-P E-P Zosia Amberger
4th 2:43 P-P E Sydney Bowns
4th 1:34 MC E Viktoria Kiss

Individual Statistics

Pomona-Pitzer 8

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Zosia Amberger - 0G, 0A 0 0 0 0 1 0 0 0 0-0
2 Sydney Bianchi - 1G, 1A 4 1 1 2 0 0 0 1 0-0
3 Natalie Sullivan Wu - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Kaylee Stigar - 0G, 0A 5 0 0 0 0 0 1 0 0-0
5 Ayva Magna - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Kit Bennett - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Lisbon Zeigler - 1G, 0A 3 1 0 1 0 0 0 0 0-0
8 Brienz Lang - 1G, 0A 3 1 0 1 2 0 1 0 0-0
9 Gabby Lewis - 0G, 0A 0 0 0 0 2 0 0 0 0-0
10 Diana Hatter - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Nikki Rubottom - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Mia Amberger - 4G, 0A 9 4 0 4 2 0 0 0 0-0
13 Harper Casey-Housand - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Bella McGowan - 0G, 0A 2 0 0 0 0 0 1 0 0-0
15 Layla Szymczak - 0G, 0A 2 0 0 0 1 0 0 0 0-0
16 Sara Archer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Sophia Berger - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Ava Gurney - 0G, 1A 0 0 1 1 0 0 0 0 0-0
19 Lulu Gaither - 0G, 0A 1 0 0 0 0 0 1 1 3-1
20 Lauren Valentin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Chloe Mei Espinosa - 0G, 1A 1 0 1 1 1 0 0 0 0-0
22 Paityn Richardson - 0G, 1A 1 0 1 1 0 0 0 0 0-0
25 Natalie Ascorra - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Sydney Bowns - 1G, 0A 2 1 0 1 1 0 0 0 0-0
27 Emma Jackson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Josephine Panner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 33 8 4 12 10 0 4 2 3-1
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1 Zosia Amberger - 10S 31:00 12 10
TOTALS 12 10

#21 Marist 12

MC - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Gando, Olufunke - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Sánchez, Inés - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Naegle, Paige - 0G, 0A 1 0 0 0 1 0 0 1 0-0
3 Markus, Grace - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Hunt, Liana - 0G, 0A 1 0 0 0 1 0 0 0 0-0
5 Lee , Claudia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Kiss, Viktoria - 1G, 0A 1 1 0 1 1 0 0 0 0-0
7 Baumgarten, Ella - 1G, 0A 1 1 0 1 2 0 1 2 0-0
8 Scheerer, Emily - 0G, 0A 2 0 0 0 1 0 0 0 0-0
8 Scheerer, Emily - 0G, 0A 2 0 0 0 1 0 0 0 0-0
9 Mullane, Alyssa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Dean, Rachel - 2G, 0A 3 2 0 2 0 0 1 2 0-2
11 Hansberger, Makaelee - 2G, 0A 5 2 0 2 0 0 1 0 0-0
12 Peterson, Angelena - 1G, 1A 1 1 1 2 0 0 0 0 0-0
13 Berecibar, Elaia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Pantani, Margherita - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Padilla , Victoria - 0G, 1A 0 0 1 1 1 0 0 0 0-0
16 De Beer, Kendell - 4G, 1A 7 4 1 5 0 0 0 0 1-1
18 Bentley, Samantha - 1G, 1A 2 1 1 2 1 0 0 0 0-0
20 Browne, Callaghan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 McCarroll, Lela - 0G, 1A 2 0 1 1 2 0 1 0 0-0
24 Valente, Alyssa - 0G, 0A 3 0 0 0 0 0 0 0 0-0
TOTALS 31 12 5 17 11 0 4 5 1-3
Marist - Goalie Statistics
# Goalie Minutes GA Saves
1 Sánchez, Inés - 9S 32:00 8 9
TOTALS 8 9

dfp

Skip Ad

sponsors slider