Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Taveras, Randy 26 Taveras, Randy .308 .825 45-44 159 26 49 8 2 3 21 70 .440 17 4 38 6 .385 2 5 14-17
8 Lazar, Anthony 8 Lazar, Anthony .305 .921 42-40 154 30 47 11 1 6 28 78 .506 27 4 38 2 .415 3 1 4-7
13 Rouse, Andrew 13 Rouse, Andrew .301 .802 50-50 186 38 56 12 0 1 23 71 .382 33 6 32 4 .420 1 5 9-16
42 Kocinski, Greg 42 Kocinski, Greg .289 .864 50-50 194 41 56 12 0 8 35 92 .474 31 2 34 1 .390 1 2 1-1
11 Gregoire, Frankie 11 Gregoire, Frankie .282 .792 50-50 181 29 51 8 0 5 35 74 .409 22 9 47 4 .383 2 0 2-2
3 Roper, Jordan 3 Roper, Jordan .245 .749 46-45 143 27 35 7 1 2 18 50 .350 26 12 35 2 .399 2 5 7-7
19 Kapuscinski, Tyler 19 Kapuscinski, Tyler .366 .961 36-36 131 27 48 8 1 3 30 67 .511 23 1 14 5 .450 5 0 2-2
24 Armitage, Reece 24 Armitage, Reece .282 .786 37-29 103 18 29 7 1 1 14 41 .398 16 2 26 1 .388 0 2 3-5
9 Iantosca, Matt 9 Iantosca, Matt .280 .731 36-28 100 11 28 5 1 1 7 38 .380 10 1 21 1 .351 0 6 1-1
16 Napolitano, Gene 16 Napolitano, Gene .238 .714 11-3 21 3 5 1 1 0 3 8 .381 3 0 3 0 .333 0 0 1-1
15 Tracz, Chris 15 Tracz, Chris .233 .743 37-26 90 7 21 7 0 2 25 34 .378 17 4 20 4 .365 4 1 0-0
6 Cantone, Nick 6 Cantone, Nick .220 .600 32-20 59 14 13 3 0 0 7 16 .271 7 3 19 0 .329 1 1 3-4
25 Rubayo, Matt 25 Rubayo, Matt .143 .590 17-15 49 7 7 3 0 2 4 16 .327 3 5 21 1 .263 0 0 2-2
1 Lightner, Patrick 1 Lightner, Patrick .135 .397 20-14 52 7 7 0 0 0 3 7 .135 7 2 20 0 .262 0 2 2-2
4 Szabo, Fletcher 4 Szabo, Fletcher .000 .000 19-0 5 4 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
12 Armitage, Robbie 12 Armitage, Robbie .000 .250 6-0 3 2 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
2 Casaleggio, Mike 2 Casaleggio, Mike .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .277 .790 50-50 1632 291 452 92 8 34 253 662 .406 243 55 376 31 .384 21 30 51-67
Opponents .275 .775 50-50 1647 275 453 75 8 40 245 664 .403 204 58 346 31 .372 15 33 45-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Romanelli, Tony 23Romanelli, Tony 3.94 1.45 5-5 16-11 0 0-0 1 82.1 77 45 36 42 70 16 0 3 306 .252 3 16 0 1 9
20 Jerla, Charlie 20Jerla, Charlie 4.50 1.68 6-6 15-15 2 0-0 0 80.0 95 54 40 39 63 8 1 8 318 .299 4 8 1 4 11
18 McNamara, Conor 18McNamara, Conor 5.56 1.55 1-3 15-13 0 0-0 0 69.2 86 46 43 22 43 14 0 12 289 .298 7 8 1 2 2
33 Coss, Mike 33Coss, Mike 3.38 1.10 5-2 27-0 0 0-0 8 48.0 38 19 18 15 54 5 1 2 176 .216 5 4 0 2 3
6 Cantone, Nick 6Cantone, Nick 3.57 1.64 2-0 10-1 0 0-0 0 17.2 21 7 7 8 18 3 0 2 73 .288 8 1 0 0 0
27 Backman, Trevor 27Backman, Trevor 3.92 1.60 0-0 9-2 0 0-0 0 20.2 22 12 9 11 12 5 2 0 84 .262 6 3 0 1 0
35 Pichardo, Skyler 35Pichardo, Skyler 4.10 1.58 2-3 19-4 0 0-0 1 37.1 32 23 17 27 36 6 0 4 134 .239 4 5 0 1 6
17 Bonomo, Brandon 17Bonomo, Brandon 5.50 1.83 2-2 12-1 0 0-0 1 18.0 20 17 11 13 14 6 0 1 76 .263 3 3 0 0 0
22 Van Beusekom, Will 22Van Beusekom, Will 6.00 1.75 2-0 9-0 0 0-0 0 12.0 9 8 8 12 16 1 0 3 44 .205 2 2 0 0 0
40 Pansini, Alex 40Pansini, Alex 8.74 2.12 0-0 7-2 0 0-0 0 11.1 19 14 11 5 5 2 0 2 52 .365 3 1 0 1 1
21 Dearden, Tyler 21Dearden, Tyler 9.68 1.92 2-2 16-0 0 0-0 0 17.2 27 19 19 7 14 7 3 2 79 .342 4 2 0 1 1
14 Bunting, Spencer 14Bunting, Spencer 24.55 2.73 0-0 5-1 0 0-0 0 3.2 7 11 10 3 1 2 1 1 16 .438 2 5 0 2 0
Totals 4.93 1.57 27-23 160-50 2 0 11 418.1 453 275 229 204 346 75 8 40 1647 .275 51 58 2 15 33
Opponents 5.31 1.65 23-27 174-50 5 1 9 420.2 452 291 248 243 376 92 8 34 1632 .277 74 55 5 21 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Kapuscinski, Tyler 19 Kapuscinski, Tyler 67 62 5 0 1.000 6 0 0 0 0
16 Napolitano, Gene 16 Napolitano, Gene 24 23 1 0 1.000 0 4 0 0 0
33 Coss, Mike 33 Coss, Mike 9 2 7 0 1.000 0 3 3 0 0
27 Backman, Trevor 27 Backman, Trevor 6 2 4 0 1.000 0 1 0 0 0
40 Pansini, Alex 40 Pansini, Alex 5 0 5 0 1.000 0 2 1 0 0
2 Casaleggio, Mike 2 Casaleggio, Mike 2 1 1 0 1.000 1 0 0 0 0
21 Dearden, Tyler 21 Dearden, Tyler 2 1 1 0 1.000 0 3 0 0 0
3 Roper, Jordan 3 Roper, Jordan 95 86 8 1 .989 2 0 0 0 0
42 Kocinski, Greg 42 Kocinski, Greg 342 321 17 4 .988 26 0 0 0 0
9 Iantosca, Matt 9 Iantosca, Matt 191 164 22 5 .974 0 26 5 4 0
8 Lazar, Anthony 8 Lazar, Anthony 172 97 70 5 .971 18 0 0 0 0
24 Armitage, Reece 24 Armitage, Reece 64 62 0 2 .969 1 0 0 0 0
11 Gregoire, Frankie 11 Gregoire, Frankie 89 82 3 4 .955 0 0 0 0 0
15 Tracz, Chris 15 Tracz, Chris 195 157 28 10 .949 0 15 7 5 0
13 Rouse, Andrew 13 Rouse, Andrew 174 38 127 9 .948 12 0 0 0 0
6 Cantone, Nick 6 Cantone, Nick 54 51 0 3 .944 0 1 0 0 0
23 Romanelli, Tony 23 Romanelli, Tony 18 3 14 1 .944 1 7 4 0 0
1 Lightner, Patrick 1 Lightner, Patrick 68 26 38 4 .941 10 0 0 0 0
18 McNamara, Conor 18 McNamara, Conor 14 1 12 1 .929 1 5 3 0 0
20 Jerla, Charlie 20 Jerla, Charlie 11 2 8 1 .909 0 11 2 0 0
26 Taveras, Randy 26 Taveras, Randy 160 54 89 17 .894 17 0 0 0 0
35 Pichardo, Skyler 35 Pichardo, Skyler 7 2 4 1 .857 0 5 2 0 0
25 Rubayo, Matt 25 Rubayo, Matt 23 18 0 5 .783 0 0 0 0 0
17 Bonomo, Brandon 17 Bonomo, Brandon 4 0 2 2 .500 0 6 1 0 0
22 Van Beusekom, Will 22 Van Beusekom, Will 1 0 0 1 .000 0 1 0 0 0
12 Armitage, Robbie 12 Armitage, Robbie 0 0 0 0 .000 0 0 0 0 0
14 Bunting, Spencer 14 Bunting, Spencer 0 0 0 0 .000 0 0 0 0 0
4 Szabo, Fletcher 4 Szabo, Fletcher 0 0 0 0 .000 0 0 0 0 0
Totals 1797 1255 466 76 .958 35 90 28 9 0
Opponents 1743 1262 424 57 .967 34 102 29 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Kapuscinski, Tyler 19Kapuscinski, Tyler .333 .919 24-24 84 16 28 5 1 2 18 41 .488 15 1 11 4 .431 2 0 1-1
26 Taveras, Randy 26Taveras, Randy .325 .923 24-24 83 12 27 4 1 3 16 42 .506 9 4 18 2 .417 0 2 5-7
11 Gregoire, Frankie 11Gregoire, Frankie .310 .862 24-24 84 14 26 3 0 3 19 38 .452 12 3 20 2 .410 1 0 1-1
24 Armitage, Reece 24Armitage, Reece .288 .807 18-16 52 7 15 2 0 1 6 20 .385 10 2 13 1 .422 0 1 3-5
8 Lazar, Anthony 8Lazar, Anthony .280 .869 24-24 93 20 26 3 1 4 14 43 .462 17 3 23 1 .407 0 0 2-4
13 Rouse, Andrew 13Rouse, Andrew .276 .739 24-24 87 18 24 3 0 1 9 30 .345 14 3 13 1 .394 0 5 3-5
42 Kocinski, Greg 42Kocinski, Greg .269 .801 24-24 93 20 25 5 0 4 22 42 .452 12 0 9 0 .349 1 1 1-1
6 Cantone, Nick 6Cantone, Nick .231 .624 14-11 26 7 6 1 0 0 2 7 .269 3 2 8 0 .355 0 1 1-1
15 Tracz, Chris 15Tracz, Chris .216 .716 18-11 37 3 8 1 0 1 11 12 .324 10 2 6 2 .392 2 0 0-0
9 Iantosca, Matt 9Iantosca, Matt .205 .536 17-13 44 4 9 0 1 0 0 11 .250 4 1 9 0 .286 0 1 1-1
3 Roper, Jordan 3Roper, Jordan .180 .628 21-20 61 10 11 2 1 1 6 18 .295 10 5 20 1 .333 2 2 3-3
25 Rubayo, Matt 25Rubayo, Matt .000 .167 3-2 5 1 0 0 0 0 0 0 .000 0 1 3 0 .167 0 0 0-0
16 Napolitano, Gene 16Napolitano, Gene .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Armitage, Robbie 12Armitage, Robbie .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Szabo, Fletcher 4Szabo, Fletcher .000 .000 9-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .273 .791 24-24 750 136 205 29 5 20 123 304 .405 116 27 154 14 .386 8 13 21-29
Opponents .261 .737 24-24 758 116 198 37 2 18 103 293 .387 78 29 155 8 .350 7 18 15-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Bunting, Spencer 14Bunting, Spencer 0.00 .00 0-0 1-0 0 0-0 0 1.2 0 0 0 0 1 0 0 0 4 .000 0 0 0 1 0
35 Pichardo, Skyler 35Pichardo, Skyler 2.19 1.49 0-1 9-0 0 0-0 1 12.1 10 3 3 8 9 3 0 1 44 .227 0 2 0 0 1
17 Bonomo, Brandon 17Bonomo, Brandon 3.18 .77 0-1 1-0 0 0-0 0 5.2 1 2 2 3 6 0 0 0 18 .056 0 2 0 0 0
20 Jerla, Charlie 20Jerla, Charlie 3.59 1.33 5-2 8-8 2 0-0 0 47.2 46 26 19 17 40 5 0 4 182 .253 2 6 0 2 6
6 Cantone, Nick 6Cantone, Nick 4.15 1.22 1-0 3-1 0 0-0 0 8.2 9 4 4 1 7 1 0 2 34 .265 2 0 0 0 0
18 McNamara, Conor 18McNamara, Conor 4.35 1.36 1-1 8-7 0 0-0 0 39.1 46 22 19 7 19 9 0 6 162 .284 3 4 1 1 1
23 Romanelli, Tony 23Romanelli, Tony 4.62 1.51 3-2 8-8 0 0-0 0 50.2 49 34 26 27 44 10 0 2 189 .259 3 13 0 1 9
33 Coss, Mike 33Coss, Mike 4.82 1.21 2-2 14-0 0 0-0 5 18.2 15 11 10 7 20 3 0 2 68 .221 3 2 0 1 1
21 Dearden, Tyler 21Dearden, Tyler 8.31 2.07 2-1 8-0 0 0-0 0 8.2 14 8 8 3 6 5 2 0 40 .350 3 0 0 1 0
27 Backman, Trevor 27Backman, Trevor 10.80 4.17 0-0 1-0 0 0-0 0 1.2 3 2 2 2 1 1 0 0 8 .375 2 0 0 0 0
22 Van Beusekom, Will 22Van Beusekom, Will 20.25 4.55 0-0 2-0 0 0-0 0 1.1 2 3 3 3 2 0 0 1 6 .333 1 0 0 0 0
40 Pansini, Alex 40Pansini, Alex 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 1 1 0 0 0 0 0 3 1.000 0 0 0 0 0
Totals 4.45 1.41 14-10 64-24 2 0 6 196.1 198 116 97 78 155 37 2 18 758 .261 19 29 1 7 18
Opponents 5.34 1.66 10-14 68-24 4 1 3 193.2 205 136 115 116 154 29 5 20 750 .273 28 27 1 8 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Kapuscinski, Tyler 19 Kapuscinski, Tyler 25 23 2 0 1.000 1 0 0 0 0
23 Romanelli, Tony 23 Romanelli, Tony 11 3 8 0 1.000 0 3 3 0 0
20 Jerla, Charlie 20 Jerla, Charlie 7 2 5 0 1.000 0 6 1 0 0
33 Coss, Mike 33 Coss, Mike 5 2 3 0 1.000 0 1 0 0 0
21 Dearden, Tyler 21 Dearden, Tyler 2 1 1 0 1.000 0 2 0 0 0
35 Pichardo, Skyler 35 Pichardo, Skyler 2 0 2 0 1.000 0 0 1 0 0
17 Bonomo, Brandon 17 Bonomo, Brandon 1 0 1 0 1.000 0 2 0 0 0
42 Kocinski, Greg 42 Kocinski, Greg 167 155 10 2 .988 7 0 0 0 0
3 Roper, Jordan 3 Roper, Jordan 45 44 0 1 .978 0 0 0 0 0
8 Lazar, Anthony 8 Lazar, Anthony 101 55 43 3 .970 8 0 0 0 0
9 Iantosca, Matt 9 Iantosca, Matt 94 77 14 3 .968 0 8 2 2 0
15 Tracz, Chris 15 Tracz, Chris 92 73 16 3 .967 0 7 3 2 0
11 Gregoire, Frankie 11 Gregoire, Frankie 50 46 2 2 .960 0 0 0 0 0
6 Cantone, Nick 6 Cantone, Nick 23 22 0 1 .957 0 0 0 0 0
24 Armitage, Reece 24 Armitage, Reece 37 35 0 2 .946 0 0 0 0 0
13 Rouse, Andrew 13 Rouse, Andrew 80 21 54 5 .938 2 0 0 0 0
26 Taveras, Randy 26 Taveras, Randy 73 24 44 5 .932 8 0 0 0 0
18 McNamara, Conor 18 McNamara, Conor 8 1 6 1 .875 0 0 2 0 0
25 Rubayo, Matt 25 Rubayo, Matt 6 5 0 1 .833 0 0 0 0 0
1 Lightner, Patrick 1 Lightner, Patrick 0 0 0 0 .000 0 0 0 0 0
12 Armitage, Robbie 12 Armitage, Robbie 0 0 0 0 .000 0 0 0 0 0
14 Bunting, Spencer 14 Bunting, Spencer 0 0 0 0 .000 0 0 0 0 0
16 Napolitano, Gene 16 Napolitano, Gene 0 0 0 0 .000 0 0 0 0 0
22 Van Beusekom, Will 22 Van Beusekom, Will 0 0 0 0 .000 0 1 0 0 0
27 Backman, Trevor 27 Backman, Trevor 0 0 0 0 .000 0 0 0 0 0
4 Szabo, Fletcher 4 Szabo, Fletcher 0 0 0 0 .000 0 0 0 0 0
40 Pansini, Alex 40 Pansini, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 829 589 211 29 .965 26 30 12 4 0
Opponents 797 581 192 24 .970 46 42 16 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 at Furman L 4-13 33 4 9 2 1 0 1 5 0 1 1 1 0 1 1 10 24 7 3 .273
2/17/2018 at Furman L 4-5 35 4 7 2 2 0 0 5 0 4 0 0 0 1 0 14 24 11 0 .200
2/18/2018 at Furman L 6-7 39 6 12 4 2 0 1 3 1 2 0 1 2 0 1 9 28 9 1 .308
2/24/2018 at Oklahoma State L 3-5 31 3 7 3 1 0 1 5 0 0 1 0 1 0 0 12 24 11 1 .226
2/25/2018 at Oklahoma State L 2-3 34 2 10 2 1 0 0 8 1 1 0 1 2 0 1 10 24 8 2 .294
3/2/2018 at UNCG L 1-11 30 1 4 1 0 0 1 3 0 0 0 0 0 0 0 10 24 12 1 .133
3/3/2018 at UNCG L 3-6 31 3 8 1 0 0 0 3 0 0 0 1 0 0 4 8 24 16 4 .258
3/4/2018 at UNCG W 10-7 37 10 14 8 4 0 0 3 0 0 1 2 3 0 0 7 27 6 5 .378
3/10/2018 at Wofford L 4-18 32 4 6 3 2 0 1 3 0 0 0 0 0 1 0 12 24 10 5 .188
3/10/2018 at Wofford L 5-7 34 5 9 4 2 1 0 3 0 0 0 2 0 1 1 13 24 8 3 .265
3/12/2018 at Wofford L 4-9 35 4 10 4 3 0 1 1 0 0 0 0 1 0 1 7 24 9 0 .286
3/16/2018 at Towson W 9-1 31 9 7 6 3 0 0 6 0 3 1 3 2 1 1 9 27 15 0 .226
3/17/2018 at Towson W 4-1 35 4 9 4 3 0 1 4 0 2 0 0 0 0 0 13 27 7 0 .257
3/18/2018 at Towson W 5-3 35 5 9 4 5 0 1 2 0 0 1 0 0 0 0 10 27 7 1 .257
3/20/2018 vs NJIT W 9-5 35 9 12 9 2 1 0 5 0 3 1 2 0 1 0 3 27 10 2 .343
3/24/2018 Monmouth L 6-13 35 6 11 6 1 0 1 5 0 2 1 3 0 0 0 5 27 8 2 .314
3/24/2018 Monmouth W 5-3 19 5 3 5 0 0 1 9 0 0 0 1 0 1 0 6 21 9 2 .158
3/25/2018 Monmouth W 4-3 36 4 12 4 2 0 1 3 0 1 1 2 2 0 1 7 30 8 2 .333
3/28/2018 UMass Lowell W 8-7 30 8 9 7 2 0 0 7 0 3 0 2 1 2 0 9 27 6 0 .300
4/1/2018 at Siena College L 2-3 31 2 6 2 0 1 1 4 0 1 0 0 0 0 0 9 25 16 0 .194
4/1/2018 at Siena College L 2-3 27 2 6 2 1 0 2 2 0 0 0 1 0 0 0 6 20 5 0 .222
4/2/2018 at Siena College W 8-5 35 8 11 6 1 1 0 7 0 2 1 1 3 0 0 10 27 12 2 .314
4/6/2018 at Richmond L 7-8 36 7 10 6 3 0 2 8 0 2 0 1 1 0 0 14 26 11 2 .278
4/6/2018 at Richmond W 10-8 35 10 11 9 3 0 1 6 0 3 1 2 2 0 1 9 27 12 0 .314
4/11/2018 Hartford W 5-4 35 5 5 5 2 0 1 9 0 0 0 0 0 3 0 2 33 10 3 .143
4/13/2018 Niagara W 9-7 30 9 9 9 2 0 3 4 0 0 0 2 0 0 2 3 27 14 3 .300
4/14/2018 Niagara W 13-9 26 13 11 13 2 0 0 8 1 0 2 1 2 0 1 3 21 3 4 .423
4/14/2018 Niagara W 9-7 37 9 12 9 1 0 2 5 1 1 0 1 0 1 0 6 27 8 2 .324
4/18/2018 Binghamton W 2-1 33 2 9 2 2 0 0 1 1 1 0 2 0 0 0 7 24 12 0 .273
4/18/2018 Binghamton W 6-2 26 6 5 3 3 0 0 5 0 3 0 0 0 0 0 6 21 8 2 .192
4/21/2018 at Iona W 4-1 37 4 9 2 2 0 0 2 0 2 0 1 0 0 0 14 27 9 1 .243
4/21/2018 at Iona L 0-2 22 0 2 0 1 0 0 8 0 3 0 0 0 0 2 4 18 8 2 .091
4/22/2018 at Iona W 4-3 26 4 3 2 2 0 1 11 0 2 0 1 3 1 0 6 27 10 2 .115
4/26/2018 vs Army W 15-7 42 15 20 14 8 0 0 9 0 0 0 1 0 0 2 4 27 13 4 .476
4/28/2018 Fairfield W 7-3 33 7 11 6 2 0 0 4 0 0 0 1 1 0 1 4 27 11 1 .333
4/28/2018 Fairfield W 3-2 25 3 9 3 0 0 0 3 1 0 0 0 1 1 1 3 21 10 1 .360
4/29/2018 Fairfield L 5-7 37 5 9 5 1 0 2 4 0 0 0 0 0 0 0 9 27 12 0 .243
5/2/2018 Holy Cross W 15-3 35 15 13 13 5 0 1 9 0 1 0 5 0 1 0 3 27 8 2 .371
5/5/2018 at Manhattan L 1-2 32 1 6 1 1 0 0 6 0 0 0 0 0 0 1 8 24 9 0 .188
5/5/2018 at Manhattan W 3-2 31 3 13 3 2 0 0 1 0 1 1 1 0 0 1 6 21 9 1 .419
5/6/2018 at Manhattan W 12-2 35 12 7 9 4 0 0 9 0 0 0 2 0 1 0 4 27 9 0 .200
5/11/2018 Quinnipiac L 6-7 39 6 12 6 0 1 2 3 0 2 1 1 0 0 1 6 27 7 0 .308
5/13/2018 Quinnipiac W 13-9 38 13 15 12 3 0 1 6 0 0 1 1 0 1 0 7 27 6 1 .395
5/13/2018 Quinnipiac W 5-3 27 5 9 5 0 1 1 3 0 0 0 2 0 0 0 5 21 2 0 .333
5/17/2018 at Canisius L 7-8 29 7 9 7 0 0 1 5 0 0 0 1 1 0 2 5 20 5 1 .310
5/17/2018 at Canisius L 5-8 31 5 6 5 0 1 1 1 0 2 0 2 0 2 1 9 24 9 1 .194
5/18/2018 at Canisius L 3-4 32 3 4 1 1 0 0 3 0 2 0 2 0 0 0 9 26 12 1 .125
5/23/2018 vs Siena College L 3-6 35 3 10 3 2 0 0 3 0 1 0 1 0 1 2 8 24 8 2 .286
5/24/2018 vs Niagara W 6-3 33 6 12 6 2 0 0 7 1 0 1 1 0 0 2 5 27 11 1 .364
5/24/2018 vs Siena L 5-9 35 5 10 5 0 1 1 4 0 0 0 0 2 0 0 8 24 10 3 .286
Total 291-275 1632 291 452 253 92 8 34 243 7 51 16 55 30 21 31 376 1255 466 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2018 at Furman L 4-13 8.0 14 13 12 5 11 2 1 3 1 0 0 0 0 1 0 13.50
2/17/2018 at Furman L 4-5 8.0 7 5 5 6 8 2 0 0 1 0 1 0 0 2 0 5.63
2/18/2018 at Furman L 6-7 9.1 11 7 7 1 9 2 0 2 1 0 1 0 0 3 0 6.75
2/24/2018 at Oklahoma State L 3-5 8.0 5 5 4 4 6 1 0 1 0 0 4 0 0 4 0 4.50
2/25/2018 at Oklahoma State L 2-3 8.0 8 3 3 3 8 2 0 1 0 0 1 0 0 5 0 3.38
3/2/2018 at UNCG L 1-11 8.0 16 11 11 7 6 5 2 0 2 0 0 0 0 6 0 12.38
3/3/2018 at UNCG L 3-6 8.0 13 6 4 2 4 0 1 0 1 0 1 0 0 7 0 4.50
3/4/2018 at UNCG W 10-7 9.0 8 7 2 9 14 2 0 0 3 0 2 0 1 7 1 2.00
3/10/2018 at Wofford L 4-18 8.0 19 18 15 9 6 2 0 5 3 1 1 0 1 8 0 16.88
3/10/2018 at Wofford L 5-7 8.0 12 7 6 3 8 2 0 0 0 0 2 0 1 9 0 6.75
3/12/2018 at Wofford L 4-9 8.0 15 9 9 5 7 2 0 1 1 0 0 0 1 10 0 10.13
3/16/2018 at Towson W 9-1 9.0 5 1 1 6 6 1 0 0 0 0 0 0 2 10 0 1.00
3/17/2018 at Towson W 4-1 9.0 6 1 1 4 8 0 0 0 1 0 0 0 3 10 1 1.00
3/18/2018 at Towson W 5-3 9.0 9 3 3 2 6 0 0 1 1 0 0 0 4 10 0 3.00
3/20/2018 vs NJIT W 9-5 9.0 4 5 4 11 2 0 1 0 4 0 0 0 5 10 0 4.00
3/24/2018 Monmouth L 6-13 9.0 13 13 11 7 7 2 0 1 2 0 1 0 5 11 0 11.00
3/24/2018 Monmouth W 5-3 7.0 6 3 3 4 8 1 0 0 0 0 0 0 6 11 1 3.86
3/25/2018 Monmouth W 4-3 10.0 5 3 3 2 7 1 0 0 2 0 1 0 7 11 0 2.70
3/28/2018 UMass Lowell W 8-7 9.0 12 7 7 4 9 1 0 1 3 0 0 0 8 11 1 7.00
4/1/2018 at Siena College L 2-3 8.1 7 3 3 3 5 3 0 1 1 0 1 0 8 12 0 3.24
4/1/2018 at Siena College L 2-3 6.2 9 3 3 4 4 0 0 0 0 0 3 0 8 13 0 4.05
4/2/2018 at Siena College W 8-5 9.0 9 5 4 4 3 3 0 1 1 0 2 0 9 13 0 4.00
4/6/2018 at Richmond L 7-8 8.2 11 8 7 4 4 0 0 2 0 0 1 0 9 14 0 7.27
4/6/2018 at Richmond W 10-8 9.0 11 8 8 9 7 1 0 1 0 0 0 0 10 14 1 8.00
4/11/2018 Hartford W 5-4 11.0 10 4 2 7 10 4 0 0 4 0 4 0 11 14 0 1.64
4/13/2018 Niagara W 9-7 9.0 7 7 3 6 8 2 0 1 0 0 3 0 12 14 1 3.00
4/14/2018 Niagara W 13-9 7.0 9 9 6 1 5 3 0 2 0 0 1 0 13 14 0 7.71
4/14/2018 Niagara W 9-7 9.0 10 7 6 4 6 5 0 2 2 0 3 1 14 14 0 6.00
4/18/2018 Binghamton W 2-1 8.0 6 1 1 2 10 0 0 0 2 0 1 0 15 14 0 1.13
4/18/2018 Binghamton W 6-2 7.0 8 2 0 4 8 2 0 0 1 0 1 0 16 14 0 0.00
4/21/2018 at Iona W 4-1 9.0 2 1 1 5 10 1 0 0 0 0 1 0 17 14 1 1.00
4/21/2018 at Iona L 0-2 6.0 4 2 1 6 7 1 0 0 0 0 0 0 17 15 0 1.50
4/22/2018 at Iona W 4-3 9.0 10 3 2 3 8 3 0 0 1 1 0 0 18 15 0 2.00
4/26/2018 vs Army W 15-7 9.0 10 7 7 4 6 2 0 1 1 0 2 0 19 15 0 7.00
4/28/2018 Fairfield W 7-3 9.0 10 3 3 5 7 2 0 0 0 0 0 0 20 15 0 3.00
4/28/2018 Fairfield W 3-2 7.0 7 2 0 0 3 0 0 0 0 0 0 0 21 15 0 0.00
4/29/2018 Fairfield L 5-7 9.0 15 7 7 0 4 4 1 0 0 0 0 0 21 16 0 7.00
5/2/2018 Holy Cross W 15-3 9.0 8 3 1 2 6 0 0 0 1 0 3 0 22 16 0 1.00
5/5/2018 at Manhattan L 1-2 8.0 6 2 2 3 4 0 0 0 0 0 3 0 22 17 0 2.25
5/5/2018 at Manhattan W 3-2 7.0 3 2 2 3 5 0 0 0 1 0 3 0 23 17 1 2.57
5/6/2018 at Manhattan W 12-2 9.0 6 2 2 2 6 0 0 0 2 0 0 0 24 17 1 2.00
5/11/2018 Quinnipiac L 6-7 9.0 13 7 6 3 10 1 0 2 0 0 1 0 24 18 0 6.00
5/13/2018 Quinnipiac W 13-9 9.0 15 9 9 3 10 2 0 3 2 0 0 0 25 18 1 9.00
5/13/2018 Quinnipiac W 5-3 7.0 6 3 3 0 8 0 0 2 0 0 0 0 26 18 0 3.86
5/17/2018 at Canisius L 7-8 6.2 7 8 7 3 8 1 0 0 4 0 4 0 26 19 0 9.45
5/17/2018 at Canisius L 5-8 8.0 14 8 7 2 4 2 1 3 0 0 0 0 26 20 0 7.88
5/18/2018 at Canisius L 3-4 8.2 5 4 3 5 8 0 0 0 1 0 2 0 26 21 0 3.12
5/23/2018 vs Siena College L 3-6 8.0 8 6 4 4 10 0 0 1 0 0 0 1 26 22 0 4.50
5/24/2018 vs Niagara W 6-3 9.0 6 3 2 5 6 4 0 0 1 0 1 0 27 22 1 2.00
5/24/2018 vs Siena L 5-9 8.0 13 9 6 4 6 1 1 2 0 0 3 0 27 23 0 6.75
Total 291-275 418.1 453 275 229 204 346 75 8 40 51 2 58 2 27 23 11

Game Highs / Leaders

Team

Batting

