| Name | Yr. | Specialty | Hometown/High School |
| Marissa Artiano | So. | sprints | Rancho Palos Verdes, CA/Peninsula |
| Leanne Bolingbroke * | Sr. | mid-distance | Woodbury, CT/Nonnewaug |
| Karen Decina * | Sr. | mid-distance | Holmdel, NJ/St. John Vianney |
| Jackie DeMaio | Jr. | distance | Red Bank, NJ/Middletown South |
| Susan Golden | Jr. | mid-distance | Vernon, CT/Rockville |
| Liza Grudzinski * | Sr. | distance | Branford, CT/Branford |
| Alison Keller | Fr. | hurdles, jumps | Cheshire, CT/Cheshire |
| Jen Klier | Jr. | distance | Williamsville, NY/Clarence |
| Clare Knapp | Jr. | sprints | Poughkeepsie, NY/Spackenkill |
| Grace LaFemina | Jr. | mid-distance | Blue Point, NY/Bayport-Blue Point |
| Doreen Mullady | Fr. | hurdles | Rocky Point, NY/St. Anthony's |
| Katie Neilsen | Fr. | XC, distance | North Syracuse, NY/Baldwinsville |
| Nicole Nolting | Fr. | XC, distance | Bristol, CT/Bristol |
| Christina Norman | Jr. | mid-distance | Massapequa Park, NY/Massapequa |
| Cheryl Norris | So. | mid-distance | Schenectady, NY/Guilderland |
| Krissy Rhorer | Jr. | sprints, IH | Gales Ferry, CT/Ledyard |
| Beth Ritchie | Fr. | sprints, jumps | Bellmore, NY/JFK |
| Jenn Rosenblatt | So. | distance | Naugatuck, CT/Naugatuck |
| Suzanne Slaby | Jr. | HH, IH | Manlius, NY/Fayetteville-Manlius |
| Jen Stewart * | Sr. | jumps, hurdles | Newburgh, NY/New Paltz |
| Nicole Thompson | So. | sprints, IH | Kings Park, NY/King's Park |
| Melonie Torres | So. | hurdles, jumps | Hamden, CT/Sacred Heart Academy |
* Captains
Head Coach: Phil Kelly, eleventh season (Hunter College)
Assistant coach: Chuck Williams, third season (Marist College, 1999)