Oct. 28, 2002
Recap
Volleyball Box Score
Marist College vs Niagara (Oct 26, 2002 at Niagara University)
Marist College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Turley, Michelle.... 3| 11 4 29 .241| 0| 1 0| 0| 9| 0 0 0| 0
3 Brozek, Christina... 3| 1 3 6 -.333| 1| 1 1| 0| 3| 0 0 0| 1
7 Cochrane, Meghan.... 3| 2 0 4 .500| 26| 0 1| 0| 4| 0 0 0| 4
8 Pusko, Courtney..... 3| 4 1 13 .231| 0| 0 1| 0| 1| 0 0 0| 0
11 Nies, Nicole........ 3| 1 2 7 -.143| 0| 1 3| 0| 0| 0 0 0| 2
15 dos Santos, Aline... 3| 17 7 33 .303| 0| 0 1| 0| 6| 0 0 0| 2
4 Teagle, Kelly....... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Espie, Jennafer..... 3| 0 0 1 .000| 1| 0 0| 0| 10| 0 0 0| 0
6 Lux, Katie.......... 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 17 93 .204| 28| 3 7| 0| 40| 0 0 0| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 13 4 29 .310 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 32 .188 Marist College...... 25 24 26 6-19
3 11 7 31 .129 Niagara............. 30 30 30 9-17
Niagara | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Erin Graham......... 3| 6 6 24 .000| 33| 0 0| 2| 9| 2 0 0| 0
5 Stacy Koslosky...... 3| 4 3 9 .111| 2| 0 1| 0| 2| 2 2 0| 0
7 Karen Simpson....... 3| 6 1 9 .556| 0| 3 2| 0| 1| 1 2 0| 0
10 Melanie Wilson...... 3| 6 2 19 .211| 0| 3 3| 0| 8| 0 2 0| 0
14 Michelle LeSouder... 3| 16 3 28 .464| 0| 0 0| 0| 1| 1 1 0| 0
1 Micole Daluisio..... 3| 1 1 5 .000| 0| 0 0| 1| 31| 0 0 0| 1
3 Amy Davidzik........ 3| 0 0 0 .000| 0| 0 3| 0| 4| 0 0 0| 0
9 Jessica McAndrew.... 3| 0 0 2 .000| 0| 0 2| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 16 96 .240| 35| 6 11| 3| 58| 6 7 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 14 2 27 .444 Site: Niagara University (Gallagher Center)
2 15 9 36 .167 Date: Oct 26, 2002 Attend: 111 Time: 1hr. 30
3 11 5 29 .207 Referees: Denise Miller, Joe Enser