Dec. 1, 2003
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
MARIST vs Penn
12/1/03 7:06 at The Palestra
--------------------------------------------------------------------------------
VISITORS: MARIST 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Stephanie Del Preore f 10-16 1-2 0-0 3 3 6 1 21 2 0 0 1 30
33 Maureen Magarity f 8-14 0-0 2-2 1 4 5 3 18 5 3 0 0 33
40 Kristin Keller c 6-10 0-0 0-0 4 3 7 3 12 3 3 0 2 20
03 Laura Whitney g 4-10 2-4 1-1 0 1 1 1 11 4 2 0 1 29
11 Nina Vecchio g 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 11
01 Shannon Minter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
02 Alisa Kresge 1-4 0-1 0-0 2 1 3 0 2 4 1 0 1 22
05 Vicki Wancel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Kerry Sullivan 1-6 0-4 0-0 0 0 0 2 2 0 0 0 0 9
21 Megan Vetter 2-5 1-2 2-4 2 3 5 2 7 4 2 0 2 20
35 Kristin Vilardi 2-5 1-3 0-1 0 2 2 4 5 2 1 1 1 24
TEAM ........................................ 2 2 4 2
TOTALS 34-71 5-17 5-8 14 19 33 17 78 25 15 1 8 200
TOT-FG 1stH: 17-34 50.0% 2ndH: 17-37 45.9% OT: 0-0 00.0% Game: 47.9% Deadbl
3pt-FG 1stH: 4-11 36.4% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 29.4% Rebs
FThrow 1stH: 1-3 33.3% 2ndH: 4-5 80.0% OT: 0-0 00.0% Game: 62.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Penn 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Clark, Jewel f 10-17 0-1 7-7 2 4 6 2 27 6 0 1 3 39
54 Fleischer, Jennifer c 3-4 0-0 2-5 1 8 9 2 8 3 4 0 0 26
12 Kammes, Amanda g 1-3 0-0 1-2 0 1 1 2 3 2 0 0 0 26
22 Austin, Mikaelyn g 6-8 4-5 0-0 0 3 3 1 16 5 5 0 1 29
23 Makarewich, Cat g 3-6 2-4 3-4 1 3 4 2 11 7 4 0 2 33
11 Rhoads, Joey 6-10 3-3 0-0 0 2 2 1 15 0 2 0 1 23
14 DiDonato, Maria 2-3 2-3 0-0 0 0 0 0 6 0 2 0 0 8
42 Naltner, Monica 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 11
51 Kilker, Katie 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 5
TEAM ........................................ 1 2 3
TOTALS 31-52 11-16 13-18 5 24 29 11 86 24 18 1 7 200
TOT-FG 1stH: 16-25 64.0% 2ndH: 15-27 55.6% OT: 0-0 00.0% Game: 59.6% Deadbl
3pt-FG 1stH: 4-6 66.7% 2ndH: 7-10 70.0% OT: 0-0 00.0% Game: 68.8% Rebs
FThrow 1stH: 1-3 33.3% 2ndH: 12-15 80.0% OT: 0-0 00.0% Game: 72.2% 2
--------------------------------------------------------------------------------
OFFICIALS: Bonita Spence, Tom Danaher, Steve Rubbinaccio
TECHNICAL FOULS:
MARIST - none
Penn - none
ATTENDANCE: 397
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
MARIST 39 39 78
Penn 37 49 86