Sept. 26, 2003
Recap
Volleyball Box Score
Marist vs Robert Morris (Sep 26, 2003 at Philadelphia, Pa.)
Marist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kenworthy, Jaime.... 4| 12 6 29 .207| 0| 0 2| 2| 11| 0 0 0| 0
3 Brozek, Christina... 4| 18 9 37 .243| 0| 2 1| 1| 7| 0 3 1| 1
7 Cochrane, Meghan.... 4| 2 2 11 .000| 45| 0 2| 0| 4| 0 2 0| 2
8 Miksch, Stefanie.... 3| 4 5 27 -.037| 0| 0 0| 0| 5| 0 1 1| 0
9 Gillespie, Amy...... 4| 5 8 28 -.107| 1| 0 0| 1| 11| 1 1 0| 0
11 Hanson, Sally....... 4| 11 0 26 .423| 0| 4 1| 0| 3| 0 1 1| 0
2 Lux, Katie.......... 4| 0 1 1-1.000| 1| 0 0| 6| 12| 0 0 0| 1
5 McEathron, Kim...... 3| 0 4 6 -.667| 0| 0 1| 0| 2| 0 0 0| 0
6 O'Sullivan, Dominiqu 2| 2 1 5 .200| 0| 0 1| 0| 0| 0 0 0| 1
10 Ugrinvosky, Jackie.. 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
13 Poston, Jackie...... 1| 0 1 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 54 37 173 .098| 48| 6 8| 11| 56| 1 8 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 3 42 .262 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 18 53 -.075 Marist.............. 30 23 17 21 6-12
3 15 6 37 .243 Robert Morris....... 23 30 30 30 10-6
4 11 10 41 .024
Robert Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Wasserman, Kallie... 4| 6 0 22 .273| 14| 1 3| 0| 9| 0 7 0| 1
5 Schneider, Janette.. 4| 1 2 5 -.200| 2| 2 0| 0| 2| 0 5 1| 0
6 Leitch, Rachel...... 4| 10 7 26 .115| 0| 2 1| 0| 5| 2 2 0| 0
9 Schenk, Breanne..... 4| 8 5 30 .100| 0| 1 0| 0| 4| 0 2 0| 0
10 Bell, Megan......... 4| 9 1 19 .421| 23| 4 0| 1| 6| 1 1 1| 1
13 Jaszka, Lisa........ 4| 3 1 9 .222| 3| 0 0| 0| 1| 0 1 0| 1
1 Thompson, Darcy..... 4| 0 0 0 .000| 0| 0 0| 1| 16| 0 0 0| 0
4 Watson, Kristina.... 3| 3 0 5 .600| 0| 0 1| 0| 3| 1 0 0| 0
8 Roselle, Adrienne... 3| 3 1 8 .250| 0| 0 0| 0| 2| 0 0 0| 1
11 Radford, Katie...... 4| 1 0 2 .500| 0| 1 0| 2| 15| 0 0 0| 0
12 Roth, Michele....... 4| 0 1 1-1.000| 0| 0 0| 1| 5| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 44 18 127 .205| 42| 11 5| 6| 68| 4 18 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 12 10 41 .049 Site: Philadelphia, Pa. (The Palestra)
2 8 2 30 .200 Date: Sep 26, 2003 Attend: Time: 1:36
3 12 0 23 .522 Referees: Claire Rauser, Dave Lockwood
4 12 6 33 .182