Jan. 11, 2004
Recap
Official Basketball Box Score
RIDER vs MARIST
01/11/04 2:00PM at POUGHKEEPSIE, NY
--------------------------------------------------------------------------------
VISITORS: RIDER 3-11, 1-4 MAAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Moore, Leanne....... f 5-15 0-4 2-2 2 3 5 2 12 2 1 0 3 34
43 Moore, Denise....... f 3-6 0-0 0-0 3 0 3 1 6 1 3 0 1 19
11 Borel, Kara......... g 1-2 0-0 2-2 0 2 2 2 4 2 4 0 0 20
21 Hower, Becky........ g 2-8 2-3 2-2 1 2 3 1 8 1 2 0 1 27
24 Hall, Katie......... g 1-3 0-2 0-0 0 4 4 0 2 1 2 0 0 26
10 Trimming, Tami...... 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 11
14 Thomer, Lauren...... 1-2 1-1 0-0 1 2 3 0 3 1 2 0 0 15
22 Revere, Nicole...... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 9
23 McAndrew, Kate...... 0-2 0-0 2-4 0 1 1 1 2 0 1 0 0 8
33 Holmes, Danielle.... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 1 3
41 Welborn, Monica..... 2-9 1-6 0-2 1 6 7 0 5 0 4 0 1 28
TEAM................ 1 2 3 1
Totals.............. 16-49 4-16 8-12 10 23 33 9 44 8 23 0 8 200
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 7-26 26.9% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-7 14.3% Game: 25.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 4-6 66.7% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: MARIST 7-6, 3-1 MAAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 DEL PREORE, STEPH... f 4-6 0-1 4-4 3 2 5 3 12 1 3 0 1 22
33 Magarity, Maureen... f 4-13 0-0 0-0 1 3 4 3 8 3 2 2 1 28
02 Kresge, Alisa....... g 1-2 0-0 0-0 1 4 5 3 2 4 0 1 4 28
11 Vecchio, Nina....... g 3-6 1-4 0-0 0 2 2 0 7 5 0 0 1 29
35 Vilardi, Kristen.... g 2-4 2-4 0-0 1 2 3 2 6 1 3 0 1 22
01 Minter, Shannon..... 0-2 0-2 0-0 1 1 2 0 0 1 1 0 0 7
03 Whitney, Laura...... 5-12 2-8 2-2 1 4 5 1 14 0 1 0 2 24
05 Wancel, Vicki....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
20 Sullivan, Kerry..... 1-4 0-0 0-0 1 1 2 0 2 0 2 0 0 7
21 Vetter, Megan....... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 1 5
23 Hein, Kristin....... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 5
40 Keller, Kristin..... 5-9 0-0 2-3 3 2 5 0 12 2 2 0 1 16
44 Duff, Mary Alice.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM................ 1 2 3
Totals.............. 26-61 5-19 8-9 13 25 38 12 65 18 15 3 12 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 14-30 46.7% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 1-6 16.7% Game: 26.3% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 6-7 85.7% Game: 88.9% 0
--------------------------------------------------------------------------------
Officials: MICHELE ST. PIERRE, JOHN ORMINSKI, JEROME SKRINE
Technical fouls: RIDER-None. MARIST-None.
Attendance: 1004
Score by Periods 1st 2nd Total
RIDER......................... 25 19 - 44
MARIST........................ 30 35 - 65
Points in the paint-RIDER 12,MARIST 30. Points off turnovers-RIDER 10,MARIST 22.
2nd chance points-RIDER 10,MARIST 11. Fast break points-RIDER 0,MARIST 4.
Bench points-RIDER 12,MARIST 30. Score tied-3 times. Lead changes-3 times.
--------------------------------------------------------------------------------