Oct. 17, 2004
Recap
Volleyball Detailed Stats
MARIST RED FOXES
Marist vs NIAGARA (Oct 17, 2004 at Niagara Un., N.Y.)
Marist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Kenworthy, Jaime.... 5| 17 9 51 .157| 0 0 0 .000| 0 0 0 .000| 5 0| 0 1 0| 0 2 .000| 17.5
2 Lux, Katie.......... 5| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 19 0| 0 0 0| 0 4 .000| 0.0
3 Lukes, Christy...... 5| 8 1 23 .304| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000| 8.0
5 McEathron, Kim...... 5| 9 9 47 .000| 0 0 0 .000| 0 0 0 .000| 17 0| 0 1 0| 0 4 .000| 9.5
6 O'Sullivan, Dominique 4| 6 5 18 .056| 2 0 0 .000| 0 0 0 .000| 14 1| 0 0 0| 0 0 .000| 6.0
7 Cochrane, Meghan.... 5| 1 1 16 .000| 56 0 0 .000| 2 1 0 .000| 6 3| 0 3 1| 0 0 .000| 4.5
8 Miksch, Stefanie.... 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Gillespie, Amy...... 3| 2 4 12 -.167| 0 0 0 .000| 0 0 0 .000| 4 0| 0 1 0| 0 0 .000| 2.5
11 Hanson, Sally....... 5| 19 1 42 .429| 1 0 0 .000| 4 3 0 .000| 3 0| 2 4 1| 0 0 .000| 27.0
17 Poston, Jackie...... 2| 4 1 11 .273| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000| 5.0
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 5| 66 32 224 .152| 60 0 0 .000| 6 4 0 .000| 76 4| 2 12 2| 0 12 .000| 80.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 10 9 51 .020 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 7 47 .234 Marist.............. 17 30 25 30 18 10-10, 1-2
3 12 7 42 .119 NIAGARA............. 30 26 30 28 20 4-13, 2-0
4 12 6 53 .113
5 14 3 31 .355
NIAGARA | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 DALUISIO, Micole.... 5| 0 0 0 .000| 2 0 0 .000| 1 1 0 .000| 29 0| 0 0 0| 0 1 .000| 1.0
2 GRAHAM, Erin........ 5| 22 13 54 .167| 1 0 0 .000| 4 4 0 .000| 17 0| 0 0 1| 0 2 .000| 26.0
4 WACHOB, Annie....... 5| 5 1 15 .267| 0 0 0 .000| 0 0 0 .000| 0 1| 1 2 1| 0 0 .000| 7.0
6 ALLEN, Aris......... 5| 0 0 0 .000| 0 0 0 .000| 5 1 0 .000| 5 0| 0 0 0| 0 1 .000| 5.0
7 SIMPSON, Karen...... 5| 12 1 27 .407| 0 0 0 .000| 0 3 0 .000| 5 2| 0 2 0| 0 0 .000| 13.0
9 RUSH, Raelean....... 5| 13 5 36 .222| 2 0 0 .000| 0 1 0 .000| 20 0| 1 2 2| 0 2 .000| 15.0
10 HANSFORD, Jennifer.. 5| 1 0 4 .250| 64 0 0 .000| 2 0 0 .000| 17 2| 0 0 0| 0 0 .000| 3.0
11 LAWRENCE, Maurin.... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
14 LESOUDER, Michelle.. 5| 30 5 69 .362| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 1| 0 0 .000| 31.0
Totals.............. 5| 83 25 206 .282| 69 0 0 .000| 12 10 0 .000| 94 5| 2 8 5| 0 6 .000| 101.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 3 38 .316 Site: Niagara Un., N.Y. (Gallagher Center)
2 14 4 35 .286 Date: Oct 17, 2004 Attend: 183 Time: 2:15
3 17 7 38 .263 Referees: Joe Enser, Stephen Tuhovak
4 21 9 62 .194
5 16 2 33 .424