Oct. 2, 2004
Recap
Volleyball Detailed Stats
MARIST RED FOXES
Marist vs Harvard (Oct 02, 2004 at Cambridge, Mass.)
Marist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Kenworthy, Jaime.... 3| 6 5 22 .045| 0 0 0 .000| 0 0 11 1.000| 1 0| 0 0 0| 0 0 .000| 6.0
2 Lux, Katie.......... 3| 0 1 1-1.000| 0 1 14 .000| 0 0 0 .000| 18 0| 0 0 0| 0 1 .000| 0.0
3 Lukes, Christy...... 3| 3 2 10 .100| 0 0 1 .000| 1 0 11 1.000| 1 0| 0 1 0| 0 0 .000| 4.5
5 McEathron, Kim...... 3| 1 3 13 -.154| 0 0 0 .000| 0 0 1 1.000| 3 0| 0 0 0| 0 2 .000| 1.0
7 Cochrane, Meghan.... 3| 2 0 7 .286| 33 0 39 .846| 1 0 12 1.000| 16 1| 0 1 1| 0 0 .000| 3.5
8 Miksch, Stefanie.... 3| 10 3 25 .280| 0 0 7 .000| 0 0 10 1.000| 13 0| 0 0 0| 0 1 .000| 10.0
9 Gillespie, Amy...... 3| 7 6 20 .050| 3 0 5 .600| 1 0 8 1.000| 6 1| 0 1 0| 0 0 .000| 8.5
11 Hanson, Sally....... 3| 10 5 28 .179| 0 0 0 .000| 0 1 12 .917| 1 0| 1 1 0| 0 0 .000| 11.5
17 Poston, Jackie...... 2| 1 0 9 .111| 0 0 0 .000| 0 0 0 .000| 0 2| 1 0 0| 0 0 .000| 2.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 66 3 .957| 0.0
Totals.............. 3| 40 25 135 .111| 36 1 66 .545| 3 1 65 .985| 59 4| 2 4 1| 66 7 .904| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 9 47 .085 GAME SCORES 1 2 3 TEAM RECORDS
2 14 11 51 .059 Marist.............. 22 21 19 9-7
3 13 5 37 .216 Harvard............. 30 30 30 7-4
Harvard | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Mahon, Laura........ 1| 3 1 11 .182| 0 0 2 .000| 0 0 3 1.000| 2 0| 0 0 0| 0 0 .000| 3.0
3 Fountain, Jennifer.. 2| 5 2 13 .231| 0 0 4 .000| 0 0 8 1.000| 9 0| 0 0 0| 0 1 .000| 5.0
4 Hanley, Mimi........ 2| 6 0 9 .667| 2 0 3 .667| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 6.5
5 Gould, Kim.......... 3| 1 0 2 .500| 23 0 25 .920| 0 0 6 1.000| 4 2| 0 0 0| 0 0 .000| 1.0
6 Schweitzer, Nilly... 3| 6 3 28 .107| 1 0 4 .250| 2 0 21 1.000| 6 0| 0 0 0| 0 0 .000| 8.0
7 Las, Lauren......... 1| 3 0 4 .750| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
8 Cebron, Sarah....... 3| 1 1 2 .000| 18 0 21 .857| 3 0 15 1.000| 6 1| 0 0 0| 0 0 .000| 4.0
11 Trimble, Suzie...... 3| 3 3 13 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 3.5
15 Turley-Molony, Katie 3| 9 1 24 .333| 0 0 1 .000| 0 0 0 .000| 2 0| 0 1 1| 0 0 .000| 9.5
17 Blotky, Elizabeth... 3| 0 0 0 .000| 2 0 11 .182| 2 3 19 .842| 20 0| 0 0 0| 0 1 .000| 2.0
21 Ogbechie, Kaego..... 3| 13 2 27 .407| 0 0 6 .000| 0 0 13 1.000| 9 0| 2 1 0| 0 0 .000| 15.5
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 56 1 .982| 0.0
Totals.............. 3| 50 13 133 .278| 46 0 78 .590| 7 3 85 .965| 60 3| 2 4 1| 56 3 .949| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 5 49 .265 Site: Cambridge, Mass. (Malkin Athletic Ctr.)
2 14 6 44 .182 Date: Oct 02, 2004 Attend: 65 Time: 1:15
3 18 2 40 .400 Referees: