Oct. 24, 2004
Recap
Volleyball Detailed Stats
MARIST RED FOXES
Marist vs Saint Peter's (Oct 24, 2004 at Jersey City, NJ)
Marist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Kenworthy, Jaime.... 5| 4 7 15 -.200| 0 0 3 .000| 2 1 8 .875| 5 0| 0 1 0| 0 0 .000| 6.5
2 Lux, Katie.......... 5| 0 0 1 .000| 0 0 4 .000| 0 1 3 .667| 16 0| 0 0 0| 0 2 .000| 0.0
3 Lukes, Christy...... 5| 11 3 22 .364| 0 0 0 .000| 1 0 16 1.000| 3 0| 0 0 1| 0 0 .000| 12.0
4 Teagle, Kelly....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
5 McEathron, Kim...... 5| 9 5 28 .143| 2 0 12 .167| 0 0 8 1.000| 17 0| 0 0 0| 0 0 .000| 9.0
6 O'Sullivan, Dominique 5| 4 3 15 .067| 0 0 13 .000| 0 0 13 1.000| 19 0| 0 0 0| 0 5 .000| 4.0
7 Cochrane, Meghan.... 5| 1 2 10 -.100| 48 1 53 .906| 0 0 16 1.000| 8 2| 0 1 0| 0 0 .000| 1.5
8 Miksch, Stefanie.... 5| 12 6 39 .154| 1 0 7 .143| 0 0 12 1.000| 10 0| 0 1 1| 1 0 1.000| 12.5
9 Gillespie, Amy...... 5| 4 4 19 .000| 1 0 4 .250| 0 0 6 1.000| 4 0| 1 2 1| 0 2 .000| 6.0
10 Ugrinovsky, Jackie.. 2| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000| 0.0
11 Hanson, Sally....... 4| 11 1 18 .556| 0 0 2 .000| 2 0 17 1.000| 4 0| 1 4 0| 0 0 .000| 16.0
17 Poston, Jackie...... 2| 0 0 7 .000| 0 0 1 .000| 0 0 2 1.000| 1 0| 0 1 0| 0 0 .000| 0.5
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 76 2 .974| 0.0
Totals.............. 5| 56 33 177 .130| 52 1 99 .525| 5 2 102 .980| 89 2| 2 10 3| 77 12 .865| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 4 32 .375 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 10 7 38 .079 Marist.............. 30 16 14 30 11 10-12, 1-3 MAAC
3 8 10 42 -.048 Saint Peter's....... 28 30 30 22 15 5-15, 3-1 MAAC
4 17 7 45 .222
5 5 5 20 .000
Saint Peter's | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Gatskova, Alina..... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
4 Soylu, Serra........ 5| 16 7 41 .220| 0 0 6 .000| 1 0 21 1.000| 11 0| 2 4 2| 0 0 .000| 21.0
7 Kovaleva, Valeria... 5| 10 3 23 .304| 49 0 60 .817| 1 5 15 .667| 17 1| 1 4 1| 0 0 .000| 14.0
8 Teslaa, Tara........ 5| 10 3 27 .259| 2 0 11 .182| 3 4 24 .833| 12 0| 0 3 0| 0 1 .000| 14.5
9 Cakcak, Gulhan...... 5| 12 6 38 .158| 3 0 11 .273| 4 2 22 .909| 14 0| 2 1 1| 0 0 .000| 18.5
10 Pshenychka, Sasha... 5| 20 4 48 .333| 0 0 1 .000| 1 2 21 .905| 3 0| 1 4 0| 0 0 .000| 24.0
11 Hausfater, Michal... 5| 0 0 0 .000| 3 0 6 .500| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000| 0.0
12 Kechina, Ludmila.... 5| 5 2 25 .120| 9 1 14 .643| 2 1 16 .938| 6 1| 0 0 0| 0 2 .000| 7.0
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 83 1 .988| 0.0
Totals.............. 5| 73 25 202 .238| 66 1 110 .600| 12 14 119 .882| 70 2| 6 16 4| 83 5 .943| 99.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 22 8 48 .292 Site: Jersey City, NJ (Yanitelli Center)
2 18 3 44 .341 Date: Oct 24, 2004 Attend: 39 Time: 1:50
3 12 4 41 .195 Referees:
4 13 4 47 .191
5 8 6 22 .091