Nov. 12, 2004
Recap
Volleyball Detailed Stats
MARIST RED FOXES
Rider vs Marist (Nov 12, 2004 at Poughkeepsie, NY)
Rider | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Minor, Embrey....... 3| 0 0 0 .000| 1 0 5 .200| 1 1 9 .889| 4 0| 0 0 0| 8 0 1.000| 1.0
4 Stehle, Katrina..... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000| 1.0
5 Avramovic, Nastasja. 3| 0 0 0 .000| 4 0 8 .500| 2 2 13 .846| 19 0| 0 0 0| 17 1 .944| 2.0
8 Smith, Megan........ 3| 9 4 21 .238| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000| 11.0
10 Lane, Jennifer...... 3| 7 1 10 .600| 36 0 109 .330| 1 1 9 .889| 10 0| 0 1 0| 0 0 .000| 8.5
13 Dormer, Kristine.... 3| 6 3 19 .158| 4 0 6 .667| 0 1 11 .909| 1 0| 0 0 0| 0 0 .000| 6.0
15 Lombardo, Stefanie.. 3| 12 6 32 .188| 4 0 5 .800| 0 1 14 .929| 8 0| 0 0 0| 26 2 .929| 12.0
17 Levi, Jaclyn........ 3| 15 4 41 .268| 2 1 7 .286| 0 1 16 .938| 13 0| 0 1 0| 16 0 1.000| 15.5
18 Drummond, Jennifer.. 3| 4 2 14 .143| 0 0 1 .000| 3 4 17 .765| 4 0| 0 0 0| 0 0 .000| 7.0
Totals.............. 3| 54 20 139 .245| 51 1 141 .362| 7 11 89 .876| 59 0| 1 4 0| 69 3 .958| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 21 5 50 .320 GAME SCORES 1 2 3 TEAM RECORDS
2 15 8 41 .171 Rider............... 30 30 30 14-12 (5-3 MAAC)
3 18 7 48 .229 Marist.............. 27 26 26 12-15 (2-6 MAAC)
Marist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Kenworthy, Jaime.... 3| 6 3 20 .150| 0 0 4 .000| 0 2 10 .800| 9 0| 0 1 0| 13 1 .929| 6.5
2 Lux, Katie.......... 3| 0 0 0 .000| 0 1 5 .000| 0 0 0 .000| 15 0| 0 0 0| 16 2 .889| 0.0
3 Lukes, Christy...... 2| 0 1 2 -.500| 0 0 0 .000| 0 0 2 1.000| 0 0| 1 0 0| 0 0 .000| 1.0
4 Teagle, Kelly....... 2| 0 0 0 .000| 0 0 0 .000| 1 1 10 .900| 3 0| 0 0 0| 0 0 .000| 1.0
5 McEathron, Kim...... 3| 9 3 19 .316| 0 0 5 .000| 1 0 10 1.000| 10 0| 0 0 0| 13 1 .929| 10.0
6 O'Sullivan, Dominique 2| 2 2 8 .000| 0 0 5 .000| 0 1 11 .909| 7 1| 0 0 1| 12 0 1.000| 2.0
7 Cochrane, Meghan.... 3| 0 0 6 .000| 39 3 113 .345| 1 3 12 .750| 8 1| 0 0 0| 1 0 1.000| 1.0
8 Miksch, Stefanie.... 2| 2 2 17 .000| 0 0 1 .000| 0 0 4 1.000| 4 0| 0 0 0| 0 0 .000| 2.0
9 Gillespie, Amy...... 3| 5 1 17 .235| 0 0 6 .000| 0 0 5 1.000| 3 0| 0 0 0| 15 0 1.000| 5.0
11 Hanson, Sally....... 3| 14 2 25 .480| 0 0 1 .000| 0 1 16 .938| 4 0| 4 0 0| 1 0 1.000| 18.0
17 Poston, Jackie...... 3| 6 1 9 .556| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 6.5
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000| 0.0
Totals.............. 3| 44 15 123 .236| 39 4 140 .279| 3 8 80 .900| 63 2| 5 2 1| 71 7 .910| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 1 44 .341 Site: Poughkeepsie, NY (McCann Center)
2 13 8 33 .152 Date: Nov 12, 2004 Attend: 125 Time: 1:20
3 15 6 46 .196 Referees: Phil Auerbach, Mike Sardella