Dec. 11, 2004
Recap
--------------------------------------------------------------------------------
Official Basketball Box Score
PENN vs MARIST
12/11/04 7:00 pm at McCann Center, Poughkeepsie, NY
--------------------------------------------------------------------------------
VISITORS: PENN 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Naltner, Monica..... f 6-10 1-1 4-4 1 4 5 3 17 2 2 0 1 32
51 Kilker, Katie....... c 3-9 0-0 2-3 1 4 5 3 8 0 2 0 0 22
11 Rhoads, Joey........ g 4-9 0-4 0-0 0 2 2 3 8 6 4 0 0 40
23 Makarewich, Cat..... g 4-5 3-3 1-3 1 2 3 3 12 1 1 0 0 27
44 Habrukowich, Karen.. g 2-7 0-1 0-0 1 9 10 3 4 3 3 0 1 34
04 Pears, Lauren....... 1-3 1-2 0-0 0 2 2 2 3 1 3 0 1 18
13 Wilson, Rachel...... 1-1 0-0 0-1 0 1 1 0 2 0 0 0 0 3
15 Wright, Andrea...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 Fallon, Teresa...... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 1
50 Gray, Ashley........ 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 4
54 Fleischer, Jennifer. 2-5 0-0 0-0 0 3 3 0 4 0 1 1 0 17
TEAM................ 1 4 5 1
Totals.............. 23-50 5-11 7-11 5 31 36 19 58 13 18 2 3 200
TOTAL FG% 1st Half: 8-21 38.1% 2nd Half: 15-29 51.7% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 3-6 50.0% Game: 45.5% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 4-6 66.7% Game: 63.6% 1
--------------------------------------------------------------------------------
HOME TEAM: MARIST 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Camara, Fifi........ f 6-12 2-4 2-2 3 8 11 3 16 1 0 0 1 22
35 Vilardi, Kristen.... f 1-6 1-3 0-0 0 2 2 1 3 0 0 0 1 24
40 Keller, Kristin..... c 8-14 1-2 3-8 4 10 14 1 20 3 1 1 0 30
02 Kresge, Alisa....... g 1-4 1-3 1-4 1 1 2 2 4 4 2 0 1 31
21 Vetter, Megan....... g 4-11 0-3 0-0 1 2 3 2 8 1 0 0 0 29
01 Minter, Shannon..... 0-0 0-0 0-2 0 0 0 1 0 2 1 0 1 7
03 Whitney, Laura...... 0-1 0-1 0-0 0 0 0 0 0 1 1 0 1 11
04 Youdath, Stephanie.. 3-6 0-0 2-4 0 1 1 2 8 1 1 1 1 18
22 Flores, Nikki....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 8
23 Hein, Kristin....... 0-3 0-0 0-0 0 0 0 1 0 1 0 0 1 5
33 Kolesar, Courtney... 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 5
50 Smrdel, Sarah....... 0-0 0-0 0-0 0 0 0 0 0 2 0 2 0 10
TEAM................ 1 1 2
Totals.............. 23-58 5-17 8-20 10 25 35 13 59 17 8 4 8 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 10-29 34.5% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-10 20.0% Game: 29.4% REBS
F Throw % 1st Half: 3-9 33.3% 2nd Half: 5-11 45.5% Game: 40.0% 6
--------------------------------------------------------------------------------
Officials: Joanne Aldrich, Tom Danaher, Margaret Lynch-Gadaleta
Technical fouls: PENN-None. MARIST-None.
Attendance: 978
Score by Periods 1st 2nd Total
PENN.......................... 21 37 - 58
MARIST........................ 32 27 - 59
Points in the paint-PENN 22,MAR 18. Points off turnovers-PENN 8,MAR 18.
2nd chance points-PENN 2,MAR 12. Fast break points-PENN 0,MAR 2.
Bench points-PENN 9,MAR 8. Score tied-4 times. Lead changes-3 times.
--------------------------------------------------------------------------------
Play Analysis
--------------------------------------------------------------------------------
PENN vs MARIST (12/11/04 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
PENN.................... 2 6 - 8
MARIST.................. 12 6 - 18
POINTS IN PAINT 1 2 - Tot
PENN.................... 4 18 - 22
MARIST.................. 14 4 - 18
2ND CHANCE POINTS 1 2 - Tot
PENN.................... 0 2 - 2
MARIST.................. 10 2 - 12
FAST BREAK POINTS 1 2 - Tot
PENN.................... 0 0 - 0
MARIST.................. 0 2 - 2
BENCH POINTS 1 2 - Tot
PENN.................... 3 6 - 9
MARIST.................. 8 0 - 8
SCORE TIED BY 1 2 - Tot
PENN.................... 2 0 - 2
MARIST.................. 2 0 - 2
LEAD GAINED BY 1 2 - Tot
PENN.................... 1 0 - 1
MARIST.................. 2 0 - 2