Sept. 10, 2004
Volleyball Detailed Stats
MARIST RED FOXES
Marist vs NC STATE (Sep 10, 2004 at Bethlehem, PA)
Marist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Kenworthy, Jaime.... 2| 4 3 15 .067| 1 0 2 .500| 0 0 6 1.000| 4 0| 0 0 0| 0 2 .000| 4.0
2 Lux, Katie.......... 3| 0 1 1-1.000| 0 1 7 .000| 0 0 3 1.000| 7 0| 0 0 0| 0 2 .000| 0.0
3 Lukes, Christy...... 3| 6 2 10 .400| 0 0 1 .000| 1 0 15 1.000| 6 0| 1 0 0| 0 0 .000| 8.0
5 McEathron, Kim...... 3| 3 2 10 .100| 0 0 4 .000| 0 1 6 .833| 6 0| 0 0 0| 0 3 .000| 3.0
6 O'Sullivan, Dominiqu 3| 4 5 20 -.050| 3 0 3 1.000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 4.5
7 Cochrane, Meghan.... 3| 0 0 1 .000| 7 0 10 .700| 0 1 11 .909| 3 0| 0 0 0| 0 0 .000| 0.0
8 Miksch, Stefanie.... 2| 2 4 12 -.167| 2 1 6 .333| 0 0 6 1.000| 6 0| 0 0 0| 0 0 .000| 2.0
9 Gillespie, Amy...... 3| 5 5 19 .000| 0 1 4 .000| 0 0 6 1.000| 4 0| 0 0 0| 0 1 .000| 5.0
10 Ugrinovsky, Jackie.. 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
11 Hanson, Sally....... 3| 8 4 21 .190| 1 0 3 .333| 0 1 11 .909| 2 0| 0 1 0| 0 0 .000| 8.5
13 Nikides, Lauren..... 3| 0 0 1 .000| 16 4 20 .800| 0 0 8 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 60 1 .984| 0.0
Totals.............. 3| 32 27 112 .045| 30 7 60 .500| 1 3 72 .958| 38 0| 1 2 0| 60 9 .870| 35.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 10 40 .050 GAME SCORES 1 2 3 TEAM RECORDS
2 11 8 40 .075 Marist.............. 27 19 24 3-2
3 9 9 32 .000 NC STATE............ 30 30 30 5-1
NC STATE | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Andrea Bentley...... 3| 0 0 2 .000| 0 0 3 .000| 0 0 9 1.000| 9 0| 0 0 0| 0 0 .000| 0.0
2 Melissa Rabe........ 2| 0 0 0 .000| 7 0 7 1.000| 0 1 5 .800| 1 0| 0 0 0| 0 0 .000| 0.0
3 Emily Bertrand...... 3| 11 3 24 .333| 0 0 4 .000| 0 2 8 .750| 6 0| 0 0 0| 0 1 .000| 11.0
4 Stefani Eddins...... 3| 11 3 16 .500| 0 1 2 .000| 0 0 8 1.000| 1 0| 1 6 0| 0 0 .000| 15.0
5 Adeola Kosoko....... 3| 8 4 22 .182| 0 0 1 .000| 1 1 5 .800| 2 0| 1 3 0| 0 0 .000| 11.5
6 Lauren Markowski.... 3| 2 0 3 .667| 28 1 33 .848| 3 3 19 .842| 6 0| 0 1 0| 0 0 .000| 5.5
7 Sarah Ensminger..... 3| 3 1 10 .200| 1 0 3 .333| 3 0 12 1.000| 10 0| 0 3 0| 0 0 .000| 7.5
8 Kayla Ragan......... 3| 1 0 1 1.000| 0 0 1 .000| 0 2 7 .714| 1 0| 0 0 0| 0 0 .000| 1.0
9 Casey Wyatt......... 1| 0 2 3 -.667| 0 0 0 .000| 0 1 3 .667| 0 0| 0 1 0| 0 0 .000| 0.5
11 Amy Cochran......... 1| 2 3 5 -.200| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 2.0
12 Ashley Wallace...... 1| 1 2 5 -.200| 0 0 0 .000| 0 2 2 .000| 0 0| 0 0 0| 0 0 .000| 1.0
15 Melanie Rowe........ 3| 5 4 20 .050| 0 0 4 .000| 2 1 10 .900| 9 0| 2 4 0| 0 0 .000| 11.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 58 0 1.000| 0.0
Totals.............. 3| 44 22 111 .198| 36 2 58 .621| 9 13 88 .852| 46 0| 4 18 0| 58 1 .983| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 15 10 42 .119 Site: Bethlehem, PA (Leeman-Turner Arena)
2 15 5 33 .303 Date: Sep 10, 2004 Attend: 137 Time: 1:20
3 14 7 36 .194 Referees: Larry Fetteroff, Brad Kime