Sept. 11, 2004
Volleyball Detailed Stats
MARIST RED FOXES
Marist vs Lehigh (Sep 11, 2004 at Bethlehem, PA)
Marist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Kenworthy, Jaime.... 1| 1 2 3 -.333| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 1 .000| 1.0
2 Lux, Katie.......... 4| 0 1 1-1.000| 3 1 12 .250| 0 0 1 1.000| 14 0| 0 0 0| 0 3 .000| 0.0
3 Lukes, Christy...... 4| 5 2 14 .214| 0 1 1 .000| 0 0 23 1.000| 4 0| 1 1 0| 0 0 .000| 6.5
4 Teagle, Kelly....... 1| 2 2 7 .000| 1 0 1 1.000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 2.0
5 McEathron, Kim...... 4| 6 2 13 .308| 1 0 4 .250| 0 1 2 .500| 7 0| 0 0 0| 0 2 .000| 6.0
6 O'Sullivan, Dominiqu 4| 4 4 21 .000| 1 0 8 .125| 1 2 25 .920| 13 0| 0 1 0| 0 0 .000| 5.5
7 Cochrane, Meghan.... 4| 5 0 6 .833| 34 2 41 .829| 1 0 18 1.000| 10 0| 0 3 0| 0 1 .000| 7.5
8 Miksch, Stefanie.... 3| 8 4 29 .138| 0 0 5 .000| 1 0 11 1.000| 6 0| 0 0 0| 0 0 .000| 9.0
9 Gillespie, Amy...... 4| 5 8 28 -.107| 1 1 9 .111| 1 2 15 .867| 13 0| 0 0 0| 0 0 .000| 6.0
10 Ugrinovsky, Jackie.. 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
11 Hanson, Sally....... 4| 14 4 23 .435| 0 0 3 .000| 1 4 17 .765| 3 0| 1 3 0| 0 0 .000| 17.5
12 Piegaro, Megan...... 1| 0 0 0 .000| 0 0 1 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
13 Nikides, Lauren..... 1| 0 0 0 .000| 4 0 4 1.000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
14 Wells, Amanda....... 1| 0 2 2-1.000| 0 1 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 76 0 1.000| 0.0
Totals.............. 4| 51 31 148 .135| 45 6 90 .500| 5 9 117 .923| 73 0| 2 8 0| 76 7 .916| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 10 38 .053 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 7 34 .147 Marist.............. 28 30 31 30 4-2
3 15 6 42 .214 Lehigh.............. 30 26 29 18 1-6
4 12 8 34 .118
Lehigh | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Jordan, Shaina...... 4| 5 4 19 .053| 0 0 1 .000| 2 1 20 .950| 1 0| 0 1 0| 0 0 .000| 7.5
2 Moquete, Rachel..... 3| 1 3 11 -.182| 0 1 1 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 1 .000| 1.0
5 Schwendenmann, M.... 4| 16 6 39 .256| 0 0 6 .000| 0 1 23 .957| 12 0| 0 0 0| 0 0 .000| 16.0
6 Lafferty, Kathleen.. 4| 1 0 7 .143| 28 6 37 .757| 2 4 15 .733| 3 0| 0 0 0| 0 0 .000| 3.0
7 Barnes, Nikki....... 4| 11 9 35 .057| 0 2 4 .000| 0 2 10 .800| 5 0| 0 0 0| 0 0 .000| 11.0
8 Maumus, Cassidy..... 4| 0 2 3 -.667| 0 0 6 .000| 0 0 0 .000| 12 0| 0 0 0| 0 3 .000| 0.0
9 Volkart, Morgan..... 4| 5 7 23 -.087| 1 0 6 .167| 3 3 20 .850| 8 0| 1 2 0| 0 0 .000| 10.0
12 Milton, Laura....... 4| 1 0 3 .333| 18 3 24 .750| 0 0 1 1.000| 3 0| 0 0 0| 0 0 .000| 1.0
14 Racketa, Jill....... 4| 10 5 30 .167| 0 2 11 .000| 0 2 14 .857| 10 0| 0 3 0| 0 0 .000| 11.5
15 Armstrong, Jenessa.. 1| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 98 1 .990| 0.0
Totals.............. 4| 50 36 170 .082| 47 14 98 .480| 7 13 106 .877| 57 0| 1 6 0| 98 5 .951| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 9 44 .091 Site: Bethlehem, PA (Leeman-Turner Arena)
2 16 9 44 .159 Date: Sep 11, 2004 Attend: 95 Time: 1:45
3 14 10 46 .087 Referees: Owen Reiley, Larry Fetterhoff
4 7 8 36 -.028