Sept. 17, 2004
Volleyball Detailed Stats
MARIST RED FOXES
CCSU vs Marist (Sep 17, 2004 at Poughkeepsie, NY)
CCSU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Good, Brynn......... 3| 5 2 11 .273| 40 5 91 .440| 5 0 23 1.000| 23 0| 0 0 0| 0 0 .000| 10.0
2 Gonzales, Ashlee.... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
3 Magee, Chelsea...... 3| 4 2 9 .222| 1 1 4 .250| 1 0 9 1.000| 2 0| 0 0 0| 0 0 .000| 5.0
7 Beckwith, Kristie... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
8 Seamon, Katie....... 3| 2 0 2 1.000| 1 0 5 .200| 0 0 0 .000| 11 0| 0 0 0| 34 2 .944| 2.0
9 Jackson, Jackie..... 3| 9 4 17 .294| 4 1 15 .267| 0 1 17 .941| 5 0| 0 0 0| 19 0 1.000| 9.0
10 Cote, Jennifer...... 3| 12 5 25 .280| 1 0 4 .250| 2 1 13 .923| 3 0| 3 1 0| 0 0 .000| 17.5
11 Bowden, Chantelle... 3| 14 7 29 .241| 4 0 11 .364| 0 1 13 .923| 3 0| 0 0 0| 14 0 1.000| 14.0
13 Roland, Lauren...... 3| 2 0 6 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
14 Verity, Shannon..... 3| 12 2 31 .323| 1 0 2 .500| 1 0 13 1.000| 3 0| 0 1 0| 5 0 1.000| 13.5
16 Sobkiewicz, Grace... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 1 0 1.000| 0.0
Totals.............. 3| 60 22 130 .292| 52 7 133 .391| 9 3 88 .966| 53 0| 3 2 0| 73 2 .973| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 5 34 .353 GAME SCORES 1 2 3 TEAM RECORDS
2 21 10 48 .229 CCSU................ 30 30 30 4-4
3 22 7 48 .312 Marist.............. 23 28 25 5-3
Marist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Kenworthy, Jaime.... 3| 4 4 22 .000| 2 0 4 .500| 0 1 5 .800| 7 0| 0 0 0| 11 1 .917| 4.0
2 Lux, Katie.......... 3| 1 0 2 .500| 0 0 1 .000| 0 0 0 .000| 10 0| 0 0 0| 24 6 .800| 1.0
3 Lukes, Christy...... 3| 7 1 16 .375| 0 0 1 .000| 1 0 12 1.000| 3 0| 2 1 0| 0 0 .000| 10.5
5 McEathron, Kim...... 3| 0 0 2 .000| 0 0 3 .000| 0 0 1 1.000| 5 0| 0 0 0| 17 0 1.000| 0.0
6 O'Sullivan, Dominiqu 3| 5 2 11 .273| 0 1 1 .000| 0 0 7 1.000| 0 0| 0 0 0| 4 0 1.000| 5.0
7 Cochrane, Meghan.... 3| 0 0 4 .000| 24 0 71 .338| 1 1 16 .938| 6 0| 0 1 0| 0 0 .000| 1.5
8 Miksch, Stefanie.... 3| 4 1 13 .231| 0 0 1 .000| 0 0 11 1.000| 5 0| 0 1 0| 5 0 1.000| 4.5
9 Gillespie, Amy...... 3| 7 4 24 .125| 1 0 11 .091| 0 0 4 1.000| 3 0| 0 0 0| 15 0 1.000| 7.0
11 Hanson, Sally....... 3| 12 2 22 .455| 0 0 2 .000| 0 1 15 .933| 2 0| 1 3 1| 0 0 .000| 14.5
13 Nikides, Lauren..... 2| 1 1 2 .000| 11 2 29 .379| 0 0 7 1.000| 4 0| 0 0 0| 0 0 .000| 1.0
14 Wells, Amanda....... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 3| 42 15 119 .227| 38 3 124 .306| 2 3 78 .962| 45 0| 3 6 1| 76 9 .894| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 7 36 .194 Site: Poughkeepsie, NY (McCann Center)
2 13 4 39 .231 Date: Sep 17, 2004 Attend: 60 Time: 1:15
3 15 4 44 .250 Referees: Zoltan Kuti, Joe Kuti, Phil Auerbach