Sept. 17, 2004
Recap |
Photo Gallery
Volleyball Detailed Stats
MARIST RED FOXES
DELAWARE vs Marist (Sep 17, 2004 at Poughkeepsie, NY)
DELAWARE | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Lutz, Allison....... 3| 2 0 5 .400| 43 1 104 .413| 0 0 13 1.000| 12 0| 0 1 0| 0 0 .000| 2.5
2 Gneiss, Kristine.... 2| 0 2 3 -.667| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
3 Friel, Anuhea....... 1| 1 1 2 .000| 0 0 0 .000| 0 0 1 1.000| 2 0| 0 0 0| 1 0 1.000| 1.0
4 Walsh, Colleen...... 3| 8 0 14 .571| 3 0 4 .750| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 8.0
6 Govaars, Taylor..... 3| 1 0 1 1.000| 1 0 6 .167| 0 0 16 1.000| 12 0| 0 0 0| 32 1 .970| 1.0
7 Stuka, Nicole....... 3| 1 1 6 .000| 2 0 2 1.000| 0 0 0 .000| 1 0| 0 0 0| 3 0 1.000| 1.0
8 Murphy, Valerie..... 3| 15 3 26 .462| 1 0 6 .167| 0 2 5 .600| 2 0| 1 1 1| 0 0 .000| 16.5
9 9................... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Engle, Sarah........ 3| 8 6 33 .061| 0 0 1 .000| 0 0 10 1.000| 12 0| 0 1 0| 6 1 .857| 8.5
12 Taylor, Niecy....... 3| 7 3 12 .333| 2 0 8 .250| 0 0 3 1.000| 1 0| 1 1 0| 3 0 1.000| 8.5
14 Kardine, Erin....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
16 Ranck, Heather...... 3| 3 0 5 .600| 0 0 0 .000| 6 0 25 1.000| 7 0| 0 0 0| 7 0 1.000| 9.0
17 McCormack, Claire... 3| 10 3 26 .269| 1 1 5 .200| 2 0 13 1.000| 6 0| 0 0 0| 7 0 1.000| 12.0
Totals.............. 3| 56 19 133 .278| 53 2 136 .390| 8 3 90 .967| 59 0| 2 4 1| 60 2 .968| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 9 51 .176 GAME SCORES 1 2 3 TEAM RECORDS
2 16 4 34 .353 DELAWARE............ 30 30 30 7-2
3 22 6 48 .333 Marist.............. 26 20 22 5-4
Marist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Kenworthy, Jaime.... 3| 5 4 26 .038| 1 0 5 .200| 0 2 7 .714| 9 1| 0 0 0| 15 1 .938| 5.0
2 Lux, Katie.......... 3| 0 0 0 .000| 1 1 3 .333| 0 0 0 .000| 11 0| 0 0 0| 25 2 .926| 0.0
3 Lukes, Christy...... 3| 7 1 15 .400| 0 0 3 .000| 0 0 13 1.000| 4 0| 1 1 0| 3 0 1.000| 8.5
4 Teagle, Kelly....... 1| 0 0 2 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
5 McEathron, Kim...... 3| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 11 1 .917| 1.0
6 O'Sullivan, Dominiqu 3| 1 1 12 .000| 1 1 7 .143| 0 0 0 .000| 1 0| 1 0 0| 7 0 1.000| 2.0
7 Cochrane, Meghan.... 3| 1 0 2 .500| 29 2 69 .420| 1 1 14 .929| 4 0| 0 0 0| 1 0 1.000| 2.0
8 Miksch, Stefanie.... 3| 8 2 23 .261| 1 0 1 1.000| 0 0 13 1.000| 2 0| 0 1 0| 9 0 1.000| 8.5
9 Gillespie, Amy...... 3| 12 4 28 .286| 1 1 6 .167| 0 2 3 .333| 2 0| 0 0 0| 8 1 .889| 12.0
11 Hanson, Sally....... 3| 7 2 18 .278| 0 0 2 .000| 1 0 11 1.000| 2 0| 2 0 0| 0 0 .000| 10.0
13 Nikides, Lauren..... 3| 0 0 0 .000| 4 1 35 .114| 0 0 6 1.000| 9 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000| 0.0
Totals.............. 3| 42 14 127 .220| 38 6 131 .290| 2 5 68 .926| 46 1| 4 2 0| 79 8 .908| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 5 48 .208 Site: Poughkeepsie, NY (McCann Center)
2 13 5 34 .235 Date: Sep 17, 2004 Attend: 103 Time: 1:15
3 14 4 45 .222 Referees: Joe Kuti, Zoltan Kuti