Sept. 18, 2004
Volleyball Detailed Stats
MARIST RED FOXES
BRWN vs Marist (Sep 18, 2004 at Poughkeepsie, NY)
BRWN | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 GIBBS, Lauren....... 4| 11 2 25 .360| 1 0 5 .200| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000| 13.0
2 KUNG, Elvina........ 4| 0 0 1 .000| 0 0 6 .000| 0 0 0 .000| 22 0| 0 0 0| 29 0 1.000| 0.0
5 CVITAN, Liz......... 4| 13 3 26 .385| 1 0 3 .333| 1 3 13 .769| 4 0| 1 2 0| 2 0 1.000| 16.0
7 BALDWIN, Rikki...... 4| 7 6 29 .034| 0 0 3 .000| 0 1 7 .857| 2 1| 0 0 0| 6 0 1.000| 7.0
8 LAPINSKI, Katie..... 4| 10 10 34 .000| 5 1 10 .500| 1 1 18 .944| 12 0| 0 0 0| 31 1 .969| 11.0
9 MARTIN, Leigh....... 4| 1 2 7 -.143| 42 3 131 .321| 3 1 15 .933| 3 2| 0 1 0| 0 0 .000| 4.5
12 KASTEN, Victoria.... 4| 0 0 0 .000| 1 0 4 .250| 4 0 22 1.000| 9 0| 0 0 0| 15 2 .882| 4.0
13 TULAC, Shawn........ 2| 0 1 2 -.500| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 1 0 1.000| 0.0
15 McDONALD, Alanna.... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000| 0.0
17 RINDERKNECHT, Tanya. 4| 1 0 1 1.000| 0 0 0 .000| 0 1 12 .917| 7 0| 0 0 0| 9 1 .900| 1.0
18 MANDOLINI-TRUMMEL, J 4| 12 4 23 .348| 1 1 5 .200| 1 2 16 .875| 4 0| 1 1 0| 0 1 .000| 14.5
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000| 0.0
Totals.............. 4| 55 28 148 .182| 52 5 168 .310| 10 10 105 .905| 63 4| 3 6 0| 93 9 .912| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 8 52 .212 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 6 34 .265 BRWN................ 27 30 22 25 1-5
3 9 6 26 .115 Marist.............. 30 20 30 30 6-4
4 12 8 36 .111
Marist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Kenworthy, Jaime.... 4| 11 6 30 .167| 1 0 5 .200| 1 2 14 .857| 10 0| 1 0 0| 22 2 .917| 13.0
2 Lux, Katie.......... 4| 0 0 2 .000| 1 1 5 .200| 0 0 7 1.000| 14 0| 0 0 0| 21 5 .808| 0.0
3 Lukes, Christy...... 3| 2 1 6 .167| 0 0 1 .000| 0 1 9 .889| 1 0| 0 1 0| 0 0 .000| 2.5
5 McEathron, Kim...... 4| 2 0 6 .333| 1 1 3 .333| 0 0 0 .000| 5 0| 0 0 0| 3 0 1.000| 2.0
6 O'Sullivan, Dominiqu 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 3 0 1.000| 0.0
7 Cochrane, Meghan.... 4| 3 1 6 .333| 44 4 131 .336| 4 1 31 .968| 6 1| 0 1 0| 0 0 .000| 7.5
8 Miksch, Stefanie.... 4| 9 6 24 .125| 0 0 0 .000| 0 2 9 .778| 3 0| 1 0 0| 1 0 1.000| 10.0
9 Gillespie, Amy...... 4| 14 5 36 .250| 3 2 17 .176| 2 1 19 .947| 4 0| 1 1 0| 35 1 .972| 17.5
10 Ugrinovsky, Jackie.. 3| 2 0 4 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 4 0 0| 0 0 .000| 6.0
11 Hanson, Sally....... 4| 11 3 34 .235| 0 1 1 .000| 2 0 20 1.000| 8 0| 2 1 0| 0 1 .000| 15.5
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 54 22 148 .216| 50 9 164 .305| 9 7 109 .936| 52 1| 9 4 0| 85 10 .895| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 5 49 .224 Site: Poughkeepsie, NY (McCann Center)
2 10 5 34 .147 Date: Sep 18, 2004 Attend: 107 Time: 1:45
3 13 7 32 .188 Referees: Joe Kuti, Zoltan Kuti
4 15 5 33 .303