Sept. 24, 2004
Recap
Volleyball Detailed Stats
MARIST RED FOXES
WVU vs Marist (Sep 24, 2004 at Poughkeepsie, NY)
WVU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Alison Zemanski..... 4| 15 2 33 .394| 1 0 3 .333| 1 1 5 .800| 3 0| 0 3 0| 0 0 .000| 17.5
8 Kailee Gould........ 2| 0 0 0 .000| 3 0 8 .375| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
9 Stephanie Zolna..... 4| 7 5 31 .065| 0 0 1 .000| 1 1 16 .938| 5 0| 1 2 0| 18 0 1.000| 10.0
10 Aurora Ebert-Santos. 4| 0 0 0 .000| 2 0 4 .500| 0 3 18 .833| 19 0| 0 0 0| 28 2 .933| 0.0
12 Kelly Mullins....... 4| 7 3 28 .143| 1 0 2 .500| 4 2 28 .929| 13 0| 0 2 0| 24 0 1.000| 12.0
14 Abby Tevis.......... 1| 3 2 9 .111| 0 0 0 .000| 0 0 2 1.000| 2 0| 0 0 0| 2 0 1.000| 3.0
20 Gina Cusanelli...... 4| 17 2 33 .455| 3 0 13 .231| 3 0 19 1.000| 10 0| 0 1 0| 0 0 .000| 20.5
22 Julie Hockenson..... 4| 13 5 27 .296| 1 0 3 .333| 2 1 15 .933| 4 0| 1 1 0| 0 0 .000| 16.5
23 Brandice Studnicka.. 4| 2 2 6 .000| 46 1 130 .354| 0 2 17 .882| 5 1| 0 1 0| 0 0 .000| 2.5
Totals.............. 4| 64 21 167 .257| 57 1 164 .348| 11 10 120 .917| 61 1| 2 10 0| 73 2 .973| 82.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 4 39 .333 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 11 60 .150 WVU................. 30 31 30 30 6-6
3 12 4 27 .296 Marist.............. 13 33 14 23 8-5
4 15 2 41 .317
Marist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Kenworthy, Jaime.... 2| 7 5 18 .111| 1 1 4 .250| 0 0 7 1.000| 4 0| 0 0 0| 4 0 1.000| 7.0
2 Lux, Katie.......... 4| 0 0 0 .000| 1 1 8 .125| 0 0 0 .000| 22 0| 0 0 0| 37 2 .949| 0.0
3 Lukes, Christy...... 4| 3 3 11 .000| 0 0 1 .000| 0 1 11 .909| 0 0| 0 3 0| 3 0 1.000| 4.5
4 Teagle, Kelly....... 1| 1 0 1 1.000| 0 0 1 .000| 0 1 2 .500| 0 0| 0 0 0| 2 0 1.000| 1.0
5 McEathron, Kim...... 4| 5 3 16 .125| 1 0 4 .250| 0 2 8 .750| 10 0| 0 0 0| 22 2 .917| 5.0
6 O'Sullivan, Dominiqu 4| 2 4 15 -.133| 2 0 8 .250| 1 1 13 .923| 8 0| 0 3 0| 15 1 .938| 4.5
7 Cochrane, Meghan.... 4| 4 1 8 .375| 35 4 132 .265| 0 0 13 1.000| 17 1| 1 0 0| 0 0 .000| 5.0
8 Miksch, Stefanie.... 4| 14 3 34 .324| 2 2 8 .250| 1 0 10 1.000| 6 0| 0 1 0| 11 3 .786| 15.5
9 Gillespie, Amy...... 2| 3 2 14 .071| 3 1 10 .300| 0 0 3 1.000| 3 0| 0 0 0| 5 0 1.000| 3.0
11 Hanson, Sally....... 4| 9 6 30 .100| 0 0 1 .000| 0 4 15 .733| 4 0| 0 0 0| 0 0 .000| 9.0
17 Poston, Jackie...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 1 0| 0 0 .000| 0.5
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000| 0.0
Totals.............. 4| 48 27 147 .143| 45 9 177 .254| 2 9 84 .893| 74 1| 1 8 0| 99 11 .900| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 7 31 .032 Site: Poughkeepsie, NY (McCann Center)
2 17 7 46 .217 Date: Sep 24, 2004 Attend: 200 Time: 1:35
3 8 9 31 -.032 Referees: Felicia Green, Bob Dingee
4 15 4 39 .282