Sept. 25, 2004
Recap
Volleyball Detailed Stats
MARIST RED FOXES
COL vs Marist (Sep 25, 2004 at Poughkeepsie, NY)
COL | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Reynales, Lucy...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
4 Learned, Nikki...... 3| 4 4 19 .000| 0 0 1 .000| 2 1 19 .947| 1 0| 0 0 0| 1 0 1.000| 6.0
6 Sherman, Meredith... 3| 2 5 18 -.167| 0 0 3 .000| 1 2 5 .600| 3 0| 0 0 0| 7 0 1.000| 3.0
7 Hunzicker, Shannon.. 3| 7 0 8 .875| 27 1 112 .241| 3 1 19 .947| 9 1| 0 0 0| 0 0 .000| 10.0
8 Low, Blakely........ 2| 2 2 6 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 2 0 1.000| 2.0
9 James, Chrissy...... 3| 3 2 16 .062| 0 0 0 .000| 0 0 3 1.000| 2 0| 1 0 0| 0 0 .000| 4.0
10 Ligh, Cassie........ 3| 7 5 20 .100| 2 0 4 .500| 0 0 9 1.000| 8 0| 0 0 0| 16 1 .941| 7.0
12 Gerling, Natalie.... 3| 13 7 37 .162| 7 0 14 .500| 0 0 18 1.000| 8 0| 0 0 0| 23 1 .958| 13.0
13 Alexander, Danielle. 3| 4 4 13 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000| 4.0
15 Hogan, Kelli........ 3| 0 0 0 .000| 1 0 5 .200| 2 2 11 .818| 15 0| 0 0 0| 25 2 .926| 2.0
Totals.............. 3| 42 29 138 .094| 38 1 140 .271| 8 7 85 .918| 46 1| 1 0 0| 77 4 .951| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 13 10 51 .059 GAME SCORES 1 2 3 TEAM RECORDS
2 17 10 45 .156 COL................. 26 29 29 2-10
3 12 9 42 .071 Marist.............. 30 31 31 9-5
Marist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Kenworthy, Jaime.... 3| 16 5 28 .393| 0 0 2 .000| 2 1 14 .929| 8 0| 0 1 0| 3 0 1.000| 18.5
2 Lux, Katie.......... 3| 0 0 0 .000| 1 0 5 .200| 0 0 7 1.000| 7 0| 0 0 0| 17 3 .850| 0.0
3 Lukes, Christy...... 2| 3 0 6 .500| 2 0 4 .500| 0 1 11 .909| 7 1| 2 0 0| 5 0 1.000| 5.0
5 McEathron, Kim...... 3| 1 1 2 .000| 1 0 3 .333| 0 0 0 .000| 8 0| 0 0 0| 13 2 .867| 1.0
6 O'Sullivan, Dominiqu 2| 5 0 12 .417| 0 0 2 .000| 0 2 6 .667| 3 0| 0 1 0| 10 2 .833| 5.5
7 Cochrane, Meghan.... 3| 4 1 6 .500| 40 3 107 .374| 1 0 18 1.000| 8 1| 1 0 0| 0 0 .000| 6.0
8 Miksch, Stefanie.... 3| 8 3 27 .185| 1 0 2 .500| 1 0 17 1.000| 15 0| 0 0 0| 13 0 1.000| 9.0
9 Gillespie, Amy...... 2| 2 4 12 -.167| 1 0 7 .143| 0 1 6 .833| 3 0| 0 0 0| 9 0 1.000| 2.0
10 Ugrinovsky, Jackie.. 1| 2 0 4 .500| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
11 Hanson, Sally....... 2| 5 3 13 .154| 0 0 2 .000| 0 0 0 .000| 0 0| 3 2 0| 0 0 .000| 9.0
17 Poston, Jackie...... 2| 4 2 10 .200| 0 0 0 .000| 0 4 11 .636| 1 0| 0 0 0| 0 0 .000| 4.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 50 19 120 .258| 46 3 135 .341| 4 9 90 .900| 60 2| 6 4 0| 70 8 .897| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 7 43 .209 Site: Poughkeepsie, NY (McCann Center)
2 14 5 33 .273 Date: Sep 25, 2004 Attend: 95 Time: 1:05
3 20 7 44 .295 Referees: Bob Dingee, Felicia Green