Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

Volleyball Downs Lafayette in Five Games

Sept. 3, 2004

 Volleyball Box Score
             MARIST vs LAFAYETTE (Sep 03, 2004 at Philadelphia, PA)



   MARIST                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Lukes, Christy......  5|  9   4  27  .185|  1|  2   4|  0|  4| 0  4  2|  0
5  McEathron, Kim......  5|  1   2   8 -.125|  0|  0   0|  2|  7| 0  0  0|  0
7  Cochrane, Meghan....  5|  2   4  16 -.125| 40|  0   3|  0| 11| 0  1  0|  1
8  Miksch, Stefanie....  5|  5   6  25 -.040|  1|  3   1|  2| 11| 0  0  0|  1
9  Gillespie, Amy......  3|  5   5  17  .000|  0|  0   1|  0|  2| 0  1  1|  0
11 Hanson, Sally.......  5| 22   5  49  .347|  1|  5   2|  0| 10| 1  1  0|  0
1  Kenworthy, Jaime....  5| 10  10  41  .000|  3|  1   3|  1|  7| 0  1  0|  0
2  Lux, Katie..........  5|  0   0   1  .000|  1|  0   0|  3| 23| 0  0  0|  1
4  Teagle, Kelly.......  3|  0   1   1-1.000|  0|  1   2|  0|  0| 0  0  0|  0
6  O'Sullivan, Dominiqu  4|  7   3  19  .211|  4|  0   1|  0| 11| 0  2  0|  1
12 Piegaro, Megan......  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 61  40 204  .103| 51| 12  17|  8| 87| 1 10  3|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  14  9  44  .114   GAME SCORES           1  2  3  4  5  TEAM RECORDS
   2  11 10  41  .024   MARIST.............. 27 30 30 29 15  1-0
   3  14 10  53  .075   LAFAYETTE........... 30 27 22 31  3  0-1
   4  15 10  55  .091
   5   7  1  11  .545

   LAFAYETTE              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Brune, Erin.........  4|  5   2  11  .273|  0|  0   0|  0|  0| 0  0  0|  0
5  Donohue, Michaela...  5| 13   5  42  .190|  2|  1   1|  2| 13| 0  0  0|  0
7  Kelly, Maura........  4|  1   2  15 -.067|  0|  1   3|  1| 12| 0  1  0|  0
8  Fisher, Shannon.....  5|  7  11  30 -.133|  0|  1   2|  1| 12| 1  4  1|  0
12 Olichwier, Heidi....  5|  4   3  18  .056| 30|  1   3|  0| 13| 0  2  0|  4
16 Canto-Ponce, Veronic  5| 12  12  53  .000|  0|  3   2|  6|  9| 0  1  0|  1
3  Martino, Meagan.....  1|  0   2   5 -.400|  0|  0   0|  0|  1| 0  0  0|  0
6  Barbiche, Karla.....  5|  0   0   0  .000|  1|  1   0|  1| 17| 0  0  0|  0
10 Herchenroder, Cather  2|  1   3  11 -.182|  0|  0   0|  0|  4| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 43  40 185  .016| 33|  8  11| 12| 81| 1  8  1|  5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  14  7  38  .184   Site: Philadelphia, PA (Tom Gola Arena)
   2  12 10  44  .045   Date: Sep 03, 2004   Attend: 50   Time: 1:55
   3   4  7  42 -.071   Referees: Alan Sowa, Brad Aaberg
   4  13 11  52  .038
   5   0  5   9 -.556

dfp

Skip Ad

sponsors slider