Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

Volleyball falls to LaSalle in Five

Sept. 3, 2004

                              Volleyball Box Score
              MARIST vs LASALLE (Sep 03, 2004 at Philadelphia, PA)



   MARIST                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Lukes, Christy......  5|  3   3  10  .000|  0|  0   2|  0|  1| 1  1  0|  2
4  Teagle, Kelly.......  5|  0   0   0  .000|  0|  1   0|  0|  1| 0  0  0|  0
6  O'Sullivan, Dominiqu  5|  6   3  21  .143|  0|  2   2|  0| 20| 0  1  1|  0
7  Cochrane, Meghan....  5|  2   2  17  .000| 42|  0   0|  0|  9| 0  0  0|  4
8  Miksch, Stefanie....  2|  0   3   7 -.429|  0|  0   0|  0|  0| 0  0  0|  0
11 Hanson, Sally.......  5| 15   2  36  .361|  0|  3   2|  1|  2| 1  0  1|  0
1  Kenworthy, Jaime....  5| 16  11  47  .106|  0|  0   0|  1|  1| 1  0  1|  0
2  Lux, Katie..........  5|  0   0   1  .000|  1|  0   0|  2| 20| 0  0  0|  0
5  McEathron, Kim......  5|  0   2   3 -.667|  0|  0   0|  3|  5| 0  0  0|  0
9  Gillespie, Amy......  5| 10  12  41 -.049|  2|  0   0|  2| 24| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 52  38 183  .077| 45|  6   6|  9| 83| 3  2  3|  6

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  12  7  44  .114   GAME SCORES           1  2  3  4  5  TEAM RECORDS
   2  12  6  28  .214   MARIST.............. 30 19 30 29  9  1-1
   3   8  9  43 -.023   LASALLE............. 25 30 22 31 15  2-0
   4  15  9  42  .143
   5   5  7  26 -.077

   LASALLE                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Woods, Amanda.......  5|  0   1  13 -.077| 52|  0   2|  0| 12| 0  0  2|  2
3  Branz, Kara.........  5|  5   6  24 -.042|  0|  0   0|  0|  1| 0  1  1|  1
10 Owen, Stephanie.....  5| 11  11  49  .000|  0|  2   4|  0|  9| 0  0  0|  0
12 Woods, Lauren.......  5| 10   4  26  .231|  0|  3   0|  0|  1| 0  3  0|  0
13 Means, Abby.........  5| 18   9  43  .209|  0|  0   0|  0|  0| 0  3  0|  0
22 Kelsey, Kristen.....  5|  7   5  29  .069|  0|  3   2|  0| 21| 0  1  1|  2
9  Judge, Carolyn......  5|  0   0   0  .000|  3|  1   1|  2| 23| 0  0  0|  0
14 Conner, Caitlin.....  5|  0   1   3 -.333|  0|  0   3|  1|  6| 0  0  0|  0
24 Takacs, Samantha....  4|  9   3  23  .261|  0|  0   0|  3|  1| 0  0  0|  2
-----------------------------------------------------------------------------
   Totals..............  5| 60  40 210  .095| 55|  9  12|  6| 74| 0  8  4|  7

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  14 11  55  .055   Site: Philadelphia, PA (Tom Gola Arena)
   2  16  3  30  .433   Date: Sep 03, 2004   Attend: 77   Time: 1:58
   3   8 16  58 -.138   Referees: Harrold Webber, Mike McPoyle
   4  14  7  39  .179
   5   8  3  28  .179

dfp

Skip Ad

sponsors slider