Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

Volleyball Soars Over Coppin State in 3

Sept. 4, 2004

 Volleyball Box Score
--------------------------------------------------------------------------------

                              Volleyball Box Score
           COPPIN STATE vs Marist (Sep 04, 2004 at Philadelphia, PA)



   COPPIN STATE           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Steward, Shauniece..  3|  5   4  16  .062|  5|  1   0|  2| 12| 0  0  0|  2
4  McGrant, Andrea.....  3|  3   5  19 -.105|  0|  0   3|  1|  2| 0  0  0|  1
6  Muhammad, Alex......  3|  6   4  22  .091|  1|  1   0|  2|  4| 0  0  0|  0
7  Bowen, Renee........  3|  5   7  20 -.100|  0|  1   2|  1|  5| 1  0  0|  0
8  Dyson, Trevon.......  3|  6   6  18  .000|  0|  0   2|  1|  6| 0  0  1|  0
13 Williams, Krystal...  3|  5   4  11  .091| 22|  0   2|  0|  2| 0  0  0|  1
-----------------------------------------------------------------------------
   Totals..............  3| 30  30 106  .000| 28|  3   9|  7| 31| 1  0  1|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1  13 10  39  .077   GAME SCORES           1  2  3  TEAM RECORDS
   2   8  9  30 -.033   COPPIN STATE........ 21 20 15  0-3
   3   9 11  37 -.054   Marist.............. 30 30 30  2-1

   Marist                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  KENWORTHY, Jamie....  3|  0   0   0  .000|  0|  0   0|  0|  6| 0  0  0|  1
5  McEATHRON, Kim......  3|  3   3  16  .000|  0|  0   0|  1|  5| 0  0  0|  0
6  O'SULLIVAN,Dominique  2|  4   1   6  .500|  1|  0   1|  0|  4| 0  0  0|  0
7  COCHRANE, Meghan....  3|  1   0   5  .200| 32|  1   0|  0|  4| 0  0  0|  1
10 UGRINOVSKY, JACKIE..  3|  3   1  13  .154|  0|  0   0|  0|  0| 2  2  2|  0
11 HANSON, Sally.......  2|  8   2  13  .462|  0|  0   1|  0|  0| 0  0  1|  0
2  LUX, Katie..........  3|  0   0   0  .000|  1|  2   2|  0| 10| 0  0  0|  0
3  LUKES, Christy......  3|  9   2  14  .500|  0|  3   3|  0|  5| 0  2  0|  0
8  MIKSCH, Stephanie...  3|  2   1   7  .143|  0|  0   1|  1|  4| 0  0  0|  0
12 PIEGRO, Megan.......  1|  0   0   0  .000|  1|  0   0|  0|  1| 0  0  0|  0
14 WELLS, Amanda.......  2|  3   1   5  .400|  0|  0   0|  1|  0| 0  0  0|  0
16 ANGUS, Christine....  2|  4   0   5  .800|  0|  1   0|  0|  1| 1  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 37  11  84  .310| 35|  7   8|  3| 40| 3  4  3|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  11  5  33  .182   Site: Philadelphia, PA (Tom Gola Arena)
   2  12  3  27  .333   Date: Sep 04, 2004   Attend: 58   Time: 1:08
   3  14  3  24  .458   Referees: Brad Aaberg, Harrold Webber

dfp

Skip Ad

sponsors slider