Sept. 4, 2004
Volleyball Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
Marist vs HARTFORD (Sep 04, 2004 at Philadelphia, PA)
Marist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 KENWORTHY, Jamie.... 3| 7 6 23 .043| 0| 2 2| 0| 6| 0 0 0| 0
6 O'SULLIVAN,Dominique 4| 9 5 33 .121| 4| 2 0| 4| 8| 0 3 0| 2
7 COCHRANE, Meghan.... 4| 0 2 12 -.167| 47| 2 0| 0| 9| 0 1 0| 1
8 MIKSCH, Stephanie... 4| 10 2 25 .320| 0| 0 0| 0| 7| 0 0 0| 0
10 UGRINOVSKY, JACKIE.. 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 1| 0
11 HANSON, Sally....... 4| 15 2 29 .448| 1| 4 2| 0| 1| 1 3 0| 1
2 LUX, Katie.......... 4| 1 0 2 .500| 0| 1 2| 1| 21| 0 0 0| 0
3 LUKES, Christy...... 4| 8 7 25 .040| 0| 2 0| 0| 2| 0 1 0| 0
5 McEATHRON, Kim...... 4| 0 0 3 .000| 0| 0 0| 0| 9| 0 0 0| 0
9 GILLESPIE, Amy...... 2| 4 0 10 .400| 0| 0 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 24 164 .189| 52| 13 6| 5| 68| 1 8 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 8 43 .209 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 8 50 .020 Marist.............. 25 30 30 30 3-1
3 12 5 27 .259 HARTFORD............ 30 27 21 25 1-3
4 17 3 44 .318
HARTFORD | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Monroy, Jennifer.... 4| 18 7 46 .239| 2| 1 1| 2| 11| 0 1 0| 1
5 Paulson, Brianne.... 4| 5 0 12 .417| 45| 1 2| 0| 6| 0 1 0| 3
6 Ryan, Gillian....... 4| 6 3 25 .120| 1| 0 4| 0| 3| 0 1 0| 0
7 Bucherie, Lauren.... 4| 13 7 39 .154| 1| 1 1| 3| 6| 0 0 1| 0
8 Connolly, Teri...... 4| 7 6 25 .040| 0| 0 1| 1| 6| 2 2 0| 1
12 Zecevic, Ljiljana... 4| 7 1 19 .316| 0| 2 1| 1| 4| 0 1 1| 0
1 Flores, Lauren...... 4| 0 1 2 -.500| 2| 0 2| 2| 20| 0 0 0| 0
9 Feldman, Mary-France 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
13 Rasor, Sarah........ 4| 0 0 0 .000| 1| 0 0| 3| 10| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 57 25 169 .189| 52| 5 12| 13| 66| 2 6 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 2 39 .333 Site: Philadelphia, PA (Tom Gola Arena)
2 15 6 52 .173 Date: Sep 04, 2004 Attend: 63 Time: 1:45
3 11 9 35 .057 Referees: Dennis Branch, Mike McPoyle
4 16 8 43 .186