March 13, 2005
Recap
Mar 13, 2005 at Charlottesville, Va. (UVa Baseball Stadium)
Marist 0 (1-8)
Name (Pos) AB R H RBI BB SO PO A
Travis Musolf cf.......... 4 0 1 0 0 1 0 0
Thomas Ciccarone lf....... 3 0 1 0 0 0 2 0
Keith Glasses ph/c........ 1 0 0 0 0 1 0 0
Keith Brachold rf......... 4 0 0 0 0 0 4 1
Bryan Towler c/1b......... 4 0 2 0 0 1 1 0
Kevin Buck 1b/lf.......... 4 0 1 0 0 0 14 2
Joe Sargent 2b............ 3 0 0 0 0 0 1 6
Kevin Grauer dh........... 4 0 0 0 0 2 0 0
Pat Feeney 3b............. 2 0 0 0 0 0 0 0
John Mazzello ph/3b....... 1 0 0 0 0 1 0 0
Andy Kiriakedes ss........ 2 0 0 0 1 0 0 3
Chris Tracz p............. 0 0 0 0 0 0 2 5
Bobby Hastry p............ 0 0 0 0 0 0 0 0
Kevin Kelly p............. 0 0 0 0 0 0 0 0
Robert Ryan p............. 0 0 0 0 0 0 0 0
Totals.................... 32 0 5 0 1 6 24 17
Virginia 6 (13-6)
Name (Pos) AB R H RBI BB SO PO A
Tim Henry cf.............. 4 0 0 0 0 0 0 0
Matt Street rf............ 4 2 1 0 0 0 4 0
Ryan Zimmerman 3b......... 4 1 1 0 0 0 0 2
Brandon Guyer lf.......... 4 0 1 2 0 0 1 0
Sean Doolittle 1b......... 3 1 1 1 0 0 11 2
Scott Headd c............. 3 1 1 1 1 0 6 1
Ryan Hudson dh............ 3 0 1 1 0 0 0 0
Mike Mitchell pr.......... 0 0 0 0 0 0 0 0
Mike Campagna ss.......... 4 0 1 1 0 0 2 1
Kyle Werman 2b............ 2 1 2 0 1 0 1 2
Jeff Kamrath p............ 0 0 0 0 0 0 2 2
Michael Schwimer p........ 0 0 0 0 0 0 0 0
Totals.................... 31 6 9 6 2 0 27 10
Score by innings: R H E
----------------------------------------------
Marist 000 000 000 - 0 5 3
Virginia 000 013 20 - 6 9 2
----------------------------------------------
E - Sargent; Kiriakedes 2; Zimmerman; Werman.
DP - Marist 2. LOB - Marist 7; Virginia 8.
2B - Headd.
SB - Street; Zimmerman; Werman. CS - Sargent.
SH - Sargent; Henry; Hudson. SF - Doolittle.
Marist IP H R ER BB SO AB BF
Chris Tracz......... 6.1 7 5 5 1 0 24 28
Bobby Hastry........ 0.0 1 1 0 0 0 2 3
Kevin Kelly......... 0.1 0 0 0 0 0 0 1
Robert Ryan......... 1.1 1 0 0 1 0 5 6
Virginia IP H R ER BB SO AB BF
Jeff Kamrath........ 8.0 5 0 0 1 5 28 30
Michael Schwimer.... 1.0 0 0 0 0 1 4 4
Win - Kamrath 3-2. Loss - Tracz 0-2. Save - None.
WP - Ryan.
HBP - by Tracz (Werman); by Hastry (Street).
Umpires - Home:Greg Walls 1st:Bob Guston 3rd:Tony Gisondi
Start: 1:00 PM Time: 2:28 Attendance: 940