Aug. 27, 2005
Recap
Volleyball Detailed Stats
MARIST RED FOXES
SJU vs Marist (Aug 27, 2005 at Pougkeepsie, N.Y.)
SJU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 WOOD, Anicia........ 3| 6 2 15 .267| 2 0 6 .333| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
2 2................... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 3 2 .600|
3 HUANG, Hui Ping..... 3| 6 1 11 .455| 0 0 4 .000| 0 1 11 .909| 11 1| 1 0 0| 22 1 .957|
4 SCHWEITZER, Jenna... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 TEDDER, Lisa........ 3| 0 0 0 .000| 14 0 34 .412| 1 1 8 .875| 3 0| 0 0 0| 0 0 .000|
7 YEE, Kathleen....... 3| 0 0 0 .000| 1 0 3 .333| 0 1 8 .875| 13 0| 0 0 0| 20 1 .952|
10 BLUNT, Latoya....... 3| 8 3 15 .333| 1 0 3 .333| 0 0 0 .000| 2 0| 1 2 0| 0 0 .000|
12 MITCHELL, Shameka... 3| 4 3 14 .071| 0 0 1 .000| 1 2 24 .917| 5 0| 0 0 0| 1 0 1.000|
13 PUTINTSEVA, Alena... 3| 7 5 18 .111| 2 0 4 .500| 0 0 0 .000| 1 0| 1 0 0| 3 0 1.000|
16 SUDANO, Laura....... 3| 4 3 11 .091| 0 0 1 .000| 2 1 9 .889| 5 0| 0 1 0| 2 0 1.000|
17 BROOKS, Casie....... 3| 0 0 0 .000| 19 1 43 .442| 5 4 27 .852| 5 1| 0 0 0| 0 0 .000|
28 RIMGAILA, Caitlin... 2| 7 2 11 .455| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
Totals.............. 3| 42 19 95 .242| 39 1 100 .390| 9 10 89 .888| 45 2| 4 6 0| 51 4 .927|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 4 28 .321 GAME SCORES 1 2 3 TEAM RECORDS
2 12 7 27 .185 SJU................. 30 30 30 1-0
3 17 8 40 .225 Marist.............. 18 24 21 0-2
Marist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kenworthy, Jaime.... 3| 2 1 12 .083| 1 2 6 .167| 0 2 9 .778| 4 0| 0 0 0| 7 0 1.000|
2 Lux, Katie.......... 3| 0 0 0 .000| 0 0 5 .000| 1 0 2 1.000| 11 0| 0 0 0| 34 7 .829|
3 Lukes, Christy...... 2| 2 1 5 .200| 1 0 1 1.000| 0 0 2 1.000| 0 0| 1 1 0| 0 0 .000|
4 O'Dell, Lindsey..... 3| 1 1 4 .000| 18 7 90 .200| 0 1 10 .900| 3 2| 1 1 0| 0 0 .000|
5 McEathron, Kim...... 3| 1 1 12 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 17 0 1.000|
8 Miksch, Stefanie.... 3| 6 7 20 -.050| 1 0 3 .333| 2 0 10 1.000| 4 0| 1 0 0| 11 0 1.000|
9 Rowe, Jordan........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000|
10 Ugrinovsky, Jackie.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
11 Hanson, Sally....... 3| 5 1 14 .286| 0 0 1 .000| 0 1 6 .833| 1 0| 2 2 0| 0 0 .000|
12 Schaefer, Kelsey.... 3| 8 4 15 .267| 0 0 1 .000| 0 3 12 .750| 0 0| 0 0 0| 0 0 .000|
17 Poston, Jackie...... 3| 2 3 14 -.071| 0 0 2 .000| 1 2 12 .833| 2 0| 0 1 0| 1 0 1.000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 27 19 96 .083| 21 9 109 .193| 4 9 64 .859| 32 2| 5 6 0| 70 9 .886|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 8 6 27 .074 Site: Pougkeepsie, N.Y. (McCann Center)
2 12 7 32 .156 Date: Aug 27, 2005 Attend: 72 Time: 1:25
3 7 6 37 .027 Referees: Zoltan Kuti, Jim Kramar