Sept. 10, 2005
Recap
Volleyball Detailed Stats
MARIST RED FOXES
UCR vs Marist (Sep 10, 2005 at West Point, N.Y.)
UCR | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 McNeal, Kimberly.... 3| 1 0 1 1.000| 0 0 5 .000| 0 0 7 1.000| 6 1| 0 0 0| 0 0 .000|
4 Halperin, Ashley.... 3| 0 0 4 .000| 1 0 6 .167| 2 0 16 1.000| 7 0| 0 0 0| 0 0 .000|
5 Crow, Kelly......... 3| 3 3 13 .000| 0 0 1 .000| 1 0 3 1.000| 2 0| 0 0 0| 0 0 .000|
9 Bueno, Valerie...... 3| 8 2 19 .316| 1 0 7 .143| 1 0 10 1.000| 9 0| 0 2 0| 0 0 .000|
10 Murphy, Kym......... 3| 1 0 5 .200| 23 0 27 .852| 2 0 11 1.000| 5 1| 0 0 0| 0 1 .000|
11 Tartaglia, Tarin.... 1| 0 0 1 .000| 3 0 3 1.000| 0 0 4 1.000| 1 0| 0 0 0| 0 0 .000|
12 Salinas, Raquel..... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Mitchell, Angie..... 3| 7 0 10 .700| 0 0 0 .000| 0 0 0 .000| 2 0| 0 4 0| 0 0 .000|
16 Manuel, Janiece..... 3| 9 3 17 .353| 2 0 4 .500| 0 1 17 .941| 4 1| 1 1 1| 0 0 .000|
17 DeKiewiet, Jamie.... 3| 11 3 26 .308| 2 0 11 .182| 2 2 19 .895| 10 0| 0 1 1| 0 1 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 31 0 1.000|
Totals.............. 3| 41 11 97 .309| 32 0 64 .500| 8 3 87 .966| 46 3| 1 8 2| 31 2 .939|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 2 33 .364 GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 32 .219 UCR................. 30 30 30 6-1
3 14 3 32 .344 Marist.............. 12 14 9 0-7
Marist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Lux, Katie.......... 3| 0 2 6 -.333| 2 1 7 .286| 0 0 0 .000| 8 0| 0 0 0| 0 4 .000|
3 Lukes, Christy...... 3| 3 2 9 .111| 1 0 1 1.000| 0 0 8 1.000| 0 0| 0 0 0| 0 0 .000|
4 O'Dell, Lindsey..... 3| 2 4 12 -.167| 2 1 7 .286| 0 0 5 1.000| 6 2| 0 0 0| 0 1 .000|
5 McEathron, Kim...... 3| 3 8 22 -.227| 2 0 6 .333| 0 1 8 .875| 6 1| 0 0 0| 0 1 .000|
7 Cochrane, Meghan.... 3| 0 0 1 .000| 5 0 10 .500| 0 0 5 1.000| 6 3| 0 0 0| 1 0 1.000|
8 Miksch, Stefanie.... 3| 3 4 21 -.048| 0 0 6 .000| 0 0 5 1.000| 7 0| 0 0 0| 0 2 .000|
9 Rowe, Jordan........ 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Ugrinovsky, Jackie.. 3| 1 3 10 -.200| 0 0 0 .000| 1 0 3 1.000| 0 1| 0 0 0| 0 0 .000|
12 Schaefer, Kelsey.... 2| 2 4 9 -.222| 0 0 4 .000| 1 0 3 1.000| 4 0| 0 0 0| 0 0 .000|
17 Poston, Jackie...... 3| 2 2 13 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 63 0 1.000|
Totals.............. 3| 16 30 105 -.133| 12 2 41 .293| 2 1 37 .973| 37 7| 0 0 0| 64 8 .889|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 7 9 35 -.057 Site: West Point, N.Y. (Gillis Field House)
2 4 9 33 -.152 Date: Sep 10, 2005 Attend: 81 Time: 0:55
3 5 12 37 -.189 Referees: Kathy Ferraraccio, Phil Wagenblast