Sept. 10, 2005
Recap
Volleyball Detailed Stats
MARIST RED FOXES
SFCNY vs Marist (Sep 10, 2005 at West Point, N.Y.)
SFCNY | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Lima,Esther......... 4| 7 6 40 .025| 2 0 13 .154| 7 1 21 .952| 14 2| 0 0 0| 0 1 .000|
6 Martial,Dayshia..... 4| 0 0 0 .000| 0 0 5 .000| 0 0 1 1.000| 8 0| 0 0 0| 0 3 .000|
7 Harris,Lydia Ann.... 4| 10 6 39 .103| 1 0 5 .200| 2 4 15 .733| 7 1| 1 0 0| 0 3 .000|
9 Castillo,Jadelyn.... 4| 11 8 38 .079| 3 0 7 .429| 1 0 13 1.000| 9 2| 0 0 1| 1 1 .500|
11 O'Shaughnessy,Erin.. 4| 6 8 26 -.077| 2 0 8 .250| 0 2 16 .875| 10 1| 0 1 0| 0 1 .000|
12 Roccasalva,Anne..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 O'Malley,Kelly...... 4| 2 0 16 .125| 0 0 2 .000| 2 3 15 .800| 4 2| 0 1 0| 0 0 .000|
21 Lundquist,Megan..... 4| 1 1 8 .000| 25 1 35 .714| 1 0 9 1.000| 13 2| 0 0 0| 0 1 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 2| 83 4 .954|
Totals.............. 4| 37 29 167 .048| 33 1 75 .440| 13 10 90 .889| 65 10| 1 2 3| 84 14 .857|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 5 37 .054 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 9 45 .067 SFCNY............... 16 24 30 19 0-7
3 11 7 50 .080 Marist.............. 30 30 28 30 1-7
4 7 8 35 -.029
Marist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Lux, Katie.......... 4| 0 0 1 .000| 2 0 22 .091| 0 0 0 .000| 28 0| 0 0 0| 0 4 .000|
3 Lukes, Christy...... 2| 3 3 11 .000| 0 0 0 .000| 0 0 7 1.000| 4 1| 0 0 0| 0 0 .000|
4 O'Dell, Lindsey..... 4| 13 3 27 .370| 12 0 15 .800| 1 2 24 .917| 9 0| 0 0 1| 0 1 .000|
5 McEathron, Kim...... 4| 16 5 42 .262| 2 0 15 .133| 0 0 12 1.000| 19 2| 0 0 0| 0 3 .000|
7 Cochrane, Meghan.... 4| 0 0 1 .000| 22 0 27 .815| 2 1 19 .947| 15 1| 0 0 0| 0 0 .000|
8 Miksch, Stefanie.... 4| 6 3 24 .125| 1 0 3 .333| 7 1 29 .966| 10 0| 0 0 0| 0 0 .000|
9 Rowe, Jordan........ 3| 2 2 16 .000| 3 0 3 1.000| 0 0 0 .000| 0 1| 0 1 0| 0 0 .000|
10 Ugrinovsky, Jackie.. 3| 5 4 14 .071| 0 0 1 .000| 3 0 11 1.000| 1 0| 0 0 0| 0 0 .000|
12 Schaefer, Kelsey.... 4| 6 4 16 .125| 2 0 3 .667| 1 2 14 .857| 2 0| 0 2 0| 0 0 .000|
17 Poston, Jackie...... 2| 1 0 3 .333| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 56 5 .918|
Totals.............. 4| 52 24 155 .181| 45 0 90 .500| 14 6 116 .948| 88 6| 0 4 1| 56 13 .812|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 13 3 34 .294 Site: West Point, N.Y. (Gillis Field House)
2 12 6 45 .133 Date: Sep 10, 2005 Attend: 58 Time: 1:38
3 14 10 42 .095 Referees: Janet Elder, Bruce Hanelt