Sept. 16, 2005
Recap
Volleyball Detailed Stats
MARIST RED FOXES
SBU vs Marist (Sep 16, 2005 at Poughkeepsie, N.Y.)
SBU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Sweany, Morgan...... 3| 19 9 47 .213| 0 0 1 .000| 2 0 14 1.000| 6 0| 0 0 0| 26 2 .929|
6 Oleksiej, Amy....... 3| 3 2 11 .091| 3 0 5 .600| 0 1 10 .900| 5 0| 1 1 0| 0 0 .000|
7 Voda, Holly......... 3| 11 2 15 .600| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
8 Ruskowski, Kate..... 3| 2 1 5 .200| 45 0 115 .391| 0 2 10 .800| 3 0| 0 0 0| 0 0 .000|
10 Dikecligil, Gulce... 3| 1 0 2 .500| 0 0 1 .000| 3 1 21 .952| 10 0| 0 0 0| 6 1 .857|
13 Votruba, Melissa.... 3| 8 5 22 .136| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 3 0 1.000|
15 Votruba, Sarah...... 3| 11 2 29 .310| 3 0 4 .750| 3 0 25 1.000| 12 0| 1 0 1| 0 0 .000|
16 Lindner, Claire..... 3| 0 0 0 .000| 0 0 3 .000| 1 1 9 .889| 14 0| 0 0 0| 30 0 1.000|
TM Team................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 55 21 131 .260| 51 0 130 .392| 9 5 89 .944| 51 0| 2 2 1| 65 4 .942|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 9 42 .167 GAME SCORES 1 2 3 TEAM RECORDS
2 20 7 47 .277 SBU................. 30 30 30 5-4
3 19 5 42 .333 Marist.............. 28 22 22 1-8
Marist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kenworthy, Jaime.... 3| 9 2 20 .350| 1 0 5 .200| 0 0 6 1.000| 7 0| 0 0 1| 12 2 .857|
2 Lux, Katie.......... 3| 0 0 0 .000| 1 0 4 .250| 0 0 0 .000| 19 0| 0 0 0| 41 3 .932|
3 Lukes, Christy...... 3| 9 3 18 .333| 0 1 1 .000| 0 0 11 1.000| 1 0| 3 2 0| 1 0 1.000|
5 McEathron, Kim...... 3| 4 3 20 .050| 0 0 1 .000| 0 1 13 .923| 8 0| 0 0 0| 13 1 .929|
6 OSullivan, Dominique 3| 1 3 7 -.286| 0 0 2 .000| 0 2 6 .667| 7 1| 0 1 0| 2 1 .667|
7 Cochrane, Meghan.... 3| 3 1 10 .200| 34 2 96 .354| 2 0 15 1.000| 5 2| 0 0 0| 0 0 .000|
8 Miksch, Stefanie.... 2| 4 1 14 .214| 0 0 1 .000| 1 0 9 1.000| 5 0| 0 0 0| 6 1 .857|
11 Hanson, Sally....... 3| 8 0 12 .667| 1 0 1 1.000| 0 0 8 1.000| 2 0| 0 0 1| 0 0 .000|
12 Schaefer, Kelsey.... 2| 1 1 6 .000| 0 0 1 .000| 1 1 5 .800| 0 0| 0 0 0| 0 0 .000|
17 Poston, Jackie...... 2| 3 1 8 .250| 1 0 3 .333| 0 0 0 .000| 0 1| 1 1 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 42 15 115 .235| 38 3 115 .330| 4 4 73 .945| 54 4| 4 4 2| 75 9 .893|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 5 41 .244 Site: Poughkeepsie, N.Y. (McCann Center)
2 12 5 36 .194 Date: Sep 16, 2005 Attend: 65 Time: 1:20
3 15 5 38 .263 Referees: Joe Kuti, Phil Auerbach