Sept. 16, 2005
Volleyball Detailed Stats
MARIST RED FOXES
DC vs Marist (Sep 16, 2005 at Poughkeepsie, N.Y.)
DC | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Jess Thomas......... 5| 16 6 36 .278| 2 0 3 .667| 1 0 20 1.000| 12 0| 3 1 0| 22 2 .917|
4 Cecily Kaya......... 4| 0 0 1 .000| 1 0 1 1.000| 0 1 6 .833| 2 0| 0 0 0| 15 4 .789|
5 Morgan Hartley...... 5| 0 0 0 .000| 1 0 4 .250| 4 3 22 .864| 6 0| 0 0 0| 18 1 .947|
7 Katie Hirsch........ 5| 8 3 18 .278| 31 2 78 .397| 0 0 26 1.000| 7 3| 1 1 0| 0 0 .000|
8 Nadine Parris....... 5| 14 4 21 .476| 3 0 4 .750| 0 0 0 .000| 0 0| 2 1 0| 0 0 .000|
9 Elise Krieger....... 5| 8 5 25 .120| 24 2 60 .400| 1 2 16 .875| 9 0| 0 0 0| 0 0 .000|
10 Sandy Barbut........ 4| 1 1 2 .000| 0 0 2 .000| 2 1 10 .900| 4 0| 0 0 0| 13 2 .867|
11 Hayley Steplyk...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Sarah Nadler........ 5| 14 3 37 .297| 1 0 4 .250| 2 0 25 1.000| 16 0| 1 1 0| 30 2 .938|
14 Frances Samolowicz.. 5| 10 2 17 .471| 0 0 2 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
16 Brittany Agee....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 5 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 5| 71 24 158 .297| 63 4 158 .399| 10 7 125 .944| 56 3| 7 6 0|103 12 .896|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 8 32 .156 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 6 40 .325 DC.................. 26 30 25 30 15 2-3
3 13 4 24 .375 Marist.............. 30 25 30 27 12 1-9
4 19 4 45 .333
5 7 2 17 .294
Marist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kenworthy, Jaime.... 5| 24 11 48 .271| 0 1 7 .000| 1 0 23 1.000| 10 1| 0 1 0| 23 4 .852|
2 Lux, Katie.......... 5| 0 0 0 .000| 2 0 5 .400| 0 0 0 .000| 15 0| 0 0 0| 36 3 .923|
3 Lukes, Christy...... 5| 12 0 24 .500| 0 0 0 .000| 1 1 22 .955| 3 0| 1 3 0| 3 0 1.000|
5 McEathron, Kim...... 5| 1 0 1 1.000| 2 0 2 1.000| 0 0 0 .000| 3 0| 0 0 0| 14 2 .875|
6 OSullivan, Dominique 5| 4 3 11 .091| 0 0 3 .000| 1 3 19 .842| 5 0| 0 0 0| 15 0 1.000|
7 Cochrane, Meghan.... 5| 6 1 9 .556| 60 3 152 .395| 5 1 24 .958| 8 1| 0 0 0| 1 0 1.000|
8 Miksch, Stefanie.... 5| 9 3 30 .200| 1 1 4 .250| 1 3 17 .824| 4 0| 0 2 0| 14 1 .933|
11 Hanson, Sally....... 5| 15 4 28 .393| 0 0 0 .000| 3 1 19 .947| 3 0| 2 2 1| 1 0 1.000|
12 Schaefer, Kelsey.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
17 Poston, Jackie...... 5| 3 5 15 -.133| 1 0 3 .333| 0 0 0 .000| 2 1| 1 2 0| 0 0 .000|
Totals.............. 5| 74 27 166 .283| 66 5 176 .375| 12 9 124 .927| 53 3| 4 10 1|108 10 .915|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 19 7 35 .343 Site: Poughkeepsie, N.Y. (McCann Center)
2 16 5 39 .282 Date: Sep 16, 2005 Attend: 75 Time: 2:10
3 16 5 30 .367 Referees: Joe Kuti, Phil Auerbach
4 16 5 44 .250
5 7 5 18 .111