Sept. 17, 2005
Recap
Volleyball Detailed Stats
MARIST RED FOXES
LAF vs Marist (Sep 17, 2005 at Poughkeepsie, N.Y.)
LAF | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 O'Donnell, Audrey... 3| 1 0 2 .500| 0 0 1 .000| 0 0 12 1.000| 1 0| 0 0 0| 7 1 .875|
2 Kretzmer, Kathleen.. 3| 0 0 0 .000| 0 0 2 .000| 0 0 9 1.000| 8 0| 0 0 0| 24 3 .889|
4 Canto-Ponce, V...... 3| 7 8 19 -.053| 1 1 6 .167| 0 1 9 .889| 6 0| 0 1 0| 3 0 1.000|
5 Donohue, Michaela... 3| 6 3 15 .200| 0 0 2 .000| 3 2 11 .818| 4 0| 0 0 0| 20 3 .870|
6 Barbiche, Karla..... 3| 1 0 4 .250| 1 0 1 1.000| 0 0 9 1.000| 4 0| 0 0 0| 8 2 .800|
7 Kelly, Maura........ 3| 3 3 11 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 1 0 1.000|
8 Fisher, Shannon..... 3| 6 3 16 .188| 1 0 1 1.000| 0 0 0 .000| 0 0| 2 1 0| 2 0 1.000|
10 Herchenroder, C..... 1| 1 4 10 -.300| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Barturen, Ainhoa.... 1| 1 0 2 .500| 0 0 4 .000| 0 0 2 1.000| 1 0| 0 1 0| 9 0 1.000|
15 Carter, Megan....... 3| 2 1 6 .167| 27 4 80 .338| 5 0 19 1.000| 5 3| 0 1 0| 0 0 .000|
16 Wilcox, Venessa..... 3| 9 4 15 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000|
TM Team................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 37 26 100 .110| 30 5 98 .306| 8 3 71 .958| 30 3| 2 8 0| 74 10 .881|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 11 35 -.086 GAME SCORES 1 2 3 TEAM RECORDS
2 14 6 29 .276 LAF................. 19 23 26 7-4
3 15 9 36 .167 Marist.............. 30 30 30 2-9
Marist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kenworthy, Jaime.... 3| 10 3 24 .292| 0 0 2 .000| 1 0 15 1.000| 6 1| 1 1 0| 10 0 1.000|
2 Lux, Katie.......... 3| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 7 0| 0 0 0| 21 2 .913|
3 Lukes, Christy...... 3| 6 3 12 .250| 0 0 0 .000| 2 1 21 .952| 3 0| 0 2 0| 1 1 .500|
5 McEathron, Kim...... 3| 3 0 6 .500| 2 0 2 1.000| 0 0 3 1.000| 3 1| 0 0 0| 13 0 1.000|
6 O'Sullivan, Dominique 3| 1 0 1 1.000| 2 0 2 1.000| 2 1 7 .857| 3 0| 0 0 0| 10 1 .909|
7 Cochrane, Meghan.... 3| 4 0 7 .571| 34 1 81 .420| 1 0 10 1.000| 2 2| 0 0 0| 0 0 .000|
8 Miksch, Stefanie.... 3| 4 3 8 .125| 1 0 1 1.000| 0 0 11 1.000| 4 0| 0 0 0| 5 3 .625|
10 Ugrinovsky, Jackie.. 2| 0 2 3 -.667| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 1| 0 0 .000|
11 Hanson, Sally....... 3| 10 2 15 .533| 0 0 0 .000| 4 0 15 1.000| 2 0| 2 1 0| 0 0 .000|
12 Schaefer, Kelsey.... 1| 0 0 5 .000| 1 0 2 .500| 0 1 3 .667| 2 0| 0 1 0| 0 0 .000|
17 Poston, Jackie...... 2| 5 1 11 .364| 0 0 0 .000| 0 0 1 1.000| 0 1| 1 1 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 43 14 92 .315| 41 1 92 .446| 10 3 87 .966| 32 5| 4 6 1| 60 8 .882|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 5 29 .241 Site: Poughkeepsie, N.Y. (McCann Center)
2 16 3 27 .481 Date: Sep 17, 2005 Attend: 90 Time: 1:05
3 15 6 36 .250 Referees: Robert Dingee, Felicia Green