Sept. 3, 2005
Recap
Volleyball Box Score
2005 Cal State Fullerton Volleyball
Marist vs UMKC (Sep 03, 2005 at Fullerton, CA)
Marist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kenworthy, Jaime.... 3| 5 6 18 -.056| 0| 0 0| 0| 3| 0 0 1| 1| 5.0
3 Lukes, Christy...... 2| 1 0 3 .333| 1| 1 0| 0| 4| 0 1 0| 0| 2.5
4 O'Dell, Lindsey..... 3| 4 5 16 -.062| 8| 0 1| 0| 7| 0 0 0| 1| 4.0
5 McEathron, Kim...... 3| 5 3 17 .118| 1| 0 0| 0| 6| 0 1 0| 0| 5.5
7 Cochrane, Meghan.... 3| 0 0 0 .000| 11| 0 0| 1| 2| 0 0 0| 0| 0.0
11 Hanson, Sally....... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Lux, Katie.......... 3| 0 0 0 .000| 0| 0 0| 2| 8| 0 0 0| 0| 0.0
8 Miksch, Stefanie.... 3| 2 0 11 .182| 0| 0 0| 1| 2| 0 0 0| 1| 2.0
9 Rowe, Jordan........ 2| 0 3 4 -.750| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
10 Ugrinovsky, Jackie.. 2| 0 3 9 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Schaefer, Kelsey.... 3| 4 2 8 .250| 0| 0 1| 0| 0| 0 1 1| 0| 4.5
17 Poston, Jackie...... 1| 0 2 7 -.286| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 21 25 97 -.041| 21| 1 2| 6| 32| 0 4 3| 3| 24.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 3 7 25 -.160 GAME SCORES 1 2 3 TEAM RECORDS
2 8 11 37 -.081 Marist.............. (0) 18 17 21 0-5 Overall
3 10 7 35 .086 UMKC................ (3) 30 30 30 1-5 Overall
UMKC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Waltemeyer, Kristy.. 2| 1 0 2 .500| 27| 0 2| 0| 3| 0 0 0| 0| 1.0
2 Portela, Vanessa.... 3| 14 1 21 .619| 0| 0 0| 0| 0| 0 0 0| 0| 14.0
7 Sperry, Danni....... 3| 6 2 20 .200| 0| 1 4| 1| 7| 0 1 0| 0| 7.5
9 Starks, Lauren...... 3| 7 5 19 .105| 1| 0 2| 0| 8| 0 0 0| 0| 7.0
13 Towles, Heather..... 3| 8 2 12 .500| 0| 0 0| 0| 0| 0 0 0| 0| 8.0
23 Johnson, Sarah...... 3| 12 2 19 .526| 0| 0 3| 0| 0| 0 1 0| 0| 12.5
3 Freeman, Kim........ 2| 1 1 3 .000| 17| 1 1| 0| 5| 0 0 0| 1| 2.0
4 Melka, Angela....... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Tipton, Mandy....... 3| 1 0 1 1.000| 1| 3 2| 0| 14| 0 0 0| 0| 4.0
6 Stephenson, Kylee... 3| 0 0 0 .000| 0| 1 0| 0| 6| 0 0 0| 0| 1.0
10 Pollock, Liz........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
12 Wood, Jacqui........ 2| 1 2 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
16 Zobeck, Hillary..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
21 Fulkerson, Ashley... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 15 102 .353| 47| 6 14| 1| 45| 0 2 0| 1| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 14 6 31 .258 Site: Fullerton, CA (Titan Gym)
2 18 3 31 .484 Date: Sep 03, 2005 Attend: Time: 1:35
3 19 6 40 .325 Referees: Greg Leung, Kim Pickering