Oct. 15, 2006
Recap
Volleyball Box Score
Marist vs SPC (Oct 15, 2006 at Jersey City, NJ)
Marist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kenworthy, Jaime.... 4| 22 10 52 .231| 0| 3 1| 1| 12| 0 0 0| 0| 25.0
3 Lukes, Christy...... 4| 7 3 16 .250| 0| 0 2| 1| 2| 2 3 0| 0| 10.5
6 Jan, Dawn........... 4| 2 1 7 .143| 55| 0 0| 0| 8| 0 2 0| 3| 3.0
11 Hanson, Sally....... 4| 14 2 33 .364| 1| 5 1| 0| 2| 0 5 0| 1| 21.5
16 Schaefer, Kelsey.... 4| 6 5 18 .056| 1| 3 1| 0| 7| 0 2 0| 1| 10.0
18 Schultze, Alexandra. 4| 15 10 34 .147| 0| 0 2| 1| 16| 0 4 0| 0| 17.0
5 McEathron, Kim...... 2| 1 0 4 .250| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
15 Miksch, Stefanie.... 4| 0 0 0 .000| 3| 0 0| 3| 24| 0 0 0| 1| 0.0
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 67 31 164 .220| 60| 11 7| 7| 73| 2 16 0| 6| 88.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct Sideout Pct
1 19 9 41 .244 13-25 51% GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 8 38 .184 14-22 63% Marist.............. (3) 30 30 27 30
3 14 11 43 .070 12-29 41% SPC................. (1) 25 21 30 18
4 19 3 42 .381 13-19 68%
SPC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Angulo, Yomi........ 4| 2 1 12 .083| 1| 1 1| 1| 6| 0 1 0| 0| 3.5
4 Soylu, Serra........ 4| 20 7 58 .224| 1| 3 0| 0| 3| 2 8 1| 0| 29.0
5 Garvey, Caroline.... 4| 1 1 9 .000| 21| 1 1| 0| 7| 0 1 1| 5| 2.5
8 Teslaa, Tara........ 4| 3 6 27 -.111| 0| 0 3| 2| 5| 1 1 0| 0| 4.5
12 Blanchfield, Kelly.. 4| 3 2 14 .071| 1| 0 0| 0| 2| 0 5 1| 1| 5.5
24 Pshenychka, Sasha... 4| 10 4 22 .273| 1| 0 0| 0| 1| 0 3 0| 0| 11.5
1 Sura, Katherine..... 4| 0 0 0 .000| 0| 0 0| 2| 12| 0 0 0| 0| 0.0
6 Washington, Monique. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Walker, India....... 4| 0 0 0 .000| 0| 0 0| 3| 15| 0 0 0| 0| 0.0
9 Bauer, Renata....... 3| 0 0 2 .000| 0| 0 0| 0| 1| 0 2 0| 0| 1.0
11 Hausfater, Michal... 2| 1 0 1 1.000| 0| 2 0| 3| 7| 0 0 0| 0| 3.0
13 Riordon, Katelyn.... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 Kohl, Marissa....... 3| 2 1 6 .167| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
22 Hausfater, Michal... 2| 0 0 1 .000| 9| 0 0| 0| 3| 0 0 0| 4| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 42 22 153 .131| 34| 7 5| 11| 62| 3 22 3| 10| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct Sideout Pct
1 9 3 37 .162 13-30 43% Site: Jersey City, NJ (Yanitelli Center)
2 8 8 31 .000 13-29 44% Date: Oct 15, 2006 Attend: Time:
3 13 6 42 .167 13-28 46% Referees: Bruce Hanelt, Kevin Ball
4 12 5 43 .163 12-29 41%
1 2 3 4 Total
Tie scores 5 2 2 4 13
Lead changes 2 1 1 1 5