Feb. 24, 2006
Recap
The Automated ScoreBook
Marist College vs Samford
Feb 24, 2006 at Deland, Florida (Stetson University)
Marist College 0 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
McHugh, Chrystine 3b..... 4 0 0 0 0 0 1 0 2
Ward, Lyndsay lf......... 4 0 1 0 0 1 0 0 1
Hurlman, Bridget dh...... 2 0 0 0 1 1 0 0 0
Polanco, Jasmery c....... 3 0 0 0 0 0 10 1 0
Green, Jessica rf........ 3 0 1 0 0 0 0 0 2
de la Llave, Pamela pr.. 0 0 0 0 0 0 0 0 0
Eskin, Katie ss.......... 2 0 1 0 0 0 2 0 0
Castellano, Annie 1b..... 2 0 1 0 1 0 5 1 0
Merlino, Kristine pr.... 0 0 0 0 0 0 0 0 0
Pomes, Mary Beth cf...... 2 0 0 0 0 0 0 0 1
Riley, Laurissa 2b....... 3 0 0 0 0 1 2 0 0
Rigos, Megan p........... 0 0 0 0 0 0 1 3 0
Totals................... 25 0 4 0 2 3 21 5 6
Samford 1 (3-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
HALL, E. cf.............. 4 0 0 0 0 2 0 0 3
REEVES, R. 2b............ 2 0 1 0 2 0 3 1 0
PEARSE, L. ss............ 4 1 1 0 0 1 2 1 2
STANLEY, S. rf........... 3 0 1 1 1 1 0 0 2
DEAUX, T. dh............. 2 0 0 0 0 1 0 0 1
OWENS, J. ph............ 1 0 0 0 0 0 0 0 0
DEMPSKI, J. 1b........... 3 0 0 0 0 2 7 1 0
ENGLAND, K. 3b........... 2 0 0 0 1 1 6 3 0
DEAUX, E. lf............. 2 0 1 0 0 1 1 1 0
WEISSER, B. ph.......... 1 0 0 0 0 0 0 0 0
WAGNER, M. c............. 2 0 0 0 0 1 5 0 1
MEYER, S. p.............. 0 0 0 0 0 0 0 0 0
LEWIS, E. p............. 0 0 0 0 0 0 0 0 0
Totals................... 26 1 4 1 4 10 24 7 10
Score by Innings R H E
------------------------------------------
Marist College...... 000 000 00 - 0 4 3
Samford............. 000 000 01 - 1 4 0
------------------------------------------
Note: None out, 1 runner LOB when the game ended.
E - Castellano; Riley; Rigos. LOB - MAR 6; Samford 10. SH - Eskin; Pomes;
WAGNER, M.. SB - REEVES, R. 2.
Marist College IP H R ER BB SO AB BF
-----------------------------------------------
Rigos, Megan........ 7.0 4 1 0 4 10 26 31
Samford IP H R ER BB SO AB BF
-----------------------------------------------
MEYER, S............ 6.2 4 0 0 2 2 21 25
LEWIS, E............ 1.1 0 0 0 0 1 4 4
Win - LEWIS, E. (2-2). Loss - Rigos (0-1). Save - None.
WP - LEWIS, E..
Umpires -
Start: 8:58 am Time: 1:58 Attendance:
Game: MAR0224