Feb. 26, 2006
Recap
The Automated ScoreBook
Western Michigan vs Marist
Feb 26, 2006 at DeLand, Fla (Stetson Fastpitch)
Western Michigan 4 (3-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
NIEMI, Katie rf.......... 3 1 1 0 1 0 0 0 0
DAUGHTRY, Danielle ss.... 2 0 0 0 1 0 1 0 0
STRANGE, Kristi lf....... 3 1 1 2 1 0 3 0 1
ANDRZEJEWSKI, Corey pr.. 0 0 0 0 0 0 0 0 0
HECKAMAN, Amanda 3b...... 3 0 0 0 0 1 1 0 1
FULLER, Lauren dh........ 3 1 2 0 0 1 0 0 1
VARGOCKO, Samantha pr... 0 0 0 0 0 0 0 0 0
VANDERSLIK, Tricia 1b.... 2 0 0 0 0 0 3 1 0
McBRIDE, Amanda 2b....... 2 0 0 0 0 1 3 0 0
MROCZEK, Molly ph....... 1 0 0 0 0 0 0 0 0
BARTOSZ, Becky c......... 2 0 0 0 0 1 5 0 1
STUPPY, Jenna c......... 1 0 0 0 0 1 4 1 1
KOLOKITHAS, Connie cf.... 3 1 1 0 0 0 1 0 0
SHUMAKER, Krysten p...... 0 0 0 0 0 0 0 0 0
Totals................... 25 4 5 2 3 5 21 2 5
Marist 1 (1-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
McHugh, Chrystine 3b..... 3 1 1 1 0 0 1 0 0
Jakobsen, Christine lf... 2 0 0 0 0 1 0 0 1
Ward, Lyndsay ph/lf..... 1 0 0 0 0 1 0 0 0
Green, Jessica rf........ 3 0 0 0 0 1 0 0 0
Hurlman, Bridget dh...... 2 0 0 0 0 0 0 0 0
Giordano, Melissa ph.... 1 0 0 0 0 1 0 0 0
Castellano, Annie 1b..... 2 0 0 0 1 1 6 2 0
Eskin, Katie ss.......... 2 0 0 0 0 0 2 4 1
Pomes, Mary Beth ph..... 1 0 0 0 0 1 0 0 0
Polanco, Jasmery c....... 2 0 0 0 0 2 6 1 0
de la Llave, Pamela cf... 2 0 1 0 0 1 1 1 0
Riley, Laurissa 2b....... 2 0 0 0 0 0 5 1 0
Rigos, Megan p........... 0 0 0 0 0 0 0 1 0
Totals................... 23 1 2 1 1 9 21 10 2
Score by Innings R H E
-----------------------------------------
Western Michigan.... 002 002 0 - 4 5 0
Marist.............. 100 000 0 - 1 2 3
-----------------------------------------
E - Riley 3. LOB - WMU 5; Marist 2. 2B - FULLER. HR - McHugh. SH - DAUGHTRY;
VANDERSLIK. SB - de la Llave. CS - ANDRZEJEWSKI.
Western Michigan IP H R ER BB SO AB BF
-----------------------------------------------
SHUMAKER, Krysten... 7.0 2 1 1 1 9 23 24
Marist IP H R ER BB SO AB BF
-----------------------------------------------
Rigos, Megan........ 7.0 5 4 2 3 5 25 30
Win - SHUMAKER. Loss - Rigos. Save - None.
Umpires -
Start: Time: 2:00 Attendance: 76
Game: MAR0226