March 18, 2006
Recap
Box score (NCAA)
The Automated ScoreBook
Delaware State vs Marist
Mar 17, 2006 at Georgetown,Del. (Sports at the Beach)
Delaware State 6 (9-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
GOMEZ,D. lf.............. 5 1 2 0 0 0 4 0 2
SHOCKLEY,C. ss........... 3 0 3 0 2 0 1 1 0
POWELL,K. 3b............. 5 0 1 0 0 0 3 2 1
DEMERS,N. 2b............. 4 0 1 1 0 1 2 1 0
SAMS,C. ph/2b........... 0 1 0 0 1 0 0 1 0
GRAY,A. p/ph............. 5 0 1 1 0 2 0 2 4
JOHNSON,B. p............ 0 0 0 0 0 0 0 0 0
ANSBACH,C. dh............ 3 0 0 0 0 1 0 0 3
KECK,K. cf............... 3 1 0 0 1 0 0 0 0
SAMS,S. 1b............... 1 0 0 0 0 0 3 0 0
CHRABASZCZ,J 1b......... 1 2 1 1 2 0 7 0 0
CHRISTIAN,H. c........... 4 1 1 0 0 0 3 2 0
FISHER,A. rf/pr.......... 0 0 0 0 0 0 1 0 0
Totals................... 34 6 10 3 6 4 24 9 10
Marist 7
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
McHugh, Chrystine 3b..... 4 1 0 0 1 1 5 3 0
Jakobsen, Christine lf... 4 0 0 0 1 1 2 0 0
Hurlman, Bridget dh...... 3 0 1 1 1 0 0 0 2
Castellano, Annie 1b..... 3 1 2 0 1 0 11 1 0
Green, Jessica p/cf...... 4 0 1 2 1 0 2 2 0
Eskin, Katie ss.......... 4 0 1 1 0 1 1 3 5
Giordano, Melissa ph.... 1 0 0 0 0 0 0 0 0
Polanco, Jasmery c....... 4 1 1 0 0 0 3 3 0
Ward, Lyndsay rf......... 3 1 0 0 0 1 0 0 0
de la Llave, Pamela rf.. 0 0 0 0 0 0 0 0 0
Riley, Laurissa 2b....... 4 1 2 0 0 0 3 7 0
Pomes, Mary Beth cf/pr... 0 1 0 0 0 0 0 0 0
Merlino, Kristine p..... 0 0 0 0 0 0 0 0 0
Rigos, Megan p.......... 0 0 0 0 0 0 0 0 0
Carpentier, Caitlin p/pr 0 1 0 0 0 0 0 0 0
Totals................... 34 7 8 4 5 4 27 19 12
Score by Innings R H E
-------------------------------------------
Delaware State...... 000 132 000 - 6 10 4
Marist.............. 041 100 001 - 7 8 1
-------------------------------------------
Note: 1 out, 2 runners LOB when the game ended.
E - SHOCKLEY,C. 2; GRAY,A.; SAMS,S.; McHugh. DP - MAR 2. LOB - Hornets 10;
MAR 12. 2B - SHOCKLEY,C.; Castellano; Green; Polanco. HR - CHRABASZCZ,J. HBP
- ANSBACH,C.. SH - Castellano; de la Llave. SB - SHOCKLEY,C.; Ward. CS -
GOMEZ,D.; SHOCKLEY,C..
Delaware State IP H R ER BB SO AB BF
-----------------------------------------------
GRAY,A.............. 7.0 8 7 5 5 3 31 38
JOHNSON,B........... 1.0 0 0 0 0 1 3 3
Marist IP H R ER BB SO AB BF
-----------------------------------------------
Green, Jessica...... 4.0 6 4 3 1 3 17 19
Merlino, Kristine... 1.0 1 1 0 2 0 4 6
Rigos, Megan........ 3.0 2 1 0 3 0 9 12
Carpentier, Caitlin. 1.0 1 0 0 0 1 4 4
Win - Carpentier. Loss - GRAY,A.. Save - None.
WP - GRAY,A.. HBP - by Green (ANSBACH,C.). PB - Polanco 6.
Umpires -
Start: 3:30pm Time: Attendance:
GRAY,A. faced 1 batter in the 4th.
Green faced 3 batters in the 5th.
Merlino faced 1 batter in the 6th.
Game: MAR0317