April 12, 2006
Recap
The Automated ScoreBook
Lehigh at Marist (Game 2)
Apr 12, 2006 at Poughkeepsie, N.Y. (Gartland Field)
Lehigh 9 (25-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Marvel, Kate cf.......... 3 0 1 0 0 0 0 0 3
Kubiak, Kristyn pr/cf... 0 1 0 0 0 0 0 0 0
Hanley, Taryn 1b......... 3 0 1 0 1 0 3 0 0
Torborg, Ali pr......... 0 1 0 0 0 0 0 0 0
Hamasaki, Heather 3b..... 4 1 1 0 0 1 1 2 0
Haney, Lauren dh......... 3 0 1 0 0 0 0 0 0
Linsk, Ali pr/dh........ 0 2 0 0 0 0 0 0 0
Wieder, Mary c........... 4 1 2 3 0 1 12 0 0
Sterrett, Julie rf....... 4 2 1 1 0 0 1 0 1
Conrad, Megan 2b......... 3 1 1 0 0 1 0 0 0
Sweeney, Lisa p.......... 3 0 3 2 0 0 0 1 0
Forlenza, Stefanie p.... 0 0 0 0 0 0 0 0 0
Schenbeck, Whitney lf.... 2 0 0 0 1 0 0 0 2
Wegert, Katerine lf..... 0 0 0 0 0 0 0 0 0
Martin, Mendy ss......... 0 0 0 0 0 0 1 0 0
Totals................... 29 9 11 6 2 3 18 3 6
Marist 0 (24-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
McHugh, Chrystine 3b..... 3 0 1 0 0 2 1 4 0
Pomes, Mary Beth cf/ss... 3 0 0 0 0 1 1 2 0
Hurlman, Bridget dh...... 1 0 1 0 1 0 0 0 0
Green, Jessica 1b........ 2 0 0 0 0 2 10 0 1
Polanco, Jasmery c/ph.... 2 0 0 0 0 2 3 1 1
Kinel, Lindsey c........ 0 0 0 0 0 0 0 0 0
Catenacci, Alison c..... 0 0 0 0 0 0 0 0 0
Giordano, Melissa lf/cf.. 2 0 0 0 0 1 1 0 0
de la Llave, Pamela rf... 2 0 0 0 0 2 0 0 0
Eskin, Katie ss.......... 1 0 0 0 0 0 1 1 0
Jakobsen, Christine ph/l 1 0 0 0 0 1 0 0 0
Riley, Laurissa 2b....... 1 0 0 0 0 0 1 3 0
Cibelli, Danielle pr/ph. 1 0 0 0 0 1 0 0 0
Carpentier, Caitlin p.... 0 0 0 0 0 0 0 4 0
Merlino, Kristin p...... 0 0 0 0 0 0 0 0 0
Totals................... 19 0 2 0 1 12 18 15 2
Score by Innings R H E
---------------------------------------
Lehigh.............. 010 152 - 9 11 0
Marist.............. 000 000 - 0 2 3
---------------------------------------
E - Green; Merlino 2. DP - Marist 1. LOB - Lehigh 6; Marist 2. 2B - Wieder;
Sweeney. 3B - Marvel. HBP - Marvel; Linsk. SB - Conrad.
Lehigh IP H R ER BB SO AB BF
-----------------------------------------------
Sweeney, Lisa....... 5.0 2 0 0 1 10 16 17
Forlenza, Stefanie.. 1.0 0 0 0 0 2 3 3
Marist IP H R ER BB SO AB BF
-----------------------------------------------
Carpentier, Caitlin. 4.0 5 2 1 1 2 17 18
Merlino, Kristin.... 2.0 6 7 4 1 1 12 15
Win - Sweeney (16-3). Loss - Carpentier (6-2). Save - None.
WP - Merlino. HBP - by Merlino (Marvel); by Merlino (Linsk).
Umpires - HP: Mike O'Roarke 1B: Gary Platek
Start: 3:15 Time: 1:34 Attendance: 64
Game notes:
ID-420952
Game: MAR0412B