Aug. 31, 2008
Volleyball Box Score
Marist vs Robert Morris (08/30/08 at Moon Twp., Pa.)
Marist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Jan, Dawn........... 4| 0 0 0 .000| 36| 1 0| 0| 8| 0 0 0| 0| 1.0
7 Burton, Kayla....... 4| 3 2 9 .111| 0| 0 0| 0| 1| 2 3 1| 0| 6.5
8 Foss, Joanna........ 4| 8 8 42 .000| 0| 1 0| 3| 8| 0 2 0| 0| 10.0
10 Burke, Allie........ 4| 7 1 11 .545| 0| 3 1| 1| 2| 0 1 0| 0| 10.5
15 Schultze, Alexandra. 4| 12 7 39 .128| 0| 1 0| 0| 3| 0 2 0| 0| 14.0
16 Schaefer, Kelsey.... 4| 7 1 20 .300| 0| 0 1| 1| 15| 0 0 0| 0| 7.0
1 Brosky, Emily....... 4| 0 0 0 .000| 0| 2 0| 3| 17| 0 0 0| 0| 2.0
3 Campbell, Cassie.... 4| 3 0 8 .375| 1| 1 1| 1| 5| 0 0 1| 0| 4.0
4 O'Dell, Lindsey..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 40 19 129 .163| 37| 9 3| 9| 59| 2 8 2| 0| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct Sideout Pct
1 11 3 28 .286 0-0 0% GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 7 43 .140 0-0 0% Marist.............. (1) 25 25 19 17 0-2
3 10 5 27 .185 0-0 0% Robert Morris....... (3) 19 27 25 25 2-0
4 6 4 31 .065 0-0 0%
Robert Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 BENNETT, Alyssa..... 4| 3 0 5 .600| 55| 1 1| 0| 6| 0 0 0| 2| 4.0
4 GRAHAM, Amanda...... 4| 10 4 22 .273| 0| 3 1| 0| 4| 0 0 2| 0| 13.0
6 DRABANT, Charla..... 1| 0 0 1 .000| 0| 0 0| 4| 1| 0 0 0| 0| 0.0
8 WOLTHUIS, Emily..... 4| 16 8 44 .182| 1| 0 2| 3| 9| 0 1 0| 0| 16.5
15 HELLMICH, Jaye...... 4| 15 6 27 .333| 0| 0 0| 0| 0| 2 1 0| 0| 17.5
16 LEE, Cassie......... 4| 7 2 15 .333| 0| 0 1| 2| 8| 1 0 0| 0| 8.0
1 GIBSON, Alaina...... 4| 0 0 0 .000| 0| 4 1| 1| 16| 0 0 0| 0| 4.0
9 MOSER, Corinne...... 4| 0 0 1 .000| 1| 0 0| 0| 11| 0 0 0| 0| 0.0
17 TONN, Mackenzie..... 3| 1 1 3 .000| 0| 1 1| 0| 1| 0 0 0| 0| 2.0
18 NELKO, Jessy........ 4| 9 1 16 .500| 0| 0 2| 0| 3| 0 0 0| 0| 9.0
------------------------------------------------------------------------------------
Totals.............. 4| 61 22 134 .291| 57| 9 9| 10| 59| 3 2 2| 2| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct Sideout Pct
1 11 8 29 .103 0-0 0% Site: Moon Twp., Pa. (RMU Sewall Center)
2 15 6 33 .273 0-0 0% Date: 08/30/08 Attend: 45 Time: 1:34
3 16 3 31 .419 0-0 0% Referees: Gerry Durishan, Kevin Mckinsky
4 19 5 41 .341 0-0 0%