Aug. 30, 2008
Recap
Volleyball Box Score
Lehigh vs Marist (Aug 30, 2008 at Moon Twp., Pa.)
Lehigh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 McReynolds, Mo...... 4| 15 6 48 .188| 0| 1 0| 0| 4| 0 0 0| 0| 16.0
2 Reichwein, Brittany. 2| 0 2 5 -.400| 1| 0 0| 1| 0| 0 0 0| 1| 0.0
5 Sheridan, Chelsea... 4| 14 2 21 .571| 0| 1 2| 0| 1| 0 0 0| 0| 15.0
11 Slegers, Rebecca.... 4| 5 7 22 -.091| 0| 0 0| 0| 0| 0 1 0| 0| 5.5
16 Kudirka, Jessica.... 4| 1 0 2 .500| 22| 1 2| 0| 6| 0 0 0| 0| 2.0
18 Kopacz, Angelika.... 4| 17 5 41 .293| 0| 2 2| 2| 23| 1 0 0| 1| 20.0
3 Dickinson, Brittany. 4| 1 0 4 .250| 18| 0 3| 0| 14| 0 0 0| 0| 1.0
4 Flanagan, Emily..... 1| 2 2 6 .000| 0| 0 0| 0| 0| 0 0 1| 0| 2.0
8 McCoy, Maxie........ 4| 1 4 18 -.167| 4| 0 0| 0| 2| 0 1 1| 0| 1.5
9 Melendez, Emma...... 4| 0 0 2 .000| 3| 0 2| 0| 25| 0 0 0| 0| 0.0
14 Thurston, Brittany.. 4| 0 3 3-1.000| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 56 31 172 .145| 48| 5 11| 3| 83| 1 2 2| 2| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct Sideout Pct
1 12 4 31 .258 0-0 0% GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 9 54 .037 0-0 0% Lehigh.............. (1) 21 25 26 27 1-2
3 15 8 41 .171 0-0 0% Marist.............. (3) 25 27 24 29 0-3
4 18 10 46 .174 0-0 0%
Marist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Schmid, Lindsey..... 4| 11 3 27 .296| 0| 3 4| 0| 4| 1 0 0| 0| 15.0
3 Campbell, Cassie.... 4| 0 0 0 .000| 1| 0 1| 0| 9| 0 0 0| 0| 0.0
6 Jan, Dawn........... 4| 2 0 4 .500| 45| 0 0| 0| 13| 0 1 0| 0| 2.5
8 Foss, Joanna........ 4| 19 6 59 .220| 0| 0 1| 2| 10| 2 0 0| 0| 21.0
10 Burke, Allie........ 4| 5 2 12 .250| 0| 1 1| 0| 4| 0 6 0| 0| 9.0
16 Schaefer, Kelsey.... 4| 5 2 12 .250| 1| 0 2| 1| 24| 0 4 2| 0| 7.0
1 Brosky, Emily....... 3| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0| 0.0
12 Gutkowski, Raeanna.. 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
15 Schultze, Alexandra. 4| 10 8 42 .048| 0| 0 0| 0| 3| 1 1 0| 0| 11.5
------------------------------------------------------------------------------------
Totals.............. 4| 52 21 156 .199| 47| 4 9| 3| 81| 4 12 2| 0| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct Sideout Pct
1 12 3 28 .321 0-0 0% Site: Moon Twp., Pa. (RMU Sewall Center)
2 14 10 52 .077 0-0 0% Date: Aug 30, 2008 Attend: 42 Time: 2:18
3 9 5 35 .114 0-0 0% Referees: Lori Stahara, Patt Nelis
4 17 3 41 .341 0-0 0%