Recap
Marist vs Iona College (Oct 11, 2009)
Volleyball Box Score
Volleyball Box Score
Marist vs Iona College (Oct 11, 2009 at New Rochelle, NY)
Marist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Schmid, Lindsey..... 4| 7 4 21 .143| 0| 0 3| 0| 1| 0 7 1| 0| 10.5
6 Jan, Dawn........... 4| 0 1 4 -.250| 48| 0 0| 0| 7| 0 3 0| 0| 1.5
7 Burton, Kayla....... 4| 2 4 8 -.250| 0| 0 0| 0| 1| 0 2 0| 0| 3.0
8 Foss, Joanna........ 4| 7 8 34 -.029| 0| 0 0| 0| 10| 0 2 0| 0| 8.0
15 Schultze, Alexandra. 4| 24 10 61 .230| 0| 0 0| 0| 3| 0 4 0| 0| 26.0
17 Harridsleff, Leeann. 4| 14 5 28 .321| 2| 0 0| 1| 12| 0 0 0| 0| 14.0
1 Brosky, Emily....... 4| 0 0 4 .000| 0| 0 1| 1| 19| 0 0 0| 0| 0.0
3 Estes, Katie........ 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Robinett, Stephanie. 4| 0 0 1 .000| 0| 0 1| 1| 5| 0 0 0| 0| 0.0
10 Burke, Allie........ 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Stoiberg, Hanna..... 4| 0 0 1 .000| 3| 0 1| 0| 4| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 34 167 .120| 53| 0 6| 3| 62| 0 18 1| 0| 63.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct Sideout Pct
1 15 4 29 .379 17-23 73% SET SCORES 1 2 3 4 TEAM RECORDS
2 11 10 37 .027 11-24 45% Marist.............. (1) 25 20 22 21 10-9, 4-3 MAAC
3 15 11 55 .073 15-25 60% Iona College........ (3) 22 25 25 25 6-12, 3-5 MAAC
4 13 9 46 .087 10-24 41%
Iona College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Tamburri, Nicole.... 3| 0 1 2 -.500| 24| 0 3| 0| 2| 0 0 0| 0| 0.0
8 Fojanesi, Laura..... 4| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
11 Genett, Colleen..... 4| 7 1 21 .286| 0| 0 0| 0| 1| 0 7 0| 0| 10.5
15 Schornack, Bethany.. 4| 6 3 17 .176| 2| 1 0| 0| 15| 0 7 0| 0| 10.5
17 Whitten, Rachel..... 3| 4 6 18 -.111| 0| 1 0| 0| 2| 0 0 0| 0| 5.0
22 O'Shea, Molly....... 4| 19 3 38 .421| 0| 1 1| 0| 1| 0 5 0| 0| 22.5
1 Erickson, Alyssa.... 3| 1 2 4 -.250| 21| 0 0| 0| 1| 0 3 0| 0| 2.5
18 Nieters, Allison.... 4| 0 0 0 .000| 0| 0 2| 0| 30| 0 0 0| 0| 0.0
19 Harvey, Theresa..... 4| 4 4 19 .000| 0| 0 3| 0| 8| 0 0 0| 0| 4.0
21 Wiener, Sarah....... 4| 12 3 32 .281| 1| 0 0| 0| 3| 0 1 0| 0| 12.5
------------------------------------------------------------------------------------
Totals.............. 4| 53 23 151 .199| 48| 3 9| 0| 69| 0 23 0| 0| 67.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.5
Set K E TA Pct Sideout Pct
1 17 5 32 .375 16-23 69% Site: New Rochelle, NY (Hynes Center)
2 14 4 35 .286 12-21 57% Date: Oct 11, 2009 Attend: 88 Time: 1:54
3 11 6 42 .119 15-22 68% Referees: Phil Wagenblast, Russell Rodriguex
4 11 8 42 .071 11-22 50%
1 2 3 4 Total
Tie scores 11 2 1 5 19
Lead changes 4 1 0 3 8