Recap |
Photo Gallery
Rider University vs Marist (Oct 17, 2009)
Volleyball Box Score
Volleyball Box Score
Rider University vs Marist (Oct 17, 2009 at Poughkeepsie, N.Y.)
Rider University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Thompson, Katelyn... 3| 3 2 14 .071| 0| 0 1| 3| 2| 0 2 0| 0| 4.0
6 Chapla, Alex........ 3| 6 3 17 .176| 0| 0 0| 0| 2| 0 2 0| 0| 7.0
8 Piccolini, Amanda... 2| 1 0 6 .167| 17| 0 2| 0| 3| 0 1 0| 1| 1.5
9 Love, Kristy........ 3| 6 2 12 .333| 0| 0 0| 0| 1| 0 1 1| 0| 6.5
12 Nagy, Stephanie..... 2| 0 2 6 -.333| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
13 Hayes, Brittany..... 3| 5 4 17 .059| 0| 0 0| 0| 0| 2 1 0| 0| 7.5
1 Wilson, Haley....... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
2 Grassmuck, Elyse.... 3| 1 2 7 -.143| 2| 0 2| 1| 1| 0 0 0| 0| 1.0
4 Gajewski, Brittany.. 3| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
7 Jeary, Amy.......... 3| 0 0 1 .000| 0| 0 1| 0| 8| 0 0 0| 0| 0.0
10 Kuban, Camellia..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Wallace, Briana..... 1| 1 3 10 -.200| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
17 Hansen, Tara........ 3| 0 1 4 -.250| 2| 0 0| 1| 7| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 23 19 94 .043| 21| 0 6| 9| 24| 2 8 1| 1| 29.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 13 5 37 .216 13-25 51% SET SCORES 1 2 3 TEAM RECORDS
2 7 7 34 .000 9-24 37% Rider University.... (0) 18 14 8 3-17, 1-8 MAAC
3 3 7 23 -.174 6-25 23% Marist.............. (3) 25 25 25 11-9, 5-4 MAAC
Marist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Schmid, Lindsey..... 3| 6 1 9 .556| 0| 3 1| 0| 2| 0 1 0| 0| 9.5
5 Robinett, Stephanie. 3| 0 2 2-1.000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
6 Jan, Dawn........... 3| 1 0 2 .500| 31| 0 0| 0| 2| 0 0 1| 0| 1.0
7 Burton, Kayla....... 3| 5 3 10 .200| 0| 0 0| 0| 0| 0 2 0| 0| 6.0
8 Foss, Joanna........ 3| 9 1 20 .400| 0| 1 1| 0| 9| 0 0 0| 0| 10.0
17 Harridsleff, Leeann. 3| 7 6 14 .071| 1| 0 0| 0| 10| 0 2 0| 0| 8.0
1 Brosky, Emily....... 3| 0 0 0 .000| 2| 1 0| 0| 11| 0 0 0| 0| 1.0
3 Estes, Katie........ 2| 2 0 2 1.000| 0| 1 0| 0| 0| 0 0 0| 0| 3.0
4 O'Dell, Lindsey..... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 1 0| 0| 0.5
10 Burke, Allie........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
11 Stoiberg, Hanna..... 3| 0 0 0 .000| 3| 3 0| 0| 0| 0 0 0| 0| 3.0
15 Schultze, Alexandra. 3| 9 1 17 .471| 0| 0 0| 0| 4| 0 1 0| 0| 9.5
------------------------------------------------------------------------------------
Totals.............. 3| 39 15 78 .308| 37| 9 2| 0| 45| 0 8 1| 0| 52.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 13 4 26 .346 13-18 72% Site: Poughkeepsie, N.Y. (McCann Center)
2 14 7 30 .233 10-15 66% Date: Oct 17, 2009 Attend: 93 Time: 1 hour
3 12 4 22 .364 6-8 75% Referees: Phil Wagenblast, Paul DeCurtis
1 2 3 Total
Tie scores 4 2 1 7
Lead changes 1 0 1 2