Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics



Recap

Siena College vs Marist (Oct 18, 2009)

Volleyball Box Score


                              Volleyball Box Score
          Siena College vs Marist (Oct 18, 2009 at Poughkeepsie, N.Y.)



   Siena College          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
12 Lintelman, Brittany.  2|  1   1   5  .000|  1|  0   0|  0|  0| 0  0  0|  1|   1.0
13 Brown, Jasmine......  4|  5   3  14  .143|  0|  0   0|  0|  0| 0  5  0|  0|   7.5
14 Sawlsville, Amanda..  4|  6   3  15  .200|  1|  0   0|  0|  3| 0  4  0|  0|   8.0
15 Bobo, Aubrey........  4| 17   3  41  .341|  1|  1   0|  2| 17| 0  3  0|  0|  19.5
18 Sivertson, Sarah....  4|  5   1   8  .500| 22|  0   0|  0|  4| 0  1  0|  0|   5.5
19 McCurty, Burgandy...  4| 24  11  59  .220|  2|  1   1|  3|  8| 0  3  1|  0|  26.5
1  Gosse, Aimee........  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
4  Ahearn, Colleen.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
9  Akeo, Lesli.........  4|  0   0   0  .000|  1|  0   0|  2| 23| 0  0  0|  0|   0.0
10 Ives, Elizabeth.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
11 Robello, Kau'i......  4|  1   0   2  .500| 30|  0   0|  0| 10| 0  2  1|  0|   2.0
16 Bobo, Brianne.......  4|  0   0   1  .000|  0|  0   0|  0|  5| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 59  22 145  .255| 58|  2   1|  8| 71| 0 18  2|  1|  70.0

 TEAM ATTACK PER SET                                            TOTAL TEAM BLOCKS: 9.0
 Set   K  E  TA   Pct Sideout Pct
   1  18  5  39  .333  14-21  66%   SET SCORES                1  2  3  4  TEAM RECORDS
   2  11  9  36  .056  12-24  50%   Siena College....... (1) 25 20 24 20  8-11, 6-4 MAAC
   3  16  2  44  .318  15-26  57%   Marist.............. (3) 20 25 26 25  12-9, 6-4 MAAC
   4  14  6  26  .308  16-24  66%

   Marist                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Schmid, Lindsey.....  4| 13   2  27  .407|  0|  3   2|  0|  0| 1  2  1|  0|  18.0
6  Jan, Dawn...........  4|  1   0   6  .167| 55|  0   0|  0|  5| 1  3  0|  1|   3.5
7  Burton, Kayla.......  4|  4   1  11  .273|  0|  0   0|  0|  0| 2  4  1|  0|   8.0
8  Foss, Joanna........  4| 15   5  40  .250|  0|  3   0|  1|  6| 0  0  0|  0|  18.0
15 Schultze, Alexandra.  4| 22   8  61  .230|  0|  0   0|  0|  5| 0  2  0|  0|  23.0
17 Harridsleff, Leeann.  4|  9   4  21  .238|  1|  2   1|  0|  6| 0  1  0|  0|  11.5
1  Brosky, Emily.......  4|  0   0   0  .000|  1|  0   1|  1| 19| 0  0  0|  0|   0.0
5  Robinett, Stephanie.  4|  0   0   1  .000|  1|  0   1|  0|  7| 0  0  0|  0|   0.0
11 Stoiberg, Hanna.....  4|  0   0   0  .000|  1|  0   2|  0|  2| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 64  20 167  .263| 59|  8   7|  2| 50| 4 12  2|  1|  82.0

 TEAM ATTACK PER SET                                            TOTAL TEAM BLOCKS: 10.0
 Set   K  E  TA   Pct Sideout Pct
   1  12  7  44  .114  13-24  54%   Site: Poughkeepsie, N.Y. (McCann Center)
   2  16  3  39  .333  13-21  61%   Date: Oct 18, 2009   Attend: 144   Time: 1:45
   3  18  7  47  .234  15-24  62%   Referees: Greg Cwiekala, Russel Rodriguez
   4  18  3  37  .405  17-21  80%   Emily Brosky (MAR) records 1,000th career dig

                                         1   2   3   4 Total
                        Tie scores       6   6  10   2    24
                        Lead changes     3   4   5   0    12


dfp

Skip Ad

sponsors slider