Recap
Marist vs Loyola (Oct 24, 2009)
Volleyball Box Score
Volleyball Box Score
Marist vs Loyola (Oct 24, 2009 at Baltimore, Md.)
Marist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Schmid, Lindsey..... 3| 11 3 18 .444| 1| 0 3| 0| 1| 0 4 0| 0| 13.0
5 Robinett, Stephanie. 3| 0 1 2 -.500| 0| 2 1| 1| 2| 0 0 0| 0| 2.0
6 Jan, Dawn........... 3| 2 0 4 .500| 30| 0 0| 0| 2| 0 1 0| 1| 2.5
7 Burton, Kayla....... 3| 5 3 9 .222| 0| 0 0| 0| 0| 0 2 0| 0| 6.0
8 Foss, Joanna........ 3| 5 6 22 -.045| 0| 0 1| 1| 6| 0 0 0| 0| 5.0
15 Schultze, Alexandra. 3| 4 1 11 .273| 0| 1 3| 2| 5| 0 3 0| 0| 6.5
1 Brosky, Emily....... 3| 0 0 0 .000| 2| 1 1| 0| 14| 0 0 0| 0| 1.0
3 Estes, Katie........ 3| 8 1 18 .389| 0| 0 1| 0| 4| 0 2 0| 0| 9.0
11 Stoiberg, Hanna..... 3| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 15 84 .238| 33| 5 11| 4| 34| 0 12 0| 1| 46.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 15 5 28 .357 15-26 57% SET SCORES 1 2 3 TEAM RECORDS
2 13 5 29 .276 15-23 65% Marist.............. (3) 27 25 25 13-9, 7-4 MAAC
3 7 5 27 .074 13-21 61% Loyola.............. (0) 25 22 21 10-16, 5-6 MAAC
Loyola | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kirven, Aubrey...... 3| 0 0 0 .000| 30| 0 2| 0| 1| 0 2 0| 1| 1.0
4 Gabriel, Kimi....... 2| 0 0 0 .000| 0| 0 1| 2| 1| 0 0 0| 0| 0.0
6 Dircks, Kathryn..... 3| 9 3 30 .200| 0| 0 4| 2| 3| 0 0 0| 1| 9.0
11 Manes, Annie........ 3| 4 2 9 .222| 0| 0 0| 0| 0| 0 1 0| 0| 4.5
12 Woodward, Karlee.... 3| 10 1 19 .474| 0| 1 0| 0| 2| 1 2 0| 0| 13.0
15 Pressler, Janet..... 3| 5 4 18 .056| 0| 1 3| 0| 5| 0 1 0| 0| 6.5
1 Born, Brittany...... 3| 0 0 1 .000| 1| 2 3| 0| 15| 0 0 0| 0| 2.0
7 Koncelik, Taylor.... 3| 5 1 11 .364| 0| 0 0| 0| 2| 3 0 0| 0| 8.0
8 Dollings, Christina. 2| 0 1 1-1.000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
10 Scimeme, Nicole..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 12 89 .236| 31| 4 15| 5| 31| 4 6 0| 2| 44.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct Sideout Pct
1 8 1 25 .280 13-25 51% Site: Baltimore, Md. (Reitz Arena)
2 13 5 30 .267 15-24 62% Date: Oct 24, 2009 Attend: 125 Time: 1:24
3 12 6 34 .176 13-26 50% Referees: Stephen Hall, Mike Cerny, LJs-Burinsky, Sippel
1 2 3 Total
Tie scores 7 3 7 17
Lead changes 5 2 2 9