Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics



Recap

Marist vs Saint Peter's (Oct 25, 2009)

Volleyball Box Score


                              Volleyball Box Score
           Marist vs Saint Peter's (Oct 25, 2009 at Jersey City, NJ)



   Marist                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Schmid, Lindsey.....  4|  6   5  24  .042|  1|  2   2|  0|  2| 1  2  0|  0|  10.0
3  Estes, Katie........  4|  5   5  32  .000|  1|  0   0|  0|  1| 0  0  0|  0|   5.0
6  Jan, Dawn...........  4|  1   2   6 -.167| 44|  0   0|  0|  8| 0  0  1|  0|   1.0
7  Burton, Kayla.......  4|  9   2  23  .304|  2|  0   0|  0|  0| 0  0  1|  0|   9.0
8  Foss, Joanna........  4| 13   6  33  .212|  0|  1   1|  0| 24| 1  2  0|  0|  16.0
15 Schultze, Alexandra.  4| 23   2  40  .525|  2|  3   0|  1| 16| 0  0  0|  2|  26.0
1  Brosky, Emily.......  4|  0   0   0  .000|  3|  0   0|  1| 19| 0  0  0|  0|   0.0
5  Robinett, Stephanie.  4|  0   1   5 -.200|  0|  2   2|  2| 12| 0  0  0|  0|   2.0
11 Stoiberg, Hanna.....  4|  0   0   0  .000|  2|  1   1|  0|  1| 0  0  0|  0|   1.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 57  23 163  .209| 55|  9   6|  5| 83| 2  4  2|  2|  70.0

 TEAM ATTACK PER SET                                            TOTAL TEAM BLOCKS: 4.0
 Set   K  E  TA   Pct Sideout Pct
   1  15  5  44  .227  17-25  68%   SET SCORES                1  2  3  4  TEAM RECORDS
   2  10 11  43 -.023  10-24  41%   Marist.............. (3) 26 17 25 25  14-9 (8-4 MAAC)
   3  15  2  38  .342  10-12  83%   Saint Peter's....... (1) 24 25 11 16  7-16 (4-8 MAAC)
   4  17  5  38  .316  12-15  80%

   Saint Peter's          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Phillips, Stephanie.  4| 11   4  32  .219|  0|  2   1|  0|  3| 0  3  0|  0|  14.5
3  McFadden, Katie.....  4|  9   2  34  .206|  1|  0   1|  0| 13| 1  0  0|  0|  10.0
8  Bauer, Renata.......  4|  3   1  16  .125|  0|  1   3|  0|  1| 0  2  0|  0|   5.0
11 Doheny, Shannon.....  4|  1   0   2  .500| 19|  0   1|  0|  3| 0  1  0|  1|   1.5
22 Wirth, Kassi........  4|  6   3  21  .143|  1|  0   0|  0|  1| 0  2  0|  0|   7.0
24 Mendoza, Kim........  4|  5   0  24  .208|  0|  2   0|  1|  8| 0  0  0|  0|   7.0
4  Haynes, Corey.......  4|  2   1  11  .091| 12|  0   0|  0|  0| 0  0  0|  0|   2.0
5  Angulo, Yomi........  4|  0   0   1  .000|  2|  0   2|  4| 26| 0  0  0|  0|   0.0
10 Sterling, Maria.....  2|  0   0   1  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
15 Flores, Monique.....  4|  2   1   7  .143|  2|  0   0|  1|  5| 0  0  0|  0|   2.0
   TEAM................   |                 |   |       |  3|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 39  12 149  .181| 37|  5   8|  9| 61| 1  8  0|  1|  49.0

 TEAM ATTACK PER SET                                            TOTAL TEAM BLOCKS: 5.0
 Set   K  E  TA   Pct Sideout Pct
   1  13  1  41  .293  17-25  68%   Site: Jersey City, NJ (Yanitelli Center)
   2  12  3  38  .237  12-19  63%   Date: Oct 25, 2009   Attend: 126   Time: 1:41
   3   7  4  35  .086   9-25  36%   Referees: Alan Sowa, George Fetz
   4   7  4  35  .086  13-25  51%

                                         1   2   3   4 Total
                        Tie scores      11   4   0   2    17
                        Lead changes     8   2   0   1    11


dfp

Skip Ad

sponsors slider