Recap
Marist vs Niagara (Oct 04, 2009)
Volleyball Box Score
Volleyball Box Score
Marist vs Niagara (Oct 04, 2009 at Niagara Univ., N.Y.)
Marist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Schmid, Lindsey..... 3| 6 2 12 .333| 0| 0 2| 0| 1| 0 1 1| 0| 6.5
5 Robinett, Stephanie. 3| 0 0 1 .000| 0| 0 1| 3| 3| 0 0 0| 0| 0.0
6 Jan, Dawn........... 3| 0 1 3 -.333| 25| 0 0| 0| 8| 0 1 0| 0| 0.5
7 Burton, Kayla....... 3| 5 2 14 .214| 0| 0 0| 0| 1| 0 2 0| 0| 6.0
8 Foss, Joanna........ 3| 8 3 23 .217| 0| 0 0| 2| 5| 0 0 1| 0| 8.0
17 Harridsleff, Leeann. 3| 4 4 14 .000| 1| 0 2| 1| 3| 0 1 0| 0| 4.5
1 Brosky, Emily....... 3| 0 0 0 .000| 0| 0 1| 3| 17| 0 0 0| 0| 0.0
4 O'Dell, Lindsey..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 1| 0| 0.0
11 Stoiberg, Hanna..... 3| 0 0 0 .000| 1| 1 2| 0| 2| 0 0 0| 0| 1.0
15 Schultze, Alexandra. 3| 5 4 26 .038| 0| 0 0| 0| 0| 0 1 1| 0| 5.5
------------------------------------------------------------------------------------
Totals.............. 3| 28 16 93 .129| 27| 1 9| 9| 40| 0 6 4| 0| 32.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 8 5 40 .075 13-24 54% SET SCORES 1 2 3 TEAM RECORDS
2 8 7 22 .045 10-25 40% Marist.............. (0) 16 12 21 9-8, 3-3 MAAC
3 12 4 31 .258 13-24 54% Niagara............. (3) 25 25 25 11-6, 4-2 MAAC
Niagara | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Suchy, Rebecca...... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
7 Wilken, Amanda...... 3| 4 1 10 .300| 0| 0 0| 0| 1| 0 3 1| 0| 5.5
8 Bibler, Kathy....... 3| 6 1 12 .417| 0| 0 1| 0| 0| 0 2 1| 0| 7.0
10 Hedrick, Hannah..... 3| 18 2 30 .533| 0| 5 0| 0| 10| 0 1 0| 0| 23.5
11 James, Michelle..... 3| 4 0 4 1.000| 32| 0 1| 0| 8| 0 1 0| 0| 4.5
13 Ryan, Shannon....... 3| 2 2 10 .000| 1| 0 0| 0| 5| 0 2 1| 0| 3.0
1 Bilich, Lisa........ 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Morgan, Sam......... 3| 0 1 1-1.000| 4| 2 1| 1| 12| 0 0 0| 0| 2.0
15 Honomichl, Kari..... 3| 6 6 32 .000| 0| 2 1| 0| 6| 0 1 0| 0| 8.5
------------------------------------------------------------------------------------
Totals.............. 3| 40 13 99 .273| 37| 9 4| 1| 44| 0 10 3| 0| 54.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 16 5 47 .234 14-17 82% Site: Niagara Univ., N.Y. (Gallagher Center)
2 11 2 21 .429 10-12 83% Date: Oct 04, 2009 Attend: 116 Time: 1:16
3 13 6 31 .226 14-22 63% Referees: Debra LaValley, Tom Schneider
1 2 3 Total
Tie scores 1 2 5 8
Lead changes 0 1 3 4