Recap
Manhattan vs Marist (Oct 09, 2009)
Volleyball Box Score
Volleyball Box Score
Manhattan vs Marist (Oct 09, 2009 at Poughkeepsie, N.Y.)
Manhattan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Strutner, Diane..... 4| 16 7 39 .231| 0| 2 2| 2| 9| 0 0 0| 0| 18.0
3 Rahey, Jaci......... 4| 11 5 24 .250| 0| 0 0| 0| 1| 0 5 0| 1| 13.5
7 Tidwell, Casey...... 3| 3 4 9 -.111| 1| 0 0| 0| 0| 1 0 0| 0| 4.0
10 Bellotti, Laura..... 4| 1 1 6 .000| 38| 0 1| 1| 3| 0 0 0| 2| 1.0
15 Kullak, Aurore...... 4| 2 3 19 -.053| 1| 2 1| 1| 2| 0 1 0| 0| 4.5
20 Welsh, Rita......... 4| 8 0 16 .500| 1| 0 0| 0| 0| 3 4 0| 0| 13.0
2 Bies, Julie......... 4| 1 0 1 1.000| 0| 1 1| 2| 18| 0 0 0| 0| 2.0
5 Collareta, Jamie.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
12 Huntoon, Kelsey..... 4| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
13 Heck, Maddie........ 3| 0 0 3 .000| 0| 0 0| 0| 0| 1 2 0| 0| 2.0
14 Timo, Jayne......... 4| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
19 Lampasona, Alexa.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 42 20 117 .188| 41| 5 6| 7| 40| 5 12 0| 3| 58.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct Sideout Pct
1 9 4 24 .208 13-24 54% SET SCORES 1 2 3 4 TEAM RECORDS
2 10 3 24 .292 14-24 58% Manhattan........... (1) 15 25 22 21 6-12, 2-5 MAAC
3 10 7 36 .083 16-24 66% Marist.............. (3) 25 23 25 25 10-8, 4-3 MAAC
4 13 6 33 .212 14-25 56%
Marist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Schmid, Lindsey..... 4| 9 5 17 .235| 0| 2 3| 0| 2| 1 2 0| 0| 13.0
6 Jan, Dawn........... 4| 0 1 3 -.333| 54| 0 0| 0| 5| 0 1 0| 0| 0.5
7 Burton, Kayla....... 4| 5 1 14 .286| 0| 1 1| 0| 1| 0 2 0| 0| 7.0
8 Foss, Joanna........ 4| 16 4 35 .343| 0| 2 0| 3| 5| 0 0 0| 0| 18.0
15 Schultze, Alexandra. 4| 16 4 35 .343| 0| 0 0| 0| 1| 0 1 0| 0| 16.5
17 Harridsleff, Leeann. 4| 13 5 26 .308| 1| 0 2| 0| 4| 0 2 0| 0| 14.0
1 Brosky, Emily....... 4| 0 0 0 .000| 2| 0 5| 2| 17| 0 0 0| 0| 0.0
5 Robinett, Stephanie. 4| 0 1 1-1.000| 1| 1 2| 0| 8| 0 0 0| 0| 1.0
11 Stoiberg, Hanna..... 4| 0 0 0 .000| 0| 1 2| 0| 1| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 59 21 131 .290| 58| 7 15| 5| 44| 1 8 0| 0| 71.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 18 1 24 .708 14-16 87% Site: Poughkeepsie, N.Y. (McCann Center)
2 14 9 31 .161 13-24 54% Date: Oct 09, 2009 Attend: 253 Time: 1:40
3 12 5 44 .159 17-23 73% Referees: Phil Wagenblast, Jeff Gass
4 15 6 32 .281 14-21 66%
1 2 3 4 Total
Tie scores 7 14 6 1 28
Lead changes 2 7 4 0 13